 |  |
Election for GOVERNOR by County
State Results
Autauga (22 of 22 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Bob RILEY | 9345 | 63% | |
 |
| | DEM | Don SIEGELMAN | 5137 | 35% | |
 |
| | LIB | John P. SOPHOCLEUS | 281 | 2% | |
 |
State Results
Baldwin (50 of 50 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Bob RILEY | 31052 | 69% | |
 |
| | DEM | Don SIEGELMAN | 12736 | 29% | |
 |
| | LIB | John P. SOPHOCLEUS | 937 | 2% | |
 |
State Results
Barbour (0 of 24 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Don SIEGELMAN | 4858 | 60% | |
 |
| | REP | Bob RILEY | 3182 | 39% | |
 |
| | LIB | John P. SOPHOCLEUS | 94 | 1% | |
 |
State Results
Bibb (0 of 15 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Don SIEGELMAN | 3178 | 50% | |
 |
| | REP | Bob RILEY | 3091 | 49% | |
 |
| | LIB | John P. SOPHOCLEUS | 76 | 1% | |
 |
State Results
Blount (0 of 26 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Bob RILEY | 8866 | 57% | |
 |
| | DEM | Don SIEGELMAN | 6393 | 41% | |
 |
| | LIB | John P. SOPHOCLEUS | 369 | 2% | |
 |
State Results
Bullock (0 of 27 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Don SIEGELMAN | 2825 | 72% | |
 |
| | REP | Bob RILEY | 1051 | 27% | |
 |
| | LIB | John P. SOPHOCLEUS | 49 | 1% | |
 |
State Results
Butler (0 of 27 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Bob RILEY | 3376 | 50% | |
 |
| | DEM | Don SIEGELMAN | 3354 | 49% | |
 |
| | LIB | John P. SOPHOCLEUS | 93 | 1% | |
 |
State Results
Calhoun (53 of 53 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Don SIEGELMAN | 17718 | 53% | |
 |
| | REP | Bob RILEY | 15190 | 46% | |
 |
| | LIB | John P. SOPHOCLEUS | 448 | 1% | |
 |
State Results
Chambers (24 of 24 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Bob RILEY | 4837 | 50% | |
 |
| | DEM | Don SIEGELMAN | 4767 | 49% | |
 |
| | LIB | John P. SOPHOCLEUS | 120 | 1% | |
 |
State Results
Cherokee (16 of 32 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Don SIEGELMAN | 3500 | 57% | |
 |
| | REP | Bob RILEY | 2489 | 41% | |
 |
| | LIB | John P. SOPHOCLEUS | 99 | 2% | |
 |
State Results
Chilton (0 of 19 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Bob RILEY | 7787 | 57% | |
 |
| | DEM | Don SIEGELMAN | 5679 | 42% | |
 |
| | LIB | John P. SOPHOCLEUS | 197 | 1% | |
 |
State Results
Choctaw (0 of 33 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Don SIEGELMAN | 2780 | 54% | |
 |
| | REP | Bob RILEY | 2287 | 45% | |
 |
| | LIB | John P. SOPHOCLEUS | 37 | 1% | |
 |
State Results
Clarke (0 of 30 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Bob RILEY | 4563 | 51% | |
 |
| | DEM | Don SIEGELMAN | 4245 | 48% | |
 |
| | LIB | John P. SOPHOCLEUS | 67 | 1% | |
 |
State Results
Clay (24 of 24 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Bob RILEY | 3176 | 60% | |
 |
| | DEM | Don SIEGELMAN | 2094 | 39% | |
 |
| | LIB | John P. SOPHOCLEUS | 69 | 1% | |
 |
State Results
Cleburne (0 of 18 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Bob RILEY | 2680 | 54% | |
 |
| | DEM | Don SIEGELMAN | 2172 | 44% | |
 |
| | LIB | John P. SOPHOCLEUS | 89 | 2% | |
 |
State Results
Coffee (1 of 36 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Bob RILEY | 6846 | 53% | |
 |
| | DEM | Don SIEGELMAN | 5839 | 45% | |
 |
| | LIB | John P. SOPHOCLEUS | 211 | 2% | |
 |
State Results
Colbert (36 of 36 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Don SIEGELMAN | 9783 | 57% | |
 |
| | REP | Bob RILEY | 7069 | 41% | |
 |
| | LIB | John P. SOPHOCLEUS | 248 | 2% | |
 |
State Results
Conecuh (27 of 27 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Don SIEGELMAN | 2638 | 53% | |
 |
| | REP | Bob RILEY | 2276 | 46% | |
 |
| | LIB | John P. SOPHOCLEUS | 60 | 1% | |
 |
State Results
Coosa (0 of 13 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Don SIEGELMAN | 2520 | 57% | |
 |
| | REP | Bob RILEY | 1810 | 41% | |
 |
| | LIB | John P. SOPHOCLEUS | 68 | 2% | |
 |
State Results
Covington (0 of 42 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Bob RILEY | 6362 | 56% | |
 |
| | DEM | Don SIEGELMAN | 4931 | 43% | |
 |
| | LIB | John P. SOPHOCLEUS | 144 | 1% | |
 |
State Results
Crenshaw (1 of 19 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Bob RILEY | 2386 | 54% | |
 |
| | DEM | Don SIEGELMAN | 1931 | 44% | |
 |
| | LIB | John P. SOPHOCLEUS | 82 | 2% | |
 |
State Results
Cullman (0 of 53 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Bob RILEY | 14049 | 54% | |
 |
| | DEM | Don SIEGELMAN | 10974 | 43% | |
 |
| | LIB | John P. SOPHOCLEUS | 761 | 3% | |
 |
State Results
Dale (0 of 25 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Bob RILEY | 6717 | 56% | |
 |
| | DEM | Don SIEGELMAN | 5106 | 43% | |
 |
| | LIB | John P. SOPHOCLEUS | 142 | 1% | |
 |
State Results
Dallas (32 of 32 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Don SIEGELMAN | 10285 | 64% | |
 |
| | REP | Bob RILEY | 5663 | 35% | |
 |
| | LIB | John P. SOPHOCLEUS | 109 | 1% | |
 |
State Results
De Kalb (64 of 77 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Bob RILEY | 9502 | 52% | |
 |
| | DEM | Don SIEGELMAN | 8547 | 46% | |
 |
| | LIB | John P. SOPHOCLEUS | 330 | 2% | |
 |
State Results
Elmore (1 of 31 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Bob RILEY | 13834 | 65% | |
 |
| | DEM | Don SIEGELMAN | 6830 | 32% | |
 |
| | LIB | John P. SOPHOCLEUS | 510 | 3% | |
 |
State Results
Escambia (8 of 34 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Bob RILEY | 4776 | 54% | |
 |
| | DEM | Don SIEGELMAN | 3972 | 45% | |
 |
| | LIB | John P. SOPHOCLEUS | 90 | 1% | |
 |
State Results
Etowah (7 of 63 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Don SIEGELMAN | 17942 | 56% | |
 |
| | REP | Bob RILEY | 13371 | 42% | |
 |
| | LIB | John P. SOPHOCLEUS | 539 | 2% | |
 |
State Results
Fayette (0 of 28 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Don SIEGELMAN | 3858 | 52% | |
 |
| | REP | Bob RILEY | 3368 | 46% | |
 |
| | LIB | John P. SOPHOCLEUS | 121 | 2% | |
 |
State Results
Franklin (0 of 25 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Don SIEGELMAN | 4688 | 55% | |
 |
| | REP | Bob RILEY | 3708 | 44% | |
 |
| | LIB | John P. SOPHOCLEUS | 127 | 1% | |
 |
State Results
Geneva (1 of 31 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Bob RILEY | 4751 | 61% | |
 |
| | DEM | Don SIEGELMAN | 2958 | 38% | |
 |
| | LIB | John P. SOPHOCLEUS | 123 | 1% | |
 |
State Results
Greene (16 of 21 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Don SIEGELMAN | 3576 | 84% | |
 |
| | REP | Bob RILEY | 666 | 16% | |
 |
| | LIB | John P. SOPHOCLEUS | 20 | 0% | |
 |
State Results
Hale (0 of 16 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Don SIEGELMAN | 4407 | 69% | |
 |
| | REP | Bob RILEY | 1945 | 30% | |
 |
| | LIB | John P. SOPHOCLEUS | 32 | 1% | |
 |
State Results
Henry (0 of 20 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Bob RILEY | 2750 | 50% | |
 |
| | DEM | Don SIEGELMAN | 2684 | 49% | |
 |
| | LIB | John P. SOPHOCLEUS | 60 | 1% | |
 |
State Results
Houston (0 of 29 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Bob RILEY | 16183 | 64% | |
 |
| | DEM | Don SIEGELMAN | 9017 | 35% | |
 |
| | LIB | John P. SOPHOCLEUS | 230 | 1% | |
 |
State Results
Jackson (38 of 38 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Don SIEGELMAN | 7007 | 56% | |
 |
| | REP | Bob RILEY | 5216 | 42% | |
 |
| | LIB | John P. SOPHOCLEUS | 224 | 2% | |
 |
State Results
Jefferson (272 of 379 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Don SIEGELMAN | 119918 | 56% | |
 |
| | REP | Bob RILEY | 92079 | 43% | |
 |
| | LIB | John P. SOPHOCLEUS | 3152 | 1% | |
 |
State Results
Lamar (25 of 25 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Don SIEGELMAN | 2908 | 50% | |
 |
| | REP | Bob RILEY | 2825 | 49% | |
 |
| | LIB | John P. SOPHOCLEUS | 71 | 1% | |
 |
State Results
Lauderdale (6 of 39 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Don SIEGELMAN | 13054 | 50% | |
 |
| | REP | Bob RILEY | 12586 | 48% | |
 |
| | LIB | John P. SOPHOCLEUS | 534 | 2% | |
 |
State Results
Lawrence (0 of 32 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Don SIEGELMAN | 6191 | 59% | |
 |
| | REP | Bob RILEY | 4097 | 39% | |
 |
| | LIB | John P. SOPHOCLEUS | 188 | 2% | |
 |
State Results
Lee (36 of 36 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Bob RILEY | 16515 | 57% | |
 |
| | DEM | Don SIEGELMAN | 11772 | 40% | |
 |
| | LIB | John P. SOPHOCLEUS | 826 | 3% | |
 |
State Results
Limestone (33 of 33 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Bob RILEY | 10744 | 52% | |
 |
| | DEM | Don SIEGELMAN | 9499 | 46% | |
 |
| | LIB | John P. SOPHOCLEUS | 410 | 2% | |
 |
State Results
Lowndes (13 of 13 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Don SIEGELMAN | 4084 | 75% | |
 |
| | REP | Bob RILEY | 1347 | 24% | |
 |
| | LIB | John P. SOPHOCLEUS | 40 | 1% | |
 |
State Results
Macon (12 of 18 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Don SIEGELMAN | 5987 | 86% | |
 |
| | REP | Bob RILEY | 919 | 13% | |
 |
| | LIB | John P. SOPHOCLEUS | 76 | 1% | |
 |
State Results
Madison (91 of 91 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Bob RILEY | 43463 | 49% | |
 |
| | DEM | Don SIEGELMAN | 43431 | 48% | |
 |
| | LIB | John P. SOPHOCLEUS | 2579 | 3% | |
 |
State Results
Marengo (10 of 32 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Don SIEGELMAN | 4909 | 62% | |
 |
| | REP | Bob RILEY | 2938 | 37% | |
 |
| | LIB | John P. SOPHOCLEUS | 48 | 1% | |
 |
State Results
Marion (15 of 22 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Don SIEGELMAN | 5303 | 52% | |
 |
| | REP | Bob RILEY | 4770 | 46% | |
 |
| | LIB | John P. SOPHOCLEUS | 164 | 2% | |
 |
State Results
Marshall (0 of 50 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Bob RILEY | 12501 | 53% | |
 |
| | DEM | Don SIEGELMAN | 10422 | 45% | |
 |
| | LIB | John P. SOPHOCLEUS | 546 | 2% | |
 |
State Results
Mobile (97 of 97 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Bob RILEY | 56577 | 52% | |
 |
| | DEM | Don SIEGELMAN | 50782 | 46% | |
 |
| | LIB | John P. SOPHOCLEUS | 2012 | 2% | |
 |
State Results
Monroe (3 of 32 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Bob RILEY | 4372 | 53% | |
 |
| | DEM | Don SIEGELMAN | 3755 | 46% | |
 |
| | LIB | John P. SOPHOCLEUS | 63 | 1% | |
 |
State Results
Montgomery (59 of 59 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Don SIEGELMAN | 37109 | 53% | |
 |
| | REP | Bob RILEY | 32254 | 46% | |
 |
| | LIB | John P. SOPHOCLEUS | 1113 | 1% | |
 |
State Results
Morgan (0 of 36 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Bob RILEY | 19461 | 54% | |
 |
| | DEM | Don SIEGELMAN | 15983 | 44% | |
 |
| | LIB | John P. SOPHOCLEUS | 824 | 2% | |
 |
State Results
Perry (0 of 18 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Don SIEGELMAN | 3610 | 73% | |
 |
| | REP | Bob RILEY | 1333 | 27% | |
 |
| | LIB | John P. SOPHOCLEUS | 9 | 0% | |
 |
State Results
Pickens (4 of 27 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Don SIEGELMAN | 3923 | 58% | |
 |
| | REP | Bob RILEY | 2719 | 41% | |
 |
| | LIB | John P. SOPHOCLEUS | 58 | 1% | |
 |
State Results
Pike (13 of 28 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Bob RILEY | 4351 | 53% | |
 |
| | DEM | Don SIEGELMAN | 3839 | 46% | |
 |
| | LIB | John P. SOPHOCLEUS | 110 | 1% | |
 |
State Results
Randolph (4 of 47 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Bob RILEY | 4210 | 55% | |
 |
| | DEM | Don SIEGELMAN | 3302 | 44% | |
 |
| | LIB | John P. SOPHOCLEUS | 100 | 1% | |
 |
State Results
Russell (0 of 16 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Don SIEGELMAN | 6696 | 62% | |
 |
| | REP | Bob RILEY | 3944 | 37% | |
 |
| | LIB | John P. SOPHOCLEUS | 90 | 1% | |
 |
State Results
St. Clair (0 of 36 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Bob RILEY | 11437 | 58% | |
 |
| | DEM | Don SIEGELMAN | 8023 | 40% | |
 |
| | LIB | John P. SOPHOCLEUS | 316 | 2% | |
 |
State Results
Shelby (0 of 65 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Bob RILEY | 33534 | 68% | |
 |
| | DEM | Don SIEGELMAN | 14964 | 30% | |
 |
| | LIB | John P. SOPHOCLEUS | 925 | 2% | |
 |
State Results
Sumter (21 of 21 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Don SIEGELMAN | 3868 | 76% | |
 |
| | REP | Bob RILEY | 1176 | 23% | |
 |
| | LIB | John P. SOPHOCLEUS | 35 | 1% | |
 |
State Results
Talladega (16 of 37 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Don SIEGELMAN | 12534 | 56% | |
 |
| | REP | Bob RILEY | 9457 | 43% | |
 |
| | LIB | John P. SOPHOCLEUS | 222 | 1% | |
 |
State Results
Tallapoosa (29 of 29 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Bob RILEY | 7929 | 54% | |
 |
| | DEM | Don SIEGELMAN | 6558 | 45% | |
 |
| | LIB | John P. SOPHOCLEUS | 213 | 1% | |
 |
State Results
Tuscaloosa (0 of 53 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Don SIEGELMAN | 23970 | 52% | |
 |
| | REP | Bob RILEY | 21108 | 46% | |
 |
| | LIB | John P. SOPHOCLEUS | 687 | 2% | |
 |
State Results
Walker (73 of 73 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Don SIEGELMAN | 11857 | 57% | |
 |
| | REP | Bob RILEY | 8595 | 41% | |
 |
| | LIB | John P. SOPHOCLEUS | 367 | 2% | |
 |
State Results
Washington (0 of 32 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Don SIEGELMAN | 3323 | 54% | |
 |
| | REP | Bob RILEY | 2814 | 45% | |
 |
| | LIB | John P. SOPHOCLEUS | 75 | 1% | |
 |
State Results
Wilcox (0 of 29 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Don SIEGELMAN | 3284 | 71% | |
 |
| | REP | Bob RILEY | 1302 | 28% | |
 |
| | LIB | John P. SOPHOCLEUS | 22 | 1% | |
 |
State Results
Winston (23 of 23 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Bob RILEY | 4618 | 57% | |
 |
| | DEM | Don SIEGELMAN | 3298 | 41% | |
 |
| | LIB | John P. SOPHOCLEUS | 128 | 2% | |
 |
State Results
|

Help Advertise Feedback Terms of Service Privacy Statement©MMV, CBS Broadcasting Inc. All Rights Reserved.

|
|
|