 |  |
Election for GOVERNOR by County
State Results
Apache (0 of 45 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Janet NAPOLITANO | 10927 | 61% | |
 |
| | REP | Matt SALMON | 4041 | 23% | |
 |
| | IND | Richard MAHONEY | 2516 | 14% | |
 |
| | LIB | Barry HESS | 365 | 2% | |
 |
State Results
Cochise (0 of 64 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Matt SALMON | 12574 | 47% | |
 |
| | DEM | Janet NAPOLITANO | 11014 | 41% | |
 |
| | IND | Richard MAHONEY | 2597 | 10% | |
 |
| | LIB | Barry HESS | 416 | 2% | |
 |
State Results
Coconino (82 of 82 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Janet NAPOLITANO | 18138 | 55% | |
 |
| | REP | Matt SALMON | 11199 | 34% | |
 |
| | IND | Richard MAHONEY | 3088 | 9% | |
 |
| | LIB | Barry HESS | 683 | 2% | |
 |
State Results
Gila (40 of 40 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Janet NAPOLITANO | 7331 | 47% | |
 |
| | REP | Matt SALMON | 6336 | 41% | |
 |
| | IND | Richard MAHONEY | 1467 | 10% | |
 |
| | LIB | Barry HESS | 317 | 2% | |
 |
State Results
Graham (18 of 18 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Matt SALMON | 4491 | 56% | |
 |
| | DEM | Janet NAPOLITANO | 2924 | 37% | |
 |
| | IND | Richard MAHONEY | 467 | 6% | |
 |
| | LIB | Barry HESS | 99 | 1% | |
 |
State Results
Greenlee (8 of 8 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Janet NAPOLITANO | 966 | 45% | |
 |
| | REP | Matt SALMON | 955 | 45% | |
 |
| | IND | Richard MAHONEY | 180 | 8% | |
 |
| | LIB | Barry HESS | 50 | 2% | |
 |
State Results
La Paz (3 of 13 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Matt SALMON | 1766 | 49% | |
 |
| | DEM | Janet NAPOLITANO | 1488 | 41% | |
 |
| | IND | Richard MAHONEY | 259 | 7% | |
 |
| | LIB | Barry HESS | 113 | 3% | |
 |
State Results
Maricopa (1030 of 1030 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Matt SALMON | 279555 | 47% | |
 |
| | DEM | Janet NAPOLITANO | 264456 | 45% | |
 |
| | IND | Richard MAHONEY | 35652 | 6% | |
 |
| | LIB | Barry HESS | 9241 | 2% | |
 |
State Results
Mohave (73 of 73 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Matt SALMON | 15864 | 51% | |
 |
| | DEM | Janet NAPOLITANO | 11966 | 39% | |
 |
| | IND | Richard MAHONEY | 2559 | 8% | |
 |
| | LIB | Barry HESS | 576 | 2% | |
 |
State Results
Navajo (70 of 70 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Janet NAPOLITANO | 11669 | 50% | |
 |
| | REP | Matt SALMON | 9423 | 40% | |
 |
| | IND | Richard MAHONEY | 1920 | 8% | |
 |
| | LIB | Barry HESS | 444 | 2% | |
 |
State Results
Pima (404 of 406 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Janet NAPOLITANO | 105019 | 52% | |
 |
| | REP | Matt SALMON | 77935 | 38% | |
 |
| | IND | Richard MAHONEY | 15430 | 8% | |
 |
| | LIB | Barry HESS | 3636 | 2% | |
 |
State Results
Pinal (65 of 65 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Janet NAPOLITANO | 17452 | 48% | |
 |
| | REP | Matt SALMON | 15601 | 43% | |
 |
| | IND | Richard MAHONEY | 2544 | 7% | |
 |
| | LIB | Barry HESS | 652 | 2% | |
 |
State Results
Santa Cruz (0 of 24 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Janet NAPOLITANO | 3675 | 58% | |
 |
| | REP | Matt SALMON | 2069 | 32% | |
 |
| | IND | Richard MAHONEY | 495 | 8% | |
 |
| | LIB | Barry HESS | 105 | 2% | |
 |
State Results
Yavapai (69 of 103 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Matt SALMON | 26549 | 49% | |
 |
| | DEM | Janet NAPOLITANO | 22052 | 41% | |
 |
| | IND | Richard MAHONEY | 4584 | 8% | |
 |
| | LIB | Barry HESS | 974 | 2% | |
 |
State Results
Yuma (41 of 41 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Matt SALMON | 10577 | 48% | |
 |
| | DEM | Janet NAPOLITANO | 10207 | 47% | |
 |
| | IND | Richard MAHONEY | 810 | 4% | |
 |
| | LIB | Barry HESS | 277 | 1% | |
 |
State Results
|

Help Advertise Feedback Terms of Service Privacy Statement©MMV, CBS Broadcasting Inc. All Rights Reserved.

|
|
|