 |  |
Election for GOVERNOR by County
State Results
Adair (7 of 10 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Tom VILSACK | 1719 | 53% | |
 |
| | REP | Doug GROSS | 1434 | 44% | |
 |
| | LIB | Clyde CLEVELAND | 55 | 2% | |
 |
| | GRN | Jay ROBINSON | 48 | 1% | |
 |
State Results
Adams (8 of 8 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Tom VILSACK | 866 | 50% | |
 |
| | REP | Doug GROSS | 828 | 48% | |
 |
| | GRN | Jay ROBINSON | 19 | 1% | |
 |
| | LIB | Clyde CLEVELAND | 11 | 1% | |
 |
State Results
Allamakee (23 of 23 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Doug GROSS | 2516 | 51% | |
 |
| | DEM | Tom VILSACK | 2226 | 45% | |
 |
| | GRN | Jay ROBINSON | 118 | 2% | |
 |
| | LIB | Clyde CLEVELAND | 75 | 2% | |
 |
State Results
Appanoose (14 of 14 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Tom VILSACK | 2463 | 52% | |
 |
| | REP | Doug GROSS | 2184 | 46% | |
 |
| | GRN | Jay ROBINSON | 55 | 1% | |
 |
| | LIB | Clyde CLEVELAND | 38 | 1% | |
 |
State Results
Audubon (0 of 7 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Tom VILSACK | 1306 | 51% | |
 |
| | REP | Doug GROSS | 1183 | 47% | |
 |
| | LIB | Clyde CLEVELAND | 34 | 1% | |
 |
| | GRN | Jay ROBINSON | 27 | 1% | |
 |
State Results
Benton (5 of 20 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Tom VILSACK | 4718 | 52% | |
 |
| | REP | Doug GROSS | 4117 | 45% | |
 |
| | GRN | Jay ROBINSON | 153 | 2% | |
 |
| | LIB | Clyde CLEVELAND | 121 | 1% | |
 |
State Results
Black Hawk (0 of 64 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Tom VILSACK | 23336 | 56% | |
 |
| | REP | Doug GROSS | 16973 | 41% | |
 |
| | GRN | Jay ROBINSON | 627 | 2% | |
 |
| | LIB | Clyde CLEVELAND | 474 | 1% | |
 |
State Results
Boone (15 of 17 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Tom VILSACK | 5905 | 60% | |
 |
| | REP | Doug GROSS | 3779 | 38% | |
 |
| | GRN | Jay ROBINSON | 122 | 1% | |
 |
| | LIB | Clyde CLEVELAND | 102 | 1% | |
 |
State Results
Bremer (16 of 16 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Tom VILSACK | 4056 | 48% | |
 |
| | REP | Doug GROSS | 4048 | 48% | |
 |
| | GRN | Jay ROBINSON | 173 | 2% | |
 |
| | LIB | Clyde CLEVELAND | 114 | 2% | |
 |
State Results
Buchanan (16 of 16 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Tom VILSACK | 4062 | 56% | |
 |
| | REP | Doug GROSS | 2953 | 41% | |
 |
| | GRN | Jay ROBINSON | 135 | 2% | |
 |
| | LIB | Clyde CLEVELAND | 101 | 1% | |
 |
State Results
Buena Vista (19 of 19 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Doug GROSS | 2934 | 50% | |
 |
| | DEM | Tom VILSACK | 2835 | 48% | |
 |
| | GRN | Jay ROBINSON | 63 | 1% | |
 |
| | LIB | Clyde CLEVELAND | 56 | 1% | |
 |
State Results
Butler (13 of 13 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Doug GROSS | 2433 | 50% | |
 |
| | DEM | Tom VILSACK | 2212 | 46% | |
 |
| | LIB | Clyde CLEVELAND | 114 | 2% | |
 |
| | GRN | Jay ROBINSON | 71 | 2% | |
 |
State Results
Calhoun (15 of 15 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Tom VILSACK | 2102 | 52% | |
 |
| | REP | Doug GROSS | 1834 | 46% | |
 |
| | LIB | Clyde CLEVELAND | 55 | 1% | |
 |
| | GRN | Jay ROBINSON | 48 | 1% | |
 |
State Results
Carroll (16 of 16 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Tom VILSACK | 3793 | 51% | |
 |
| | REP | Doug GROSS | 3534 | 47% | |
 |
| | GRN | Jay ROBINSON | 75 | 1% | |
 |
| | LIB | Clyde CLEVELAND | 65 | 1% | |
 |
State Results
Cass (18 of 18 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Doug GROSS | 3077 | 57% | |
 |
| | DEM | Tom VILSACK | 2188 | 41% | |
 |
| | GRN | Jay ROBINSON | 64 | 1% | |
 |
| | LIB | Clyde CLEVELAND | 38 | 1% | |
 |
State Results
Cedar (8 of 14 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Tom VILSACK | 3194 | 50% | |
 |
| | REP | Doug GROSS | 3061 | 47% | |
 |
| | LIB | Clyde CLEVELAND | 101 | 2% | |
 |
| | GRN | Jay ROBINSON | 94 | 1% | |
 |
State Results
Cerro Gordo (29 of 29 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Tom VILSACK | 9295 | 57% | |
 |
| | REP | Doug GROSS | 6416 | 40% | |
 |
| | GRN | Jay ROBINSON | 259 | 2% | |
 |
| | LIB | Clyde CLEVELAND | 185 | 1% | |
 |
State Results
Cherokee (12 of 12 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Tom VILSACK | 2428 | 50% | |
 |
| | REP | Doug GROSS | 2250 | 47% | |
 |
| | GRN | Jay ROBINSON | 94 | 2% | |
 |
| | LIB | Clyde CLEVELAND | 52 | 1% | |
 |
State Results
Chickasaw (18 of 18 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Tom VILSACK | 2748 | 55% | |
 |
| | REP | Doug GROSS | 2151 | 43% | |
 |
| | GRN | Jay ROBINSON | 56 | 1% | |
 |
| | LIB | Clyde CLEVELAND | 26 | 1% | |
 |
State Results
Clarke (0 of 8 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Tom VILSACK | 2079 | 56% | |
 |
| | REP | Doug GROSS | 1520 | 41% | |
 |
| | LIB | Clyde CLEVELAND | 72 | 2% | |
 |
| | GRN | Jay ROBINSON | 62 | 1% | |
 |
State Results
Clay (0 of 22 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Doug GROSS | 2847 | 50% | |
 |
| | DEM | Tom VILSACK | 2748 | 48% | |
 |
| | LIB | Clyde CLEVELAND | 63 | 1% | |
 |
| | GRN | Jay ROBINSON | 62 | 1% | |
 |
State Results
Clayton (20 of 26 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Tom VILSACK | 3510 | 51% | |
 |
| | REP | Doug GROSS | 3077 | 45% | |
 |
| | GRN | Jay ROBINSON | 151 | 2% | |
 |
| | LIB | Clyde CLEVELAND | 108 | 2% | |
 |
State Results
Clinton (31 of 31 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Tom VILSACK | 8611 | 54% | |
 |
| | REP | Doug GROSS | 7004 | 44% | |
 |
| | GRN | Jay ROBINSON | 185 | 1% | |
 |
| | LIB | Clyde CLEVELAND | 158 | 1% | |
 |
State Results
Crawford (0 of 17 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Doug GROSS | 2915 | 60% | |
 |
| | DEM | Tom VILSACK | 1871 | 38% | |
 |
| | GRN | Jay ROBINSON | 44 | 1% | |
 |
| | LIB | Clyde CLEVELAND | 30 | 1% | |
 |
State Results
Dallas (19 of 28 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Tom VILSACK | 8211 | 50% | |
 |
| | REP | Doug GROSS | 7783 | 48% | |
 |
| | LIB | Clyde CLEVELAND | 222 | 1% | |
 |
| | GRN | Jay ROBINSON | 165 | 1% | |
 |
State Results
Davis (9 of 9 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Tom VILSACK | 1587 | 52% | |
 |
| | REP | Doug GROSS | 1365 | 45% | |
 |
| | GRN | Jay ROBINSON | 42 | 2% | |
 |
| | LIB | Clyde CLEVELAND | 37 | 1% | |
 |
State Results
Decatur (11 of 14 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Tom VILSACK | 1519 | 52% | |
 |
| | REP | Doug GROSS | 1318 | 45% | |
 |
| | LIB | Clyde CLEVELAND | 59 | 2% | |
 |
| | GRN | Jay ROBINSON | 41 | 1% | |
 |
State Results
Delaware (0 of 17 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Tom VILSACK | 3095 | 50% | |
 |
| | REP | Doug GROSS | 2967 | 47% | |
 |
| | LIB | Clyde CLEVELAND | 107 | 2% | |
 |
| | GRN | Jay ROBINSON | 71 | 1% | |
 |
State Results
Des Moines (0 of 20 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Tom VILSACK | 8908 | 59% | |
 |
| | REP | Doug GROSS | 5839 | 38% | |
 |
| | LIB | Clyde CLEVELAND | 231 | 2% | |
 |
| | GRN | Jay ROBINSON | 203 | 1% | |
 |
State Results
Dickinson (16 of 16 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Doug GROSS | 3264 | 49% | |
 |
| | DEM | Tom VILSACK | 3242 | 49% | |
 |
| | GRN | Jay ROBINSON | 75 | 1% | |
 |
| | LIB | Clyde CLEVELAND | 48 | 1% | |
 |
State Results
Dubuque (39 of 40 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Tom VILSACK | 18858 | 58% | |
 |
| | REP | Doug GROSS | 12640 | 39% | |
 |
| | GRN | Jay ROBINSON | 567 | 2% | |
 |
| | LIB | Clyde CLEVELAND | 242 | 1% | |
 |
State Results
Emmet (12 of 12 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Tom VILSACK | 1805 | 54% | |
 |
| | REP | Doug GROSS | 1494 | 44% | |
 |
| | LIB | Clyde CLEVELAND | 38 | 1% | |
 |
| | GRN | Jay ROBINSON | 20 | 1% | |
 |
State Results
Fayette (29 of 29 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Tom VILSACK | 4082 | 52% | |
 |
| | REP | Doug GROSS | 3578 | 46% | |
 |
| | GRN | Jay ROBINSON | 81 | 1% | |
 |
| | LIB | Clyde CLEVELAND | 77 | 1% | |
 |
State Results
Floyd (14 of 14 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Tom VILSACK | 3127 | 57% | |
 |
| | REP | Doug GROSS | 2169 | 40% | |
 |
| | GRN | Jay ROBINSON | 90 | 2% | |
 |
| | LIB | Clyde CLEVELAND | 66 | 1% | |
 |
State Results
Franklin (19 of 19 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Tom VILSACK | 2114 | 53% | |
 |
| | REP | Doug GROSS | 1708 | 42% | |
 |
| | LIB | Clyde CLEVELAND | 120 | 3% | |
 |
| | GRN | Jay ROBINSON | 86 | 2% | |
 |
State Results
Fremont (10 of 12 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Doug GROSS | 1403 | 54% | |
 |
| | DEM | Tom VILSACK | 1122 | 44% | |
 |
| | GRN | Jay ROBINSON | 36 | 1% | |
 |
| | LIB | Clyde CLEVELAND | 20 | 1% | |
 |
State Results
Greene (9 of 15 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Tom VILSACK | 2264 | 58% | |
 |
| | REP | Doug GROSS | 1541 | 40% | |
 |
| | LIB | Clyde CLEVELAND | 50 | 1% | |
 |
| | GRN | Jay ROBINSON | 45 | 1% | |
 |
State Results
Grundy (8 of 8 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Doug GROSS | 2649 | 56% | |
 |
| | DEM | Tom VILSACK | 1966 | 42% | |
 |
| | GRN | Jay ROBINSON | 60 | 1% | |
 |
| | LIB | Clyde CLEVELAND | 43 | 1% | |
 |
State Results
Guthrie (13 of 19 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Tom VILSACK | 2264 | 52% | |
 |
| | REP | Doug GROSS | 1927 | 45% | |
 |
| | LIB | Clyde CLEVELAND | 68 | 2% | |
 |
| | GRN | Jay ROBINSON | 48 | 1% | |
 |
State Results
Hamilton (14 of 14 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Tom VILSACK | 3264 | 53% | |
 |
| | REP | Doug GROSS | 2686 | 44% | |
 |
| | LIB | Clyde CLEVELAND | 86 | 2% | |
 |
| | GRN | Jay ROBINSON | 77 | 1% | |
 |
State Results
Hancock (10 of 10 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Doug GROSS | 2118 | 51% | |
 |
| | DEM | Tom VILSACK | 1923 | 46% | |
 |
| | GRN | Jay ROBINSON | 65 | 2% | |
 |
| | LIB | Clyde CLEVELAND | 59 | 1% | |
 |
State Results
Hardin (13 of 13 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Tom VILSACK | 3681 | 54% | |
 |
| | REP | Doug GROSS | 3004 | 44% | |
 |
| | LIB | Clyde CLEVELAND | 95 | 1% | |
 |
| | GRN | Jay ROBINSON | 75 | 1% | |
 |
State Results
Harrison (14 of 14 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Doug GROSS | 2625 | 53% | |
 |
| | DEM | Tom VILSACK | 2186 | 45% | |
 |
| | GRN | Jay ROBINSON | 64 | 1% | |
 |
| | LIB | Clyde CLEVELAND | 41 | 1% | |
 |
State Results
Henry (19 of 19 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Tom VILSACK | 3711 | 54% | |
 |
| | REP | Doug GROSS | 2970 | 44% | |
 |
| | GRN | Jay ROBINSON | 84 | 1% | |
 |
| | LIB | Clyde CLEVELAND | 72 | 1% | |
 |
State Results
Howard (18 of 18 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Tom VILSACK | 1763 | 53% | |
 |
| | REP | Doug GROSS | 1471 | 44% | |
 |
| | GRN | Jay ROBINSON | 66 | 2% | |
 |
| | LIB | Clyde CLEVELAND | 38 | 1% | |
 |
State Results
Humboldt (9 of 12 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Tom VILSACK | 1882 | 52% | |
 |
| | REP | Doug GROSS | 1696 | 46% | |
 |
| | LIB | Clyde CLEVELAND | 47 | 1% | |
 |
| | GRN | Jay ROBINSON | 30 | 1% | |
 |
State Results
Ida (9 of 9 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Doug GROSS | 1332 | 52% | |
 |
| | DEM | Tom VILSACK | 1167 | 45% | |
 |
| | GRN | Jay ROBINSON | 50 | 2% | |
 |
| | LIB | Clyde CLEVELAND | 19 | 1% | |
 |
State Results
Iowa (11 of 11 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Doug GROSS | 2832 | 49% | |
 |
| | DEM | Tom VILSACK | 2724 | 47% | |
 |
| | LIB | Clyde CLEVELAND | 126 | 2% | |
 |
| | GRN | Jay ROBINSON | 88 | 2% | |
 |
State Results
Jackson (0 of 17 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Tom VILSACK | 3438 | 54% | |
 |
| | REP | Doug GROSS | 2765 | 44% | |
 |
| | GRN | Jay ROBINSON | 69 | 1% | |
 |
| | LIB | Clyde CLEVELAND | 62 | 1% | |
 |
State Results
Jasper (22 of 22 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Tom VILSACK | 8506 | 58% | |
 |
| | REP | Doug GROSS | 5837 | 40% | |
 |
| | GRN | Jay ROBINSON | 205 | 1% | |
 |
| | LIB | Clyde CLEVELAND | 126 | 1% | |
 |
State Results
Jefferson (13 of 13 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Doug GROSS | 2563 | 43% | |
 |
| | DEM | Tom VILSACK | 2315 | 39% | |
 |
| | LIB | Clyde CLEVELAND | 950 | 16% | |
 |
| | GRN | Jay ROBINSON | 128 | 2% | |
 |
State Results
Johnson (58 of 58 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Tom VILSACK | 24126 | 63% | |
 |
| | REP | Doug GROSS | 12309 | 32% | |
 |
| | GRN | Jay ROBINSON | 1281 | 3% | |
 |
| | LIB | Clyde CLEVELAND | 639 | 2% | |
 |
State Results
Jones (0 of 17 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Tom VILSACK | 3809 | 53% | |
 |
| | REP | Doug GROSS | 3199 | 44% | |
 |
| | GRN | Jay ROBINSON | 126 | 2% | |
 |
| | LIB | Clyde CLEVELAND | 100 | 1% | |
 |
State Results
Keokuk (17 of 17 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Doug GROSS | 1966 | 50% | |
 |
| | DEM | Tom VILSACK | 1892 | 48% | |
 |
| | LIB | Clyde CLEVELAND | 37 | 1% | |
 |
| | GRN | Jay ROBINSON | 30 | 1% | |
 |
State Results
Kossuth (2 of 23 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Tom VILSACK | 4055 | 53% | |
 |
| | REP | Doug GROSS | 3386 | 45% | |
 |
| | LIB | Clyde CLEVELAND | 104 | 1% | |
 |
| | GRN | Jay ROBINSON | 75 | 1% | |
 |
State Results
Lee (24 of 24 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Tom VILSACK | 8196 | 62% | |
 |
| | REP | Doug GROSS | 4497 | 34% | |
 |
| | LIB | Clyde CLEVELAND | 342 | 3% | |
 |
| | GRN | Jay ROBINSON | 152 | 1% | |
 |
State Results
Linn (87 of 87 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Tom VILSACK | 40733 | 56% | |
 |
| | REP | Doug GROSS | 30339 | 42% | |
 |
| | LIB | Clyde CLEVELAND | 936 | 1% | |
 |
| | GRN | Jay ROBINSON | 920 | 1% | |
 |
State Results
Louisa (11 of 11 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Doug GROSS | 1739 | 51% | |
 |
| | DEM | Tom VILSACK | 1591 | 46% | |
 |
| | GRN | Jay ROBINSON | 60 | 2% | |
 |
| | LIB | Clyde CLEVELAND | 36 | 1% | |
 |
State Results
Lucas (9 of 9 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Tom VILSACK | 1657 | 53% | |
 |
| | REP | Doug GROSS | 1430 | 45% | |
 |
| | LIB | Clyde CLEVELAND | 43 | 1% | |
 |
| | GRN | Jay ROBINSON | 17 | 1% | |
 |
State Results
Lyon (6 of 9 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Doug GROSS | 3104 | 73% | |
 |
| | DEM | Tom VILSACK | 1100 | 26% | |
 |
| | GRN | Jay ROBINSON | 24 | 1% | |
 |
| | LIB | Clyde CLEVELAND | 17 | 0% | |
 |
State Results
Madison (8 of 11 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Tom VILSACK | 2878 | 50% | |
 |
| | REP | Doug GROSS | 2757 | 48% | |
 |
| | LIB | Clyde CLEVELAND | 87 | 1% | |
 |
| | GRN | Jay ROBINSON | 69 | 1% | |
 |
State Results
Mahaska (18 of 18 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Doug GROSS | 3968 | 56% | |
 |
| | DEM | Tom VILSACK | 3034 | 43% | |
 |
| | LIB | Clyde CLEVELAND | 56 | 1% | |
 |
| | GRN | Jay ROBINSON | 36 | 0% | |
 |
State Results
Marion (0 of 21 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Doug GROSS | 5945 | 52% | |
 |
| | DEM | Tom VILSACK | 5293 | 46% | |
 |
| | LIB | Clyde CLEVELAND | 128 | 1% | |
 |
| | GRN | Jay ROBINSON | 66 | 1% | |
 |
State Results
Marshall (20 of 20 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Tom VILSACK | 7587 | 54% | |
 |
| | REP | Doug GROSS | 6230 | 44% | |
 |
| | GRN | Jay ROBINSON | 164 | 1% | |
 |
| | LIB | Clyde CLEVELAND | 162 | 1% | |
 |
State Results
Mills (6 of 11 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Doug GROSS | 2407 | 57% | |
 |
| | DEM | Tom VILSACK | 1714 | 41% | |
 |
| | GRN | Jay ROBINSON | 58 | 1% | |
 |
| | LIB | Clyde CLEVELAND | 29 | 1% | |
 |
State Results
Mitchell (9 of 14 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Tom VILSACK | 1963 | 53% | |
 |
| | REP | Doug GROSS | 1642 | 44% | |
 |
| | GRN | Jay ROBINSON | 66 | 2% | |
 |
| | LIB | Clyde CLEVELAND | 42 | 1% | |
 |
State Results
Monona (2 of 17 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Tom VILSACK | 1767 | 51% | |
 |
| | REP | Doug GROSS | 1635 | 47% | |
 |
| | GRN | Jay ROBINSON | 50 | 1% | |
 |
| | LIB | Clyde CLEVELAND | 38 | 1% | |
 |
State Results
Monroe (11 of 11 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Tom VILSACK | 1498 | 55% | |
 |
| | REP | Doug GROSS | 1151 | 42% | |
 |
| | LIB | Clyde CLEVELAND | 41 | 2% | |
 |
| | GRN | Jay ROBINSON | 30 | 1% | |
 |
State Results
Montgomery (14 of 14 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Doug GROSS | 2096 | 60% | |
 |
| | DEM | Tom VILSACK | 1321 | 38% | |
 |
| | GRN | Jay ROBINSON | 39 | 1% | |
 |
| | LIB | Clyde CLEVELAND | 33 | 1% | |
 |
State Results
Muscatine (28 of 28 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Tom VILSACK | 5547 | 49% | |
 |
| | REP | Doug GROSS | 5337 | 48% | |
 |
| | GRN | Jay ROBINSON | 186 | 2% | |
 |
| | LIB | Clyde CLEVELAND | 123 | 1% | |
 |
State Results
(0 of 9 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Doug GROSS | 3355 | 64% | |
 |
| | DEM | Tom VILSACK | 1809 | 34% | |
 |
| | GRN | Jay ROBINSON | 53 | 1% | |
 |
| | LIB | Clyde CLEVELAND | 32 | 1% | |
 |
State Results
Osceola (9 of 9 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Doug GROSS | 1493 | 66% | |
 |
| | DEM | Tom VILSACK | 736 | 32% | |
 |
| | LIB | Clyde CLEVELAND | 24 | 1% | |
 |
| | GRN | Jay ROBINSON | 22 | 1% | |
 |
State Results
Page (12 of 12 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Doug GROSS | 3062 | 62% | |
 |
| | DEM | Tom VILSACK | 1817 | 36% | |
 |
| | LIB | Clyde CLEVELAND | 41 | 1% | |
 |
| | GRN | Jay ROBINSON | 39 | 1% | |
 |
State Results
Palo Alto (19 of 19 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Tom VILSACK | 1971 | 55% | |
 |
| | REP | Doug GROSS | 1534 | 43% | |
 |
| | LIB | Clyde CLEVELAND | 43 | 1% | |
 |
| | GRN | Jay ROBINSON | 23 | 1% | |
 |
State Results
Plymouth (14 of 14 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Doug GROSS | 4041 | 54% | |
 |
| | DEM | Tom VILSACK | 3254 | 44% | |
 |
| | GRN | Jay ROBINSON | 91 | 1% | |
 |
| | LIB | Clyde CLEVELAND | 85 | 1% | |
 |
State Results
Pocahontas (6 of 12 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Tom VILSACK | 1573 | 51% | |
 |
| | REP | Doug GROSS | 1399 | 45% | |
 |
| | LIB | Clyde CLEVELAND | 66 | 2% | |
 |
| | GRN | Jay ROBINSON | 46 | 2% | |
 |
State Results
Polk (184 of 184 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Tom VILSACK | 78361 | 56% | |
 |
| | REP | Doug GROSS | 58790 | 42% | |
 |
| | GRN | Jay ROBINSON | 1486 | 1% | |
 |
| | LIB | Clyde CLEVELAND | 1390 | 1% | |
 |
State Results
Pottawattamie (47 of 47 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Doug GROSS | 12915 | 51% | |
 |
| | DEM | Tom VILSACK | 11980 | 47% | |
 |
| | GRN | Jay ROBINSON | 354 | 1% | |
 |
| | LIB | Clyde CLEVELAND | 229 | 1% | |
 |
State Results
Poweshiek (17 of 22 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Tom VILSACK | 3635 | 54% | |
 |
| | REP | Doug GROSS | 2926 | 43% | |
 |
| | GRN | Jay ROBINSON | 120 | 2% | |
 |
| | LIB | Clyde CLEVELAND | 89 | 1% | |
 |
State Results
Ringgold (8 of 8 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Tom VILSACK | 1350 | 54% | |
 |
| | REP | Doug GROSS | 1100 | 44% | |
 |
| | GRN | Jay ROBINSON | 25 | 1% | |
 |
| | LIB | Clyde CLEVELAND | 16 | 1% | |
 |
State Results
Sac (10 of 10 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Tom VILSACK | 1890 | 49% | |
 |
| | REP | Doug GROSS | 1825 | 48% | |
 |
| | GRN | Jay ROBINSON | 59 | 2% | |
 |
| | LIB | Clyde CLEVELAND | 47 | 1% | |
 |
State Results
Scott (63 of 63 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Tom VILSACK | 27252 | 52% | |
 |
| | REP | Doug GROSS | 23167 | 45% | |
 |
| | GRN | Jay ROBINSON | 1028 | 2% | |
 |
| | LIB | Clyde CLEVELAND | 612 | 1% | |
 |
State Results
Shelby (17 of 17 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Doug GROSS | 3364 | 69% | |
 |
| | DEM | Tom VILSACK | 1433 | 29% | |
 |
| | LIB | Clyde CLEVELAND | 39 | 1% | |
 |
| | GRN | Jay ROBINSON | 33 | 1% | |
 |
State Results
Sioux (22 of 22 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Doug GROSS | 9069 | 81% | |
 |
| | DEM | Tom VILSACK | 2032 | 18% | |
 |
| | GRN | Jay ROBINSON | 58 | 1% | |
 |
| | LIB | Clyde CLEVELAND | 32 | 0% | |
 |
State Results
Story (0 of 44 Precincts Reporting)
 |
