 |  |
Election for GOVERNOR by County
State Results
Alcona (0 of 23 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Dick POSTHUMUS | 2387 | 52% | |
 |
| | DEM | Jennifer M. GRANHOLM | 2165 | 47% | |
 |
| | GRN | Douglas CAMPBELL | 26 | 1% | |
 |
| | TAX | Joseph M. PILCHAK | 9 | 0% | |
 |
State Results
Alger (14 of 14 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Jennifer M. GRANHOLM | 1855 | 53% | |
 |
| | REP | Dick POSTHUMUS | 1623 | 46% | |
 |
| | GRN | Douglas CAMPBELL | 35 | 1% | |
 |
| | TAX | Joseph M. PILCHAK | 11 | 0% | |
 |
State Results
Allegan (43 of 43 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Dick POSTHUMUS | 21694 | 62% | |
 |
| | DEM | Jennifer M. GRANHOLM | 12772 | 37% | |
 |
| | GRN | Douglas CAMPBELL | 250 | 1% | |
 |
| | TAX | Joseph M. PILCHAK | 119 | 0% | |
 |
State Results
Alpena (19 of 19 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Jennifer M. GRANHOLM | 6391 | 57% | |
 |
| | REP | Dick POSTHUMUS | 4722 | 42% | |
 |
| | GRN | Douglas CAMPBELL | 62 | 1% | |
 |
| | TAX | Joseph M. PILCHAK | 48 | 0% | |
 |
State Results
Antrim (15 of 15 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Dick POSTHUMUS | 5576 | 59% | |
 |
| | DEM | Jennifer M. GRANHOLM | 3752 | 40% | |
 |
| | GRN | Douglas CAMPBELL | 91 | 1% | |
 |
| | TAX | Joseph M. PILCHAK | 38 | 0% | |
 |
State Results
Arenac (19 of 19 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Jennifer M. GRANHOLM | 2821 | 51% | |
 |
| | REP | Dick POSTHUMUS | 2611 | 47% | |
 |
| | GRN | Douglas CAMPBELL | 45 | 1% | |
 |
| | TAX | Joseph M. PILCHAK | 39 | 1% | |
 |
State Results
Baraga (9 of 9 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Jennifer M. GRANHOLM | 1263 | 51% | |
 |
| | REP | Dick POSTHUMUS | 1170 | 47% | |
 |
| | GRN | Douglas CAMPBELL | 28 | 1% | |
 |
| | TAX | Joseph M. PILCHAK | 19 | 1% | |
 |
State Results
Barry (25 of 25 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Dick POSTHUMUS | 11943 | 59% | |
 |
| | DEM | Jennifer M. GRANHOLM | 8136 | 40% | |
 |
| | GRN | Douglas CAMPBELL | 125 | 1% | |
 |
| | TAX | Joseph M. PILCHAK | 62 | 0% | |
 |
State Results
Bay (76 of 76 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Jennifer M. GRANHOLM | 21185 | 53% | |
 |
| | REP | Dick POSTHUMUS | 17992 | 45% | |
 |
| | GRN | Douglas CAMPBELL | 353 | 1% | |
 |
| | TAX | Joseph M. PILCHAK | 215 | 1% | |
 |
State Results
Benzie (10 of 20 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Dick POSTHUMUS | 3480 | 53% | |
 |
| | DEM | Jennifer M. GRANHOLM | 3036 | 46% | |
 |
| | GRN | Douglas CAMPBELL | 88 | 1% | |
 |
| | TAX | Joseph M. PILCHAK | 21 | 0% | |
 |
State Results
Berrien (72 of 72 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Dick POSTHUMUS | 23377 | 57% | |
 |
| | DEM | Jennifer M. GRANHOLM | 17094 | 42% | |
 |
| | GRN | Douglas CAMPBELL | 230 | 1% | |
 |
| | TAX | Joseph M. PILCHAK | 143 | 0% | |
 |
State Results
Branch (26 of 26 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Dick POSTHUMUS | 6012 | 54% | |
 |
| | DEM | Jennifer M. GRANHOLM | 5001 | 45% | |
 |
| | GRN | Douglas CAMPBELL | 53 | 1% | |
 |
| | TAX | Joseph M. PILCHAK | 38 | 0% | |
 |
State Results
Calhoun (62 of 62 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Jennifer M. GRANHOLM | 21321 | 53% | |
 |
| | REP | Dick POSTHUMUS | 18798 | 46% | |
 |
| | GRN | Douglas CAMPBELL | 265 | 1% | |
 |
| | TAX | Joseph M. PILCHAK | 146 | 0% | |
 |
State Results
Cass (6 of 22 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Dick POSTHUMUS | 6845 | 54% | |
 |
| | DEM | Jennifer M. GRANHOLM | 5741 | 45% | |
 |
| | GRN | Douglas CAMPBELL | 73 | 1% | |
 |
| | TAX | Joseph M. PILCHAK | 70 | 0% | |
 |
State Results
Charlevoix (1 of 21 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Dick POSTHUMUS | 5608 | 58% | |
 |
| | DEM | Jennifer M. GRANHOLM | 3836 | 40% | |
 |
| | GRN | Douglas CAMPBELL | 136 | 2% | |
 |
| | TAX | Joseph M. PILCHAK | 37 | 0% | |
 |
State Results
Cheboygan (25 of 25 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Dick POSTHUMUS | 5268 | 56% | |
 |
| | DEM | Jennifer M. GRANHOLM | 4107 | 43% | |
 |
| | GRN | Douglas CAMPBELL | 66 | 1% | |
 |
| | TAX | Joseph M. PILCHAK | 46 | 0% | |
 |
State Results
Chippewa (19 of 20 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Dick POSTHUMUS | 5357 | 53% | |
 |
| | DEM | Jennifer M. GRANHOLM | 4609 | 46% | |
 |
| | GRN | Douglas CAMPBELL | 73 | 1% | |
 |
| | TAX | Joseph M. PILCHAK | 42 | 0% | |
 |
State Results
Clare (20 of 27 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Jennifer M. GRANHOLM | 4719 | 50% | |
 |
| | REP | Dick POSTHUMUS | 4587 | 48% | |
 |
| | GRN | Douglas CAMPBELL | 73 | 1% | |
 |
| | TAX | Joseph M. PILCHAK | 58 | 1% | |
 |
State Results
Clinton (33 of 33 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Dick POSTHUMUS | 13711 | 53% | |
 |
| | DEM | Jennifer M. GRANHOLM | 12070 | 46% | |
 |
| | GRN | Douglas CAMPBELL | 188 | 1% | |
 |
| | TAX | Joseph M. PILCHAK | 91 | 0% | |
 |
State Results
Crawford (11 of 11 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Dick POSTHUMUS | 2566 | 52% | |
 |
| | DEM | Jennifer M. GRANHOLM | 2233 | 46% | |
 |
| | TAX | Joseph M. PILCHAK | 53 | 1% | |
 |
| | GRN | Douglas CAMPBELL | 40 | 1% | |
 |
State Results
Delta (26 of 26 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Jennifer M. GRANHOLM | 6862 | 50% | |
 |
| | REP | Dick POSTHUMUS | 6590 | 48% | |
 |
| | GRN | Douglas CAMPBELL | 112 | 1% | |
 |
| | TAX | Joseph M. PILCHAK | 60 | 1% | |
 |
State Results
Dickinson (17 of 17 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Dick POSTHUMUS | 4358 | 52% | |
 |
| | DEM | Jennifer M. GRANHOLM | 3882 | 46% | |
 |
| | GRN | Douglas CAMPBELL | 67 | 1% | |
 |
| | TAX | Joseph M. PILCHAK | 46 | 1% | |
 |
State Results
Eaton (75 of 75 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Jennifer M. GRANHOLM | 20394 | 52% | |
 |
| | REP | Dick POSTHUMUS | 18247 | 47% | |
 |
| | GRN | Douglas CAMPBELL | 262 | 1% | |
 |
| | TAX | Joseph M. PILCHAK | 137 | 0% | |
 |
State Results
Emmet (22 of 22 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Dick POSTHUMUS | 7111 | 61% | |
 |
| | DEM | Jennifer M. GRANHOLM | 4330 | 37% | |
 |
| | GRN | Douglas CAMPBELL | 169 | 2% | |
 |
| | TAX | Joseph M. PILCHAK | 43 | 0% | |
 |
State Results
Genesee (243 of 243 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Jennifer M. GRANHOLM | 80687 | 60% | |
 |
| | REP | Dick POSTHUMUS | 51828 | 39% | |
 |
| | GRN | Douglas CAMPBELL | 1138 | 1% | |
 |
| | TAX | Joseph M. PILCHAK | 560 | 0% | |
 |
State Results
Gladwin (22 of 22 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Dick POSTHUMUS | 4569 | 51% | |
 |
| | DEM | Jennifer M. GRANHOLM | 4350 | 48% | |
 |
| | GRN | Douglas CAMPBELL | 66 | 1% | |
 |
| | TAX | Joseph M. PILCHAK | 46 | 0% | |
 |
State Results
Gogebic (12 of 12 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Jennifer M. GRANHOLM | 3292 | 58% | |
 |
| | REP | Dick POSTHUMUS | 2308 | 41% | |
 |
| | GRN | Douglas CAMPBELL | 56 | 1% | |
 |
| | TAX | Joseph M. PILCHAK | 30 | 0% | |
 |
State Results
Grand Traverse (39 of 39 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Dick POSTHUMUS | 17380 | 58% | |
 |
| | DEM | Jennifer M. GRANHOLM | 12330 | 41% | |
 |
| | GRN | Douglas CAMPBELL | 299 | 1% | |
 |
| | TAX | Joseph M. PILCHAK | 119 | 0% | |
 |
State Results
Gratiot (22 of 25 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Dick POSTHUMUS | 6252 | 54% | |
 |
| | DEM | Jennifer M. GRANHOLM | 5203 | 45% | |
 |
| | GRN | Douglas CAMPBELL | 69 | 1% | |
 |
| | TAX | Joseph M. PILCHAK | 53 | 0% | |
 |
State Results
Hillsdale (8 of 34 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Dick POSTHUMUS | 7498 | 60% | |
 |
| | DEM | Jennifer M. GRANHOLM | 4778 | 38% | |
 |
| | GRN | Douglas CAMPBELL | 88 | 1% | |
 |
| | TAX | Joseph M. PILCHAK | 63 | 1% | |
 |
State Results
Houghton (38 of 38 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Dick POSTHUMUS | 5116 | 49% | |
 |
| | DEM | Jennifer M. GRANHOLM | 5025 | 49% | |
 |
| | GRN | Douglas CAMPBELL | 159 | 2% | |
 |
| | TAX | Joseph M. PILCHAK | 48 | 0% | |
 |
State Results
Huron (31 of 31 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Dick POSTHUMUS | 7218 | 60% | |
 |
| | DEM | Jennifer M. GRANHOLM | 4783 | 39% | |
 |
| | GRN | Douglas CAMPBELL | 78 | 1% | |
 |
| | TAX | Joseph M. PILCHAK | 53 | 0% | |
 |
State Results
Ingham (161 of 161 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Jennifer M. GRANHOLM | 55952 | 61% | |
 |
| | REP | Dick POSTHUMUS | 34585 | 38% | |
 |
| | GRN | Douglas CAMPBELL | 894 | 1% | |
 |
| | TAX | Joseph M. PILCHAK | 313 | 0% | |
 |
State Results
Ionia (1 of 47 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Dick POSTHUMUS | 10232 | 56% | |
 |
| | DEM | Jennifer M. GRANHOLM | 7869 | 43% | |
 |
| | GRN | Douglas CAMPBELL | 100 | 1% | |
 |
| | TAX | Joseph M. PILCHAK | 60 | 0% | |
 |
State Results
Iosco (0 of 23 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Jennifer M. GRANHOLM | 5031 | 50% | |
 |
| | REP | Dick POSTHUMUS | 4817 | 48% | |
 |
| | GRN | Douglas CAMPBELL | 88 | 1% | |
 |
| | TAX | Joseph M. PILCHAK | 63 | 1% | |
 |
State Results
Iron (16 of 16 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Jennifer M. GRANHOLM | 2429 | 54% | |
 |
| | REP | Dick POSTHUMUS | 2017 | 44% | |
 |
| | GRN | Douglas CAMPBELL | 51 | 1% | |
 |
| | TAX | Joseph M. PILCHAK | 42 | 1% | |
 |
State Results
Isabella (29 of 29 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Jennifer M. GRANHOLM | 7534 | 50% | |
 |
| | REP | Dick POSTHUMUS | 7428 | 49% | |
 |
| | GRN | Douglas CAMPBELL | 200 | 1% | |
 |
| | TAX | Joseph M. PILCHAK | 59 | 0% | |
 |
State Results
Jackson (80 of 80 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Dick POSTHUMUS | 24344 | 52% | |
 |
| | DEM | Jennifer M. GRANHOLM | 22036 | 47% | |
 |
| | GRN | Douglas CAMPBELL | 365 | 1% | |
 |
| | TAX | Joseph M. PILCHAK | 220 | 0% | |
 |
State Results
Kalamazoo (135 of 135 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Jennifer M. GRANHOLM | 39090 | 52% | |
 |
| | REP | Dick POSTHUMUS | 34795 | 47% | |
 |
| | GRN | Douglas CAMPBELL | 648 | 1% | |
 |
| | TAX | Joseph M. PILCHAK | 225 | 0% | |
 |
State Results
Kalkaska (20 of 20 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Dick POSTHUMUS | 3010 | 57% | |
 |
| | DEM | Jennifer M. GRANHOLM | 2234 | 42% | |
 |
| | GRN | Douglas CAMPBELL | 39 | 1% | |
 |
| | TAX | Joseph M. PILCHAK | 33 | 0% | |
 |
State Results
Kent (278 of 278 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Dick POSTHUMUS | 117539 | 61% | |
 |
| | DEM | Jennifer M. GRANHOLM | 74770 | 38% | |
 |
| | GRN | Douglas CAMPBELL | 1186 | 1% | |
 |
| | TAX | Joseph M. PILCHAK | 447 | 0% | |
 |
State Results
Keweenaw (1 of 5 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Dick POSTHUMUS | 545 | 52% | |
 |
| | DEM | Jennifer M. GRANHOLM | 482 | 46% | |
 |
| | GRN | Douglas CAMPBELL | 17 | 2% | |
 |
| | TAX | Joseph M. PILCHAK | 4 | 0% | |
 |
State Results
Lake (0 of 20 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Jennifer M. GRANHOLM | 1904 | 52% | |
 |
| | REP | Dick POSTHUMUS | 1671 | 46% | |
 |
| | GRN | Douglas CAMPBELL | 41 | 1% | |
 |
| | TAX | Joseph M. PILCHAK | 29 | 1% | |
 |
State Results
Lapeer (0 of 37 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Dick POSTHUMUS | 17039 | 59% | |
 |
| | DEM | Jennifer M. GRANHOLM | 11382 | 39% | |
 |
| | GRN | Douglas CAMPBELL | 242 | 1% | |
 |
| | TAX | Joseph M. PILCHAK | 225 | 1% | |
 |
State Results
Leelanau (12 of 14 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Dick POSTHUMUS | 5503 | 56% | |
 |
| | DEM | Jennifer M. GRANHOLM | 4239 | 43% | |
 |
| | GRN | Douglas CAMPBELL | 105 | 1% | |
 |
| | TAX | Joseph M. PILCHAK | 28 | 0% | |
 |
State Results
Lenawee (58 of 58 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Dick POSTHUMUS | 14650 | 52% | |
 |
| | DEM | Jennifer M. GRANHOLM | 13318 | 47% | |
 |
| | GRN | Douglas CAMPBELL | 167 | 1% | |
 |
| | TAX | Joseph M. PILCHAK | 111 | 0% | |
 |
State Results
Livingston (69 of 69 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Dick POSTHUMUS | 36695 | 62% | |
 |
| | DEM | Jennifer M. GRANHOLM | 22005 | 37% | |
 |
| | GRN | Douglas CAMPBELL | 419 | 1% | |
 |
| | TAX | Joseph M. PILCHAK | 207 | 0% | |
 |
State Results
Luce (0 of 4 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Jennifer M. GRANHOLM | 1016 | 52% | |
 |
| | REP | Dick POSTHUMUS | 889 | 46% | |
 |
| | GRN | Douglas CAMPBELL | 24 | 1% | |
 |
| | TAX | Joseph M. PILCHAK | 15 | 1% | |
 |
State Results
Mackinac (15 of 15 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Dick POSTHUMUS | 2425 | 52% | |
 |
| | DEM | Jennifer M. GRANHOLM | 2206 | 47% | |
 |
| | GRN | Douglas CAMPBELL | 23 | 1% | |
 |
| | TAX | Joseph M. PILCHAK | 12 | 0% | |
 |
State Results
Macomb (423 of 423 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Dick POSTHUMUS | 132582 | 52% | |
 |
| | DEM | Jennifer M. GRANHOLM | 120957 | 47% | |
 |
| | GRN | Douglas CAMPBELL | 1971 | 1% | |
 |
| | TAX | Joseph M. PILCHAK | 1114 | 0% | |
 |
State Results
Manistee (21 of 31 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Dick POSTHUMUS | 4401 | 49% | |
 |
| | DEM | Jennifer M. GRANHOLM | 4389 | 49% | |
 |
| | GRN | Douglas CAMPBELL | 59 | 1% | |
 |
| | TAX | Joseph M. PILCHAK | 51 | 1% | |
 |
State Results
Marquette (40 of 40 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Jennifer M. GRANHOLM | 12761 | 58% | |
 |
| | REP | Dick POSTHUMUS | 8896 | 40% | |
 |
| | GRN | Douglas CAMPBELL | 337 | 1% | |
 |
| | TAX | Joseph M. PILCHAK | 128 | 1% | |
 |
State Results
Mason (0 of 26 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Dick POSTHUMUS | 5594 | 53% | |
 |
| | DEM | Jennifer M. GRANHOLM | 4802 | 46% | |
 |
| | GRN | Douglas CAMPBELL | 93 | 1% | |
 |
| | TAX | Joseph M. PILCHAK | 47 | 0% | |
 |
State Results
Mecosta (0 of 22 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Dick POSTHUMUS | 6197 | 55% | |
 |
| | DEM | Jennifer M. GRANHOLM | 5020 | 44% | |
 |
| | GRN | Douglas CAMPBELL | 83 | 1% | |
 |
| | TAX | Joseph M. PILCHAK | 38 | 0% | |
 |
State Results
Menominee (22 of 22 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Dick POSTHUMUS | 3573 | 51% | |
 |
| | DEM | Jennifer M. GRANHOLM | 3335 | 47% | |
 |
| | TAX | Joseph M. PILCHAK | 65 | 1% | |
 |
| | GRN | Douglas CAMPBELL | 59 | 1% | |
 |
State Results
Midland (50 of 50 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Dick POSTHUMUS | 17156 | 58% | |
 |
| | DEM | Jennifer M. GRANHOLM | 12342 | 41% | |
 |
| | GRN | Douglas CAMPBELL | 263 | 1% | |
 |
| | TAX | Joseph M. PILCHAK | 113 | 0% | |
 |
State Results
Missaukee (17 of 17 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Dick POSTHUMUS | 3462 | 66% | |
 |
| | DEM | Jennifer M. GRANHOLM | 1724 | 33% | |
 |
| | GRN | Douglas CAMPBELL | 31 | 1% | |
 |
| | TAX | Joseph M. PILCHAK | 20 | 0% | |
 |
State Results
Monroe (70 of 70 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Dick POSTHUMUS | 21266 | 51% | |
 |
| | DEM | Jennifer M. GRANHOLM | 19845 | 48% | |
 |
| | GRN | Douglas CAMPBELL | 279 | 1% | |
 |
| | TAX | Joseph M. PILCHAK | 168 | 0% | |
 |
State Results
Montcalm (51 of 51 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Dick POSTHUMUS | 9689 | 55% | |
 |
| | DEM | Jennifer M. GRANHOLM | 7763 | 44% | |
 |
| | GRN | Douglas CAMPBELL | 75 | 1% | |
 |
| | TAX | Joseph M. PILCHAK | 44 | 0% | |
 |
State Results
Montmorency (10 of 10 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Dick POSTHUMUS | 2231 | 55% | |
 |
| | DEM | Jennifer M. GRANHOLM | 1722 | 43% | |
 |
| | TAX | Joseph M. PILCHAK | 30 | 1% | |
 |
| | GRN | Douglas CAMPBELL | 27 | 1% | |
 |
State Results
Muskegon (94 of 94 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Jennifer M. GRANHOLM | 29884 | 56% | |
 |
| | REP | Dick POSTHUMUS | 22600 | 43% | |
 |
| | GRN | Douglas CAMPBELL | 264 | 1% | |
 |
| | TAX | Joseph M. PILCHAK | 156 | 0% | |
 |
State Results
Newaygo (31 of 31 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Dick POSTHUMUS | 8910 | 58% | |
 |
| | DEM | Jennifer M. GRANHOLM | 6268 | 41% | |
 |
| | GRN | Douglas CAMPBELL | 103 | 1% | |
 |
| | TAX | Joseph M. PILCHAK | 65 | 0% | |
 |
State Results
Oakland (607 of 607 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Jennifer M. GRANHOLM | 220063 | 51% | |
 |
| | REP | Dick POSTHUMUS | 210406 | 48% | |
 |
| | GRN | Douglas CAMPBELL | 3676 | 1% | |
 |
| | TAX | Joseph M. PILCHAK | 1438 | 0% | |
 |
State Results
Oceana (28 of 28 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Dick POSTHUMUS | 4637 | 54% | |
 |
| | DEM | Jennifer M. GRANHOLM | 3886 | 45% | |
 |
| | GRN | Douglas CAMPBELL | 40 | 1% | |
 |
| | TAX | Joseph M. PILCHAK | 38 | 0% | |
 |
State Results
Ogemaw (21 of 25 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Jennifer M. GRANHOLM | 3727 | 50% | |
 |
| | REP | Dick POSTHUMUS | 3689 | 49% | |
 |
| | GRN | Douglas CAMPBELL | 77 | 1% | |
 |
| | TAX | Joseph M. PILCHAK | 30 | 0% | |
 |
State Results
Ontonagon (14 of 14 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Jennifer M. GRANHOLM | 1301 | 49% | |
 |
| | REP | Dick POSTHUMUS | 1284 | 49% | |
 |
| | TAX | Joseph M. PILCHAK | 27 | 1% | |
 |
| | GRN | Douglas CAMPBELL | 26 | 1% | |
 |
State Results
Osceola (22 of 22 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Dick POSTHUMUS | 4399 | 59% | |
 |
| | DEM | Jennifer M. GRANHOLM | 2973 | 40% | |
 |
| | GRN | Douglas CAMPBELL | 44 | 1% | |
 |
| | TAX | Joseph M. PILCHAK | 23 | 0% | |
 |
State Results
Oscoda (0 of 10 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Dick POSTHUMUS | 1669 | 56% | |
 |
| | DEM | Jennifer M. GRANHOLM | 1242 | 42% | |
 |
| | GRN | Douglas CAMPBELL | 32 | 1% | |
 |
| | TAX | Joseph M. PILCHAK | 22 | 1% | |
 |
State Results
Otsego (0 of 13 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Dick POSTHUMUS | 4982 | 59% | |
 |
| | DEM | Jennifer M. GRANHOLM | 3346 | 39% | |
 |
| | GRN | Douglas CAMPBELL | 85 | 1% | |
 |
| | TAX | Joseph M. PILCHAK | 60 | 1% | |
 |
State Results
Ottawa (0 of 107 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Dick POSTHUMUS | 62097 | 71% | |
 |
| | DEM | Jennifer M. GRANHOLM | 24592 | 28% | |
 |
| | GRN | Douglas CAMPBELL | 407 | 1% | |
 |
| | TAX | Joseph M. PILCHAK | 174 | 0% | |
 |
State Results
Presque Isle (18 of 18 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Dick POSTHUMUS | 2862 | 51% | |
 |
| | DEM | Jennifer M. GRANHOLM | 2717 | 48% | |
 |
| | GRN | Douglas CAMPBELL | 33 | 1% | |
 |
| | TAX | Joseph M. PILCHAK | 31 | 0% | |
 |
State Results
Roscommon (0 of 14 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Dick POSTHUMUS | 5233 | 51% | |
 |
| | DEM | Jennifer M. GRANHOLM | 4909 | 48% | |
 |
| | GRN | Douglas CAMPBELL | 83 | 1% | |
 |
| | TAX | Joseph M. PILCHAK | 45 | 0% | |
 |
State Results
Saginaw (112 of 112 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Jennifer M. GRANHOLM | 38051 | 53% | |
 |
| | REP | Dick POSTHUMUS | 33440 | 46% | |
 |
| | GRN | Douglas CAMPBELL | 506 | 1% | |
 |
| | TAX | Joseph M. PILCHAK | 278 | 0% | |
 |
State Results
St. Clair (75 of 76 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Dick POSTHUMUS | 27647 | 53% | |
 |
| | DEM | Jennifer M. GRANHOLM | 23813 | 45% | |
 |
| | GRN | Douglas CAMPBELL | 490 | 1% | |
 |
| | TAX | Joseph M. PILCHAK | 460 | 1% | |
 |
State Results
St. Joseph (29 of 30 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Dick POSTHUMUS | 9005 | 58% | |
 |
| | DEM | Jennifer M. GRANHOLM | 6339 | 41% | |
 |
| | GRN | Douglas CAMPBELL | 89 | 1% | |
 |
| | TAX | Joseph M. PILCHAK | 70 | 0% | |
 |
State Results
Sanilac (30 of 30 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Dick POSTHUMUS | 8581 | 61% | |
 |
| | DEM | Jennifer M. GRANHOLM | 5265 | 37% | |
 |
| | GRN | Douglas CAMPBELL | 120 | 1% | |
 |
| | TAX | Joseph M. PILCHAK | 116 | 1% | |
 |
State Results
Schoolcraft (0 of 12 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
