 |  |
Election for GOVERNOR by County
State Results
Albany (22 of 22 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Dave FREUDENTHAL | 6672 | 60% | |
 |
| | REP | Eli BEBOUT | 4279 | 38% | |
 |
| | LIB | Dave DAWSON | 201 | 2% | |
 |
State Results
Big Horn (0 of 13 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Eli BEBOUT | 2579 | 62% | |
 |
| | DEM | Dave FREUDENTHAL | 1438 | 34% | |
 |
| | LIB | Dave DAWSON | 161 | 4% | |
 |
State Results
Campbell (0 of 35 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Eli BEBOUT | 6502 | 64% | |
 |
| | DEM | Dave FREUDENTHAL | 3497 | 34% | |
 |
| | LIB | Dave DAWSON | 235 | 2% | |
 |
State Results
Carbon (0 of 19 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Dave FREUDENTHAL | 3493 | 58% | |
 |
| | REP | Eli BEBOUT | 2345 | 39% | |
 |
| | LIB | Dave DAWSON | 148 | 3% | |
 |
State Results
Converse (19 of 19 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Eli BEBOUT | 2281 | 51% | |
 |
| | DEM | Dave FREUDENTHAL | 2092 | 47% | |
 |
| | LIB | Dave DAWSON | 98 | 2% | |
 |
State Results
Crook (8 of 17 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Eli BEBOUT | 1807 | 64% | |
 |
| | DEM | Dave FREUDENTHAL | 931 | 33% | |
 |
| | LIB | Dave DAWSON | 81 | 3% | |
 |
State Results
Fremont (0 of 32 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Eli BEBOUT | 8108 | 58% | |
 |
| | DEM | Dave FREUDENTHAL | 5500 | 40% | |
 |
| | LIB | Dave DAWSON | 258 | 2% | |
 |
State Results
Goshen (20 of 20 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Eli BEBOUT | 2719 | 58% | |
 |
| | DEM | Dave FREUDENTHAL | 1892 | 40% | |
 |
| | LIB | Dave DAWSON | 82 | 2% | |
 |
State Results
Hot Springs (4 of 4 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Dave FREUDENTHAL | 1193 | 55% | |
 |
| | REP | Eli BEBOUT | 943 | 44% | |
 |
| | LIB | Dave DAWSON | 26 | 1% | |
 |
State Results
Johnson (15 of 17 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Eli BEBOUT | 1829 | 58% | |
 |
| | DEM | Dave FREUDENTHAL | 1263 | 40% | |
 |
| | LIB | Dave DAWSON | 48 | 2% | |
 |
State Results
Laramie (0 of 57 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Dave FREUDENTHAL | 18563 | 61% | |
 |
| | REP | Eli BEBOUT | 11487 | 38% | |
 |
| | LIB | Dave DAWSON | 385 | 1% | |
 |
State Results
Lincoln (17 of 17 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Eli BEBOUT | 3520 | 63% | |
 |
| | DEM | Dave FREUDENTHAL | 1887 | 34% | |
 |
| | LIB | Dave DAWSON | 139 | 3% | |
 |
State Results
Natrona (0 of 46 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Dave FREUDENTHAL | 13175 | 56% | |
 |
| | REP | Eli BEBOUT | 9825 | 42% | |
 |
| | LIB | Dave DAWSON | 610 | 2% | |
 |
State Results
Niobrara (0 of 6 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Eli BEBOUT | 774 | 63% | |
 |
| | DEM | Dave FREUDENTHAL | 411 | 34% | |
 |
| | LIB | Dave DAWSON | 32 | 3% | |
 |
State Results
Park (29 of 29 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Eli BEBOUT | 6269 | 58% | |
 |
| | DEM | Dave FREUDENTHAL | 4182 | 39% | |
 |
| | LIB | Dave DAWSON | 269 | 3% | |
 |
State Results
Platte (9 of 13 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Dave FREUDENTHAL | 2122 | 55% | |
 |
| | REP | Eli BEBOUT | 1645 | 42% | |
 |
| | LIB | Dave DAWSON | 101 | 3% | |
 |
State Results
Sheridan (29 of 29 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Eli BEBOUT | 5582 | 49% | |
 |
| | DEM | Dave FREUDENTHAL | 5522 | 49% | |
 |
| | LIB | Dave DAWSON | 189 | 2% | |
 |
State Results
Sublette (7 of 9 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Eli BEBOUT | 1539 | 59% | |
 |
| | DEM | Dave FREUDENTHAL | 1025 | 39% | |
 |
| | LIB | Dave DAWSON | 46 | 2% | |
 |
State Results
Sweetwater (38 of 38 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Dave FREUDENTHAL | 7809 | 59% | |
 |
| | REP | Eli BEBOUT | 5026 | 38% | |
 |
| | LIB | Dave DAWSON | 328 | 3% | |
 |
State Results
Teton (0 of 16 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Dave FREUDENTHAL | 4281 | 57% | |
 |
| | REP | Eli BEBOUT | 3128 | 41% | |
 |
| | LIB | Dave DAWSON | 155 | 2% | |
 |
State Results
Uinta (11 of 11 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Eli BEBOUT | 3118 | 49% | |
 |
| | DEM | Dave FREUDENTHAL | 3006 | 48% | |
 |
| | LIB | Dave DAWSON | 185 | 3% | |
 |
State Results
Washakie (0 of 5 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Eli BEBOUT | 1805 | 53% | |
 |
| | DEM | Dave FREUDENTHAL | 1533 | 45% | |
 |
| | LIB | Dave DAWSON | 49 | 2% | |
 |
State Results
Weston (6 of 8 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Eli BEBOUT | 1631 | 59% | |
 |
| | DEM | Dave FREUDENTHAL | 1058 | 38% | |
 |
| | LIB | Dave DAWSON | 83 | 3% | |
 |
State Results
|

Help Advertise Feedback Terms of Service Privacy Statement©MMV, CBS Broadcasting Inc. All Rights Reserved.

|
|
|