Home U.S. World Politics SciTech HealthWatch Entertainment Opinion News Summary FREE CBS News Video |
 |
|
|
 |
 |
|
|
 |  |  |
 |  |
Election for HOUSE AT LARGE by County
State Results
Addison (0 of 1 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | IND | Bernie SANDERS | 315 | 53% | |
 |
| | REP | William MEUB | 263 | 45% | |
 |
| | LIB | Daniel H. KRYMKOWSKI | 7 | 1% | |
 |
| | LBU | Jane NEWTON | 4 | 1% | |
 |
| | XXX | Fawn SKINNER | 2 | 0% | |
 |
State Results
Albany (0 of 1 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | IND | Bernie SANDERS | 260 | 70% | |
 |
| | REP | William MEUB | 101 | 27% | |
 |
| | XXX | Fawn SKINNER | 8 | 2% | |
 |
| | LBU | Jane NEWTON | 4 | 1% | |
 |
| | LIB | Daniel H. KRYMKOWSKI | 1 | 0% | |
 |
State Results
Alburg (1 of 1 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | IND | Bernie SANDERS | 445 | 69% | |
 |
| | REP | William MEUB | 187 | 29% | |
 |
| | XXX | Fawn SKINNER | 7 | 1% | |
 |
| | LIB | Daniel H. KRYMKOWSKI | 6 | 1% | |
 |
| | LBU | Jane NEWTON | 3 | 0% | |
 |
State Results
Andover (1 of 1 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | IND | Bernie SANDERS | 110 | 51% | |
 |
| | REP | William MEUB | 93 | 43% | |
 |
| | XXX | Fawn SKINNER | 7 | 3% | |
 |
| | LIB | Daniel H. KRYMKOWSKI | 4 | 2% | |
 |
| | LBU | Jane NEWTON | 3 | 1% | |
 |
State Results
Arlington (1 of 1 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | IND | Bernie SANDERS | 467 | 55% | |
 |
| | REP | William MEUB | 349 | 41% | |
 |
| | LBU | Jane NEWTON | 20 | 2% | |
 |
| | LIB | Daniel H. KRYMKOWSKI | 9 | 1% | |
 |
| | XXX | Fawn SKINNER | 8 | 1% | |
 |
State Results
Athens (0 of 1 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | IND | Bernie SANDERS | 49 | 37% | |
 |
| | XXX | Fawn SKINNER | 41 | 31% | |
 |
| | REP | William MEUB | 36 | 28% | |
 |
| | LBU | Jane NEWTON | 3 | 2% | |
 |
| | LIB | Daniel H. KRYMKOWSKI | 2 | 2% | |
 |
State Results
Bakersfield (0 of 1 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | IND | Bernie SANDERS | 319 | 69% | |
 |
| | REP | William MEUB | 114 | 25% | |
 |
| | LIB | Daniel H. KRYMKOWSKI | 15 | 3% | |
 |
| | XXX | Fawn SKINNER | 7 | 2% | |
 |
| | LBU | Jane NEWTON | 4 | 1% | |
 |
State Results
Baltimore (0 of 1 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | IND | Bernie SANDERS | 44 | 54% | |
 |
| | REP | William MEUB | 27 | 33% | |
 |
| | LBU | Jane NEWTON | 4 | 5% | |
 |
| | LIB | Daniel H. KRYMKOWSKI | 4 | 5% | |
 |
| | XXX | Fawn SKINNER | 2 | 3% | |
 |
State Results
Barnard (0 of 1 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | IND | Bernie SANDERS | 260 | 61% | |
 |
| | REP | William MEUB | 155 | 36% | |
 |
| | XXX | Fawn SKINNER | 6 | 2% | |
 |
| | LIB | Daniel H. KRYMKOWSKI | 4 | 1% | |
 |
| | LBU | Jane NEWTON | 1 | 0% | |
 |
State Results
Barnet (1 of 1 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | IND | Bernie SANDERS | 375 | 59% | |
 |
| | REP | William MEUB | 246 | 39% | |
 |
| | LBU | Jane NEWTON | 5 | 1% | |
 |
| | XXX | Fawn SKINNER | 5 | 1% | |
 |
| | LIB | Daniel H. KRYMKOWSKI | 3 | 0% | |
 |
State Results
Barre City (3 of 3 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | IND | Bernie SANDERS | 1812 | 64% | |
 |
| | REP | William MEUB | 934 | 33% | |
 |
| | XXX | Fawn SKINNER | 23 | 1% | |
 |
| | LBU | Jane NEWTON | 21 | 1% | |
 |
| | LIB | Daniel H. KRYMKOWSKI | 17 | 1% | |
 |
State Results
Barre Town (1 of 1 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | IND | Bernie SANDERS | 1772 | 57% | |
 |
| | REP | William MEUB | 1261 | 41% | |
 |
| | XXX | Fawn SKINNER | 23 | 1% | |
 |
| | LBU | Jane NEWTON | 20 | 1% | |
 |
| | LIB | Daniel H. KRYMKOWSKI | 19 | 0% | |
 |
State Results
Barton (0 of 1 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | IND | Bernie SANDERS | 648 | 65% | |
 |
| | REP | William MEUB | 320 | 32% | |
 |
| | XXX | Fawn SKINNER | 13 | 1% | |
 |
| | LBU | Jane NEWTON | 9 | 1% | |
 |
| | LIB | Daniel H. KRYMKOWSKI | 6 | 1% | |
 |
State Results
Belvidere (0 of 1 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | IND | Bernie SANDERS | 61 | 63% | |
 |
| | REP | William MEUB | 35 | 36% | |
 |
| | LIB | Daniel H. KRYMKOWSKI | 1 | 1% | |
 |
| | LBU | Jane NEWTON | 0 | 0% | |
 |
| | XXX | Fawn SKINNER | 0 | 0% | |
 |
State Results
Bennington (1 of 1 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | IND | Bernie SANDERS | 2858 | 62% | |
 |
| | REP | William MEUB | 1525 | 33% | |
 |
| | LBU | Jane NEWTON | 85 | 2% | |
 |
| | XXX | Fawn SKINNER | 66 | 2% | |
 |
| | LIB | Daniel H. KRYMKOWSKI | 55 | 1% | |
 |
State Results
Benson (0 of 1 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | IND | Bernie SANDERS | 185 | 61% | |
 |
| | REP | William MEUB | 107 | 35% | |
 |
| | XXX | Fawn SKINNER | 6 | 2% | |
 |
| | LBU | Jane NEWTON | 3 | 1% | |
 |
| | LIB | Daniel H. KRYMKOWSKI | 2 | 1% | |
 |
State Results
Berkshire (0 of 1 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | IND | Bernie SANDERS | 819 | 86% | |
 |
| | REP | William MEUB | 119 | 13% | |
 |
| | XXX | Fawn SKINNER | 6 | 1% | |
 |
| | LIB | Daniel H. KRYMKOWSKI | 3 | 0% | |
 |
| | LBU | Jane NEWTON | 1 | 0% | |
 |
State Results
Berlin (0 of 1 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | IND | Bernie SANDERS | 661 | 66% | |
 |
| | REP | William MEUB | 318 | 32% | |
 |
| | XXX | Fawn SKINNER | 14 | 1% | |
 |
| | LBU | Jane NEWTON | 8 | 1% | |
 |
| | LIB | Daniel H. KRYMKOWSKI | 5 | 0% | |
 |
State Results
Bethel (1 of 1 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | IND | Bernie SANDERS | 463 | 66% | |
 |
| | REP | William MEUB | 220 | 31% | |
 |
| | LBU | Jane NEWTON | 9 | 1% | |
 |
| | LIB | Daniel H. KRYMKOWSKI | 6 | 1% | |
 |
| | XXX | Fawn SKINNER | 5 | 1% | |
 |
State Results
Bloomfield (0 of 1 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | IND | Bernie SANDERS | 31 | 55% | |
 |
| | REP | William MEUB | 23 | 40% | |
 |
| | XXX | Fawn SKINNER | 3 | 5% | |
 |
| | LBU | Jane NEWTON | 0 | 0% | |
 |
| | LIB | Daniel H. KRYMKOWSKI | 0 | 0% | |
 |
State Results
Bolton (1 of 1 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | IND | Bernie SANDERS | 281 | 66% | |
 |
| | REP | William MEUB | 132 | 31% | |
 |
| | LIB | Daniel H. KRYMKOWSKI | 5 | 1% | |
 |
| | XXX | Fawn SKINNER | 5 | 1% | |
 |
| | LBU | Jane NEWTON | 2 | 1% | |
 |
State Results
Bradford (0 of 1 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | IND | Bernie SANDERS | 576 | 65% | |
 |
| | REP | William MEUB | 279 | 32% | |
 |
| | LBU | Jane NEWTON | 20 | 2% | |
 |
| | XXX | Fawn SKINNER | 10 | 1% | |
 |
| | LIB | Daniel H. KRYMKOWSKI | 1 | 0% | |
 |
State Results
Braintree (0 of 1 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | IND | Bernie SANDERS | 297 | 62% | |
 |
| | REP | William MEUB | 160 | 34% | |
 |
| | LIB | Daniel H. KRYMKOWSKI | 8 | 2% | |
 |
| | XXX | Fawn SKINNER | 6 | 1% | |
 |
| | LBU | Jane NEWTON | 4 | 1% | |
 |
State Results
Brandon (0 of 1 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | IND | Bernie SANDERS | 917 | 60% | |
 |
| | REP | William MEUB | 565 | 37% | |
 |
| | XXX | Fawn SKINNER | 22 | 1% | |
 |
| | LIB | Daniel H. KRYMKOWSKI | 17 | 1% | |
 |
| | LBU | Jane NEWTON | 9 | 1% | |
 |
State Results
Brattleboro (3 of 3 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | IND | Bernie SANDERS | 3012 | 73% | |
 |
| | REP | William MEUB | 986 | 24% | |
 |
| | LBU | Jane NEWTON | 66 | 2% | |
 |
| | XXX | Fawn SKINNER | 36 | 1% | |
 |
| | LIB | Daniel H. KRYMKOWSKI | 23 | 0% | |
 |
State Results
Bridgewater (0 of 1 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | IND | Bernie SANDERS | 233 | 63% | |
 |
| | REP | William MEUB | 123 | 33% | |
 |
| | LIB | Daniel H. KRYMKOWSKI | 10 | 3% | |
 |
| | XXX | Fawn SKINNER | 3 | 1% | |
 |
| | LBU | Jane NEWTON | 2 | 0% | |
 |
State Results
Bridport (0 of 1 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | IND | Bernie SANDERS | 317 | 57% | |
 |
| | REP | William MEUB | 220 | 40% | |
 |
| | LIB | Daniel H. KRYMKOWSKI | 8 | 1% | |
 |
| | XXX | Fawn SKINNER | 6 | 1% | |
 |
| | LBU | Jane NEWTON | 4 | 1% | |
 |
State Results
Brighton (1 of 1 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | IND | Bernie SANDERS | 286 | 63% | |
 |
| | REP | William MEUB | 139 | 30% | |
 |
| | LBU | Jane NEWTON | 13 | 3% | |
 |
| | LIB | Daniel H. KRYMKOWSKI | 13 | 3% | |
 |
| | XXX | Fawn SKINNER | 6 | 1% | |
 |
State Results
Bristol (0 of 1 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | IND | Bernie SANDERS | 1015 | 70% | |
 |
| | REP | William MEUB | 409 | 28% | |
 |
| | XXX | Fawn SKINNER | 14 | 1% | |
 |
| | LIB | Daniel H. KRYMKOWSKI | 7 | 1% | |
 |
| | LBU | Jane NEWTON | 4 | 0% | |
 |
State Results
Brookfield (0 of 1 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | IND | Bernie SANDERS | 382 | 65% | |
 |
| | REP | William MEUB | 191 | 32% | |
 |
| | XXX | Fawn SKINNER | 11 | 2% | |
 |
| | LIB | Daniel H. KRYMKOWSKI | 4 | 1% | |
 |
| | LBU | Jane NEWTON | 0 | 0% | |
 |
State Results
Brookline (0 of 1 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | IND | Bernie SANDERS | 112 | 53% | |
 |
| | REP | William MEUB | 85 | 40% | |
 |
| | LBU | Jane NEWTON | 11 | 5% | |
 |
| | XXX | Fawn SKINNER | 4 | 2% | |
 |
| | LIB | Daniel H. KRYMKOWSKI | 1 | 0% | |
 |
State Results
Brownington (1 of 1 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | IND | Bernie SANDERS | 181 | 60% | |
 |
| | REP | William MEUB | 103 | 35% | |
 |
| | LIB | Daniel H. KRYMKOWSKI | 9 | 3% | |
 |
| | XXX | Fawn SKINNER | 6 | 2% | |
 |
| | LBU | Jane NEWTON | 1 | 0% | |
 |
State Results
Brunswick (0 of 1 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | IND | Bernie SANDERS | 24 | 75% | |
 |
| | REP | William MEUB | 7 | 22% | |
 |
| | LIB | Daniel H. KRYMKOWSKI | 1 | 3% | |
 |
| | LBU | Jane NEWTON | 0 | 0% | |
 |
| | XXX | Fawn SKINNER | 0 | 0% | |
 |
State Results
Burke (1 of 1 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | IND | Bernie SANDERS | 307 | 58% | |
 |
| | REP | William MEUB | 203 | 39% | |
 |
| | LIB | Daniel H. KRYMKOWSKI | 8 | 2% | |
 |
| | XXX | Fawn SKINNER | 7 | 1% | |
 |
| | LBU | Jane NEWTON | 0 | 0% | |
 |
State Results
Burlington City (7 of 7 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | IND | Bernie SANDERS | 9650 | 74% | |
 |
| | REP | William MEUB | 2946 | 23% | |
 |
| | LBU | Jane NEWTON | 175 | 1% | |
 |
| | XXX | Fawn SKINNER | 117 | 1% | |
 |
| | LIB | Daniel H. KRYMKOWSKI | 99 | 1% | |
 |
State Results
Cabot (0 of 1 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | IND | Bernie SANDERS | 348 | 73% | |
 |
| | REP | William MEUB | 115 | 24% | |
 |
| | XXX | Fawn SKINNER | 12 | 3% | |
 |
| | LBU | Jane NEWTON | 2 | 0% | |
 |
| | LIB | Daniel H. KRYMKOWSKI | 2 | 0% | |
 |
State Results
Calais (0 of 1 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | IND | Bernie SANDERS | 643 | 71% | |
 |
| | REP | William MEUB | 193 | 21% | |
 |
| | LBU | Jane NEWTON | 46 | 5% | |
 |
| | XXX | Fawn SKINNER | 13 | 2% | |
 |
| | LIB | Daniel H. KRYMKOWSKI | 8 | 1% | |
 |
State Results
Cambridge (0 of 1 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | IND | Bernie SANDERS | 820 | 67% | |
 |
| | REP | William MEUB | 370 | 30% | |
 |
| | XXX | Fawn SKINNER | 16 | 1% | |
 |
| | LIB | Daniel H. KRYMKOWSKI | 11 | 1% | |
 |
| | LBU | Jane NEWTON | 8 | 1% | |
 |
State Results
Canaan (0 of 1 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | IND | Bernie SANDERS | 168 | 58% | |
 |
| | REP | William MEUB | 103 | 35% | |
 |
| | XXX | Fawn SKINNER | 13 | 5% | |
 |
| | LBU | Jane NEWTON | 6 | 2% | |
 |
| | LIB | Daniel H. KRYMKOWSKI | 1 | 0% | |
 |
State Results
Castleton (1 of 1 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | IND | Bernie SANDERS | 694 | 56% | |
 |
| | REP | William MEUB | 523 | 42% | |
 |
| | XXX | Fawn SKINNER | 13 | 1% | |
 |
| | LIB | Daniel H. KRYMKOWSKI | 9 | 1% | |
 |
| | LBU | Jane NEWTON | 6 | 0% | |
 |
State Results
Cavendish (1 of 1 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | IND | Bernie SANDERS | 284 | 57% | |
 |
| | REP | William MEUB | 194 | 39% | |
 |
| | LBU | Jane NEWTON | 15 | 3% | |
 |
| | XXX | Fawn SKINNER | 5 | 1% | |
 |
| | LIB | Daniel H. KRYMKOWSKI | 3 | 0% | |
 |
State Results
Charleston (0 of 1 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | IND | Bernie SANDERS | 205 | 64% | |
 |
| | REP | William MEUB | 103 | 32% | |
 |
| | XXX | Fawn SKINNER | 9 | 3% | |
 |
| | LBU | Jane NEWTON | 3 | 1% | |
 |
| | LIB | Daniel H. KRYMKOWSKI | 2 | 0% | |
 |
State Results
Charlotte (1 of 1 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | IND | Bernie SANDERS | 1179 | 66% | |
 |
| | REP | William MEUB | 583 | 32% | |
 |
| | LIB | Daniel H. KRYMKOWSKI | 16 | 1% | |
 |
| | XXX | Fawn SKINNER | 12 | 1% | |
 |
| | LBU | Jane NEWTON | 9 | 0% | |
 |
State Results
Chelsea (1 of 1 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | IND | Bernie SANDERS | 320 | 55% | |
 |
| | REP | William MEUB | 238 | 41% | |
 |
| | LIB | Daniel H. KRYMKOWSKI | 8 | 2% | |
 |
| | XXX | Fawn SKINNER | 8 | 1% | |
 |
| | LBU | Jane NEWTON | 5 | 1% | |
 |
State Results
Chester (1 of 1 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | IND | Bernie SANDERS | 710 | 65% | |
 |
| | REP | William MEUB | 332 | 31% | |
 |
| | LBU | Jane NEWTON | 36 | 3% | |
 |
| | LIB | Daniel H. KRYMKOWSKI | 5 | 1% | |
 |
| | XXX | Fawn SKINNER | 5 | 0% | |
 |
State Results
Chittenden (0 of 1 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | IND | Bernie SANDERS | 307 | 54% | |
 |
| | REP | William MEUB | 249 | 44% | |
 |
| | LIB | Daniel H. KRYMKOWSKI | 7 | 1% | |
 |
| | LBU | Jane NEWTON | 4 | 1% | |
 |
| | XXX | Fawn SKINNER | 1 | 0% | |
 |
State Results
Clarendon (1 of 1 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | IND | Bernie SANDERS | 479 | 50% | |
 |
| | REP | William MEUB | 460 | 48% | |
 |
| | XXX | Fawn SKINNER | 9 | 1% | |
 |
| | LIB | Daniel H. KRYMKOWSKI | 8 | 1% | |
 |
| | LBU | Jane NEWTON | 7 | 0% | |
 |
State Results
Colchester (1 of 1 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | IND | Bernie SANDERS | 1865 | 63% | |
 |
| | REP | William MEUB | 1046 | 35% | |
 |
| | LIB | Daniel H. KRYMKOWSKI | 21 | 1% | |
 |
| | LBU | Jane NEWTON | 19 | 1% | |
 |
| | XXX | Fawn SKINNER | 11 | 0% | |
 |
State Results
Concord (0 of 1 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | IND | Bernie SANDERS | 185 | 56% | |
 |
| | REP | William MEUB | 124 | 38% | |
 |
| | XXX | Fawn SKINNER | 8 | 2% | |
 |
| | LBU | Jane NEWTON | 6 | 2% | |
 |
| | LIB | Daniel H. KRYMKOWSKI | 5 | 2% | |
 |
State Results
Corinth (1 of 1 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | IND | Bernie SANDERS | 341 | 65% | |
 |
| | REP | William MEUB | 167 | 32% | |
 |
| | XXX | Fawn SKINNER | 11 | 2% | |
 |
| | LIB | Daniel H. KRYMKOWSKI | 3 | 1% | |
 |
| | LBU | Jane NEWTON | 1 | 0% | |
 |
State Results
Cornwall (0 of 1 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | IND | Bernie SANDERS | 386 | 65% | |
 |
| | REP | William MEUB | 197 | 33% | |
 |
| | LIB | Daniel H. KRYMKOWSKI | 6 | 1% | |
 |
| | LBU | Jane NEWTON | 2 | 1% | |
 |
| | XXX | Fawn SKINNER | 1 | 0% | |
 |
State Results
Coventry (1 of 1 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | IND | Bernie SANDERS | 185 | 72% | |
 |
| | REP | William MEUB | 64 | 25% | |
 |
| | XXX | Fawn SKINNER | 6 | 2% | |
 |
| | LBU | Jane NEWTON | 1 | 1% | |
 |
| | LIB | Daniel H. KRYMKOWSKI | 0 | 0% | |
 |
State Results
Craftsbury (1 of 1 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | IND | Bernie SANDERS | 394 | 79% | |
 |
| | REP | William MEUB | 87 | 17% | |
 |
| | LBU | Jane NEWTON | 14 | 3% | |
 |
| | XXX | Fawn SKINNER | 6 | 1% | |
 |
| | LIB | Daniel H. KRYMKOWSKI | 1 | 0% | |
 |
State Results
Danby (0 of 1 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | IND | Bernie SANDERS | 223 | 49% | |
 |
| | REP | William MEUB | 206 | 45% | |
 |
| | LBU | Jane NEWTON | 15 | 3% | |
 |
| | XXX | Fawn SKINNER | 8 | 2% | |
 |
| | LIB | Daniel H. KRYMKOWSKI | 4 | 1% | |
 |
State Results
Danville (0 of 1 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | IND | Bernie SANDERS | 457 | 52% | |
 |
| | REP | William MEUB | 376 | 43% | |
 |
| | LBU | Jane NEWTON | 35 | 4% | |
 |
| | XXX | Fawn SKINNER | 11 | 1% | |
 |
| | LIB | Daniel H. KRYMKOWSKI | 4 | 0% | |
 |
State Results
Derby (1 of 1 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | IND | Bernie SANDERS | 1073 | 66% | |
 |
| | REP | William MEUB | 521 | 32% | |
 |
| | XXX | Fawn SKINNER | 25 | 1% | |
 |
| | LIB | Daniel H. KRYMKOWSKI | 9 | 1% | |
 |
| | LBU | Jane NEWTON | 7 | 0% | |
 |
State Results
Dorset (1 of 1 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | William MEUB | 470 | 55% | |
 |
| | IND | Bernie SANDERS | 368 | 43% | |
 |
| | LIB | Daniel H. KRYMKOWSKI | 9 | 1% | |
 |
| | XXX | Fawn SKINNER | 6 | 1% | |
 |
| | LBU | Jane NEWTON | 3 | 0% | |
 |
State Results
Dover (1 of 1 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | William MEUB | 262 | 55% | |
 |
| | IND | Bernie SANDERS | 192 | 41% | |
 |
| | LBU | Jane NEWTON | 9 | 2% | |
 |
| | LIB | Daniel H. KRYMKOWSKI | 6 | 1% | |
 |
| | XXX | Fawn SKINNER | 4 | 1% | |
 |
State Results
Dummerston (0 of 1 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | IND | Bernie SANDERS | 605 | 71% | |
 |
| | REP | William MEUB | 219 | 26% | |
 |
| | LBU | Jane NEWTON | 15 | 2% | |
 |
| | XXX | Fawn SKINNER | 7 | 1% | |
 |
| | LIB | Daniel H. KRYMKOWSKI | 6 | 0% | |
 |
State Results
Duxbury (1 of 1 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | IND | Bernie SANDERS | 316 | 69% | |
 |
| | REP | William MEUB | 131 | 28% | |
 |
| | XXX | Fawn SKINNER | 11 | 2% | |
 |
| | LIB | Daniel H. KRYMKOWSKI | 3 | 1% | |
 |
| | LBU | Jane NEWTON | 1 | 0% | |
 |
State Results
East Haven (0 of 1 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | IND | Bernie SANDERS | 63 | 59% | |
 |
| | REP | William MEUB | 35 | 33% | |
 |
| | XXX | Fawn SKINNER | 6 | 5% | |
 |
| | LIB | Daniel H. KRYMKOWSKI | 2 | 2% | |
 |
| | LBU | Jane NEWTON | 1 | 1% | |
 |
State Results
East Montpelier (1 of 1 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | IND | Bernie SANDERS | 845 | 67% | |
 |
| | REP | William MEUB | 395 | 31% | |
 |
| | LBU | Jane NEWTON | 13 | 1% | |
 |
| | LIB | Daniel H. KRYMKOWSKI | 6 | 1% | |
 |
| | XXX | Fawn SKINNER | 5 | 0% | |
 |
State Results
Eden (0 of 1 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | IND | Bernie SANDERS | 211 | 66% | |
 |
| | REP | William MEUB | 103 | 32% | |
 |
| | XXX | Fawn SKINNER | 3 | 1% | |
 |
| | LBU | Jane NEWTON | 2 | 1% | |
 |
| | LIB | Daniel H. KRYMKOWSKI | 2 | 0% | |
 |
State Results
Elmore (0 of 1 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | IND | Bernie SANDERS | 282 | 73% | |
 |
| | REP | William MEUB | 99 | 26% | |
 |
| | XXX | Fawn SKINNER | 3 | 1% | |
 |
| | LBU | Jane NEWTON | 2 | 0% | |
 |
| | LIB | Daniel H. KRYMKOWSKI | 0 | 0% | |
 |
State Results
Enosburg (1 of 1 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | IND | Bernie SANDERS | 628 | 74% | |
 |
| | REP | William MEUB | 193 | 23% | |
 |
| | LIB | Daniel H. KRYMKOWSKI | 11 | 1% | |
 |
| | LBU | Jane NEWTON | 10 | 1% | |
 |
| | XXX | Fawn SKINNER | 8 | 1% | |
 |
State Results
ESSEX (2 of 2 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | IND | Bernie SANDERS | 4291 | 59% | |
 |
| | REP | William MEUB | 2888 | 39% | |
 |
| | LIB | Daniel H. KRYMKOWSKI | 63 | 1% | |
 |
| | LBU | Jane NEWTON | 59 | 1% | |
 |
| | XXX | Fawn SKINNER | 25 | 0% | |
 |
State Results
Fairfax (0 of 1 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | IND | Bernie SANDERS | 845 | 64% | |
 |
| | REP | William MEUB | 448 | 34% | |
 |
| | LIB | Daniel H. KRYMKOWSKI | 13 | 1% | |
 |
| | XXX | Fawn SKINNER | 11 | 1% | |
 |
| | LBU | Jane NEWTON | 8 | 0% | |
 |
State Results
Fairfield (0 of 1 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | IND | Bernie SANDERS | 509 | 72% | |
 |
| | REP | William MEUB | 187 | 27% | |
 |
| | XXX | Fawn SKINNER | 6 | 1% | |
 |
| | LBU | Jane NEWTON | 3 | 0% | |
 |
| | LIB | Daniel H. KRYMKOWSKI | 2 | 0% | |
 |
State Results
Fair Haven (0 of 1 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | IND | Bernie SANDERS | 461 | 57% | |
 |
| | REP | William MEUB | 330 | 41% | |
 |
| | LBU | Jane NEWTON | 6 | 1% | |
 |
| | LIB | Daniel H. KRYMKOWSKI | 5 | 1% | |
 |
| | XXX | Fawn SKINNER | 5 | 0% | |
 |
State Results
Fairlee (0 of 1 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | IND | Bernie SANDERS | 281 | 69% | |
 |
| | REP | William MEUB | 112 | 28% | |
 |
| | XXX | Fawn SKINNER | 8 | 2% | |
 |
| | LBU | Jane NEWTON | 4 | 1% | |
 |
| | LIB | Daniel H. KRYMKOWSKI | 0 | 0% | |
 |
State Results
Fayston (1 of 1 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | IND | Bernie SANDERS | 420 | 69% | |
 |
| | REP | William MEUB | 173 | 29% | |
 |
| | LBU | Jane NEWTON | 4 | 1% | |
 |
| | XXX | Fawn SKINNER | 4 | 1% | |
 |
| | LIB | Daniel H. KRYMKOWSKI | 2 | 0% | |
 |
State Results
