 |  |
Election for SENATE by County
State Results
Autauga (0 of 22 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Jeff SESSIONS | 10687 | 73% | |
 |
| | DEM | Susan PARKER | 3819 | 26% | |
 |
| | LIB | Jeff ALLEN | 199 | 1% | |
 |
State Results
Baldwin (0 of 50 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Jeff SESSIONS | 34327 | 77% | |
 |
| | DEM | Susan PARKER | 9525 | 21% | |
 |
| | LIB | Jeff ALLEN | 848 | 2% | |
 |
State Results
Barbour (0 of 24 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Jeff SESSIONS | 4056 | 51% | |
 |
| | DEM | Susan PARKER | 3793 | 48% | |
 |
| | LIB | Jeff ALLEN | 114 | 1% | |
 |
State Results
Bibb (0 of 15 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Jeff SESSIONS | 3667 | 58% | |
 |
| | DEM | Susan PARKER | 2553 | 41% | |
 |
| | LIB | Jeff ALLEN | 77 | 1% | |
 |
State Results
Blount (0 of 26 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Jeff SESSIONS | 11249 | 72% | |
 |
| | DEM | Susan PARKER | 4027 | 26% | |
 |
| | LIB | Jeff ALLEN | 281 | 2% | |
 |
State Results
Bullock (0 of 27 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Susan PARKER | 2372 | 67% | |
 |
| | REP | Jeff SESSIONS | 1141 | 32% | |
 |
| | LIB | Jeff ALLEN | 47 | 1% | |
 |
State Results
Butler (0 of 27 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Jeff SESSIONS | 3844 | 57% | |
 |
| | DEM | Susan PARKER | 2833 | 42% | |
 |
| | LIB | Jeff ALLEN | 75 | 1% | |
 |
State Results
Calhoun (0 of 53 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Jeff SESSIONS | 19665 | 59% | |
 |
| | DEM | Susan PARKER | 12782 | 39% | |
 |
| | LIB | Jeff ALLEN | 568 | 2% | |
 |
State Results
Chambers (24 of 24 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Jeff SESSIONS | 5114 | 54% | |
 |
| | DEM | Susan PARKER | 4313 | 45% | |
 |
| | LIB | Jeff ALLEN | 139 | 1% | |
 |
State Results
Cherokee (16 of 32 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Jeff SESSIONS | 3164 | 52% | |
 |
| | DEM | Susan PARKER | 2754 | 46% | |
 |
| | LIB | Jeff ALLEN | 109 | 2% | |
 |
State Results
Chilton (0 of 19 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Jeff SESSIONS | 9270 | 68% | |
 |
| | DEM | Susan PARKER | 4072 | 30% | |
 |
| | LIB | Jeff ALLEN | 224 | 2% | |
 |
State Results
Choctaw (0 of 33 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Jeff SESSIONS | 2585 | 51% | |
 |
| | DEM | Susan PARKER | 2399 | 48% | |
 |
| | LIB | Jeff ALLEN | 47 | 1% | |
 |
State Results
Clarke (0 of 30 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Jeff SESSIONS | 5075 | 58% | |
 |
| | DEM | Susan PARKER | 3640 | 41% | |
 |
| | LIB | Jeff ALLEN | 56 | 1% | |
 |
State Results
Clay (24 of 24 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Jeff SESSIONS | 3329 | 64% | |
 |
| | DEM | Susan PARKER | 1791 | 34% | |
 |
| | LIB | Jeff ALLEN | 87 | 2% | |
 |
State Results
Cleburne (0 of 18 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Jeff SESSIONS | 2928 | 62% | |
 |
| | DEM | Susan PARKER | 1654 | 35% | |
 |
| | LIB | Jeff ALLEN | 151 | 3% | |
 |
State Results
Coffee (1 of 36 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Jeff SESSIONS | 9018 | 70% | |
 |
| | DEM | Susan PARKER | 3664 | 28% | |
 |
| | LIB | Jeff ALLEN | 190 | 2% | |
 |
State Results
Colbert (36 of 36 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Susan PARKER | 8456 | 50% | |
 |
| | REP | Jeff SESSIONS | 8377 | 49% | |
 |
| | LIB | Jeff ALLEN | 236 | 1% | |
 |
State Results
Conecuh (27 of 27 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Jeff SESSIONS | 2442 | 50% | |
 |
| | DEM | Susan PARKER | 2345 | 48% | |
 |
| | LIB | Jeff ALLEN | 85 | 2% | |
 |
State Results
Coosa (0 of 13 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Jeff SESSIONS | 2204 | 51% | |
 |
| | DEM | Susan PARKER | 2048 | 47% | |
 |
| | LIB | Jeff ALLEN | 80 | 2% | |
 |
State Results
Covington (0 of 42 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Jeff SESSIONS | 8006 | 71% | |
 |
| | DEM | Susan PARKER | 3147 | 28% | |
 |
| | LIB | Jeff ALLEN | 180 | 1% | |
 |
State Results
Crenshaw (4 of 19 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Jeff SESSIONS | 2722 | 63% | |
 |
| | DEM | Susan PARKER | 1584 | 36% | |
 |
| | LIB | Jeff ALLEN | 49 | 1% | |
 |
State Results
Cullman (0 of 53 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Jeff SESSIONS | 16733 | 65% | |
 |
| | DEM | Susan PARKER | 8638 | 33% | |
 |
| | LIB | Jeff ALLEN | 464 | 2% | |
 |
State Results
Dale (0 of 25 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Jeff SESSIONS | 8557 | 72% | |
 |
| | DEM | Susan PARKER | 3219 | 27% | |
 |
| | LIB | Jeff ALLEN | 152 | 1% | |
 |
State Results
Dallas (32 of 32 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Susan PARKER | 9176 | 59% | |
 |
| | REP | Jeff SESSIONS | 6248 | 40% | |
 |
| | LIB | Jeff ALLEN | 177 | 1% | |
 |
State Results
De Kalb (64 of 77 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Jeff SESSIONS | 10853 | 63% | |
 |
| | DEM | Susan PARKER | 5954 | 35% | |
 |
| | LIB | Jeff ALLEN | 294 | 2% | |
 |
State Results
Elmore (0 of 31 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Jeff SESSIONS | 15604 | 74% | |
 |
| | DEM | Susan PARKER | 5198 | 25% | |
 |
| | LIB | Jeff ALLEN | 334 | 1% | |
 |
State Results
Escambia (8 of 34 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Jeff SESSIONS | 5556 | 63% | |
 |
| | DEM | Susan PARKER | 3135 | 36% | |
 |
| | LIB | Jeff ALLEN | 102 | 1% | |
 |
State Results
Etowah (24 of 63 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Jeff SESSIONS | 18105 | 57% | |
 |
| | DEM | Susan PARKER | 12999 | 41% | |
 |
| | LIB | Jeff ALLEN | 651 | 2% | |
 |
State Results
Fayette (21 of 28 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Jeff SESSIONS | 3998 | 55% | |
 |
| | DEM | Susan PARKER | 3104 | 43% | |
 |
| | LIB | Jeff ALLEN | 144 | 2% | |
 |
State Results
Franklin (0 of 25 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Jeff SESSIONS | 4422 | 52% | |
 |
| | DEM | Susan PARKER | 3952 | 47% | |
 |
| | LIB | Jeff ALLEN | 102 | 1% | |
 |
State Results
Geneva (31 of 31 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Jeff SESSIONS | 6014 | 77% | |
 |
| | DEM | Susan PARKER | 1653 | 21% | |
 |
| | LIB | Jeff ALLEN | 126 | 2% | |
 |
State Results
Greene (21 of 21 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Susan PARKER | 3273 | 79% | |
 |
| | REP | Jeff SESSIONS | 836 | 20% | |
 |
| | LIB | Jeff ALLEN | 41 | 1% | |
 |
State Results
Hale (0 of 16 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Susan PARKER | 3898 | 62% | |
 |
| | REP | Jeff SESSIONS | 2273 | 36% | |
 |
| | LIB | Jeff ALLEN | 94 | 2% | |
 |
State Results
Henry (0 of 20 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Jeff SESSIONS | 3440 | 63% | |
 |
| | DEM | Susan PARKER | 1882 | 35% | |
 |
| | LIB | Jeff ALLEN | 93 | 2% | |
 |
State Results
Houston (0 of 29 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Jeff SESSIONS | 18895 | 75% | |
 |
| | DEM | Susan PARKER | 6132 | 24% | |
 |
| | LIB | Jeff ALLEN | 291 | 1% | |
 |
State Results
Jackson (38 of 38 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Jeff SESSIONS | 6316 | 51% | |
 |
| | DEM | Susan PARKER | 5771 | 47% | |
 |
| | LIB | Jeff ALLEN | 236 | 2% | |
 |
State Results
Jefferson (198 of 379 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Jeff SESSIONS | 110488 | 52% | |
 |
| | DEM | Susan PARKER | 101552 | 47% | |
 |
| | LIB | Jeff ALLEN | 2541 | 1% | |
 |
State Results
Lamar (25 of 25 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Jeff SESSIONS | 3137 | 55% | |
 |
| | DEM | Susan PARKER | 2477 | 43% | |
 |
| | LIB | Jeff ALLEN | 85 | 2% | |
 |
State Results
Lauderdale (6 of 39 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Jeff SESSIONS | 14183 | 54% | |
 |
| | DEM | Susan PARKER | 11669 | 45% | |
 |
| | LIB | Jeff ALLEN | 347 | 1% | |
 |
State Results
Lawrence (0 of 32 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Susan PARKER | 5792 | 55% | |
 |
| | REP | Jeff SESSIONS | 4539 | 43% | |
 |
| | LIB | Jeff ALLEN | 142 | 2% | |
 |
State Results
Lee (36 of 36 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Jeff SESSIONS | 17515 | 61% | |
 |
| | DEM | Susan PARKER | 10745 | 37% | |
 |
| | LIB | Jeff ALLEN | 571 | 2% | |
 |
State Results
Limestone (33 of 33 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Jeff SESSIONS | 11860 | 58% | |
 |
| | DEM | Susan PARKER | 8503 | 41% | |
 |
| | LIB | Jeff ALLEN | 274 | 1% | |
 |
State Results
Lowndes (13 of 13 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Susan PARKER | 3361 | 65% | |
 |
| | REP | Jeff SESSIONS | 1740 | 34% | |
 |
| | LIB | Jeff ALLEN | 62 | 1% | |
 |
State Results
Macon (12 of 18 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Susan PARKER | 5542 | 80% | |
 |
| | REP | Jeff SESSIONS | 1261 | 18% | |
 |
| | LIB | Jeff ALLEN | 94 | 2% | |
 |
State Results
Madison (91 of 91 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Jeff SESSIONS | 54443 | 62% | |
 |
| | DEM | Susan PARKER | 32037 | 36% | |
 |
| | LIB | Jeff ALLEN | 1612 | 2% | |
 |
State Results
Marengo (10 of 32 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Susan PARKER | 4074 | 52% | |
 |
| | REP | Jeff SESSIONS | 3663 | 47% | |
 |
| | LIB | Jeff ALLEN | 67 | 1% | |
 |
State Results
Marion (15 of 22 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Jeff SESSIONS | 5760 | 56% | |
 |
| | DEM | Susan PARKER | 4265 | 42% | |
 |
| | LIB | Jeff ALLEN | 160 | 2% | |
 |
State Results
Marshall (0 of 50 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Jeff SESSIONS | 15796 | 68% | |
 |
| | DEM | Susan PARKER | 7014 | 30% | |
 |
| | LIB | Jeff ALLEN | 532 | 2% | |
 |
State Results
Mobile (97 of 97 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Jeff SESSIONS | 64022 | 60% | |
 |
| | DEM | Susan PARKER | 40394 | 38% | |
 |
| | LIB | Jeff ALLEN | 1808 | 2% | |
 |
State Results
Monroe (3 of 32 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Jeff SESSIONS | 4973 | 61% | |
 |
| | DEM | Susan PARKER | 3078 | 38% | |
 |
| | LIB | Jeff ALLEN | 90 | 1% | |
 |
State Results
Montgomery (45 of 59 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Jeff SESSIONS | 35760 | 53% | |
 |
| | DEM | Susan PARKER | 31465 | 46% | |
 |
| | LIB | Jeff ALLEN | 781 | 1% | |
 |
State Results
Morgan (0 of 36 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Jeff SESSIONS | 20939 | 58% | |
 |
| | DEM | Susan PARKER | 14894 | 41% | |
 |
| | LIB | Jeff ALLEN | 523 | 1% | |
 |
State Results
Perry (0 of 18 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Susan PARKER | 3451 | 70% | |
 |
| | REP | Jeff SESSIONS | 1415 | 29% | |
 |
| | LIB | Jeff ALLEN | 28 | 1% | |
 |
State Results
Pickens (4 of 27 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Susan PARKER | 3300 | 50% | |
 |
| | REP | Jeff SESSIONS | 3254 | 49% | |
 |
| | LIB | Jeff ALLEN | 96 | 1% | |
 |
State Results
Pike (13 of 28 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Jeff SESSIONS | 5087 | 62% | |
 |
| | DEM | Susan PARKER | 3084 | 37% | |
 |
| | LIB | Jeff ALLEN | 102 | 1% | |
 |
State Results
Randolph (4 of 47 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Jeff SESSIONS | 4261 | 58% | |
 |
| | DEM | Susan PARKER | 2916 | 40% | |
 |
| | LIB | Jeff ALLEN | 128 | 2% | |
 |
State Results
Russell (0 of 16 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Susan PARKER | 5976 | 57% | |
 |
| | REP | Jeff SESSIONS | 4379 | 42% | |
 |
| | LIB | Jeff ALLEN | 164 | 1% | |
 |
State Results
St. Clair (0 of 36 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Jeff SESSIONS | 13908 | 70% | |
 |
| | DEM | Susan PARKER | 5451 | 28% | |
 |
| | LIB | Jeff ALLEN | 347 | 2% | |
 |
State Results
Shelby (0 of 65 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Jeff SESSIONS | 38602 | 78% | |
 |
| | DEM | Susan PARKER | 10211 | 21% | |
 |
| | LIB | Jeff ALLEN | 618 | 1% | |
 |
State Results
Sumter (21 of 21 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Susan PARKER | 3667 | 73% | |
 |
| | REP | Jeff SESSIONS | 1290 | 26% | |
 |
| | LIB | Jeff ALLEN | 47 | 1% | |
 |
State Results
Talladega (37 of 37 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Jeff SESSIONS | 11858 | 54% | |
 |
| | DEM | Susan PARKER | 9912 | 45% | |
 |
| | LIB | Jeff ALLEN | 302 | 1% | |
 |
State Results
Tallapoosa (29 of 29 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Jeff SESSIONS | 9030 | 62% | |
 |
| | DEM | Susan PARKER | 5279 | 36% | |
 |
| | LIB | Jeff ALLEN | 206 | 2% | |
 |
State Results
Tuscaloosa (0 of 53 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Jeff SESSIONS | 25483 | 56% | |
 |
| | DEM | Susan PARKER | 19319 | 42% | |
 |
| | LIB | Jeff ALLEN | 740 | 2% | |
 |
State Results
Walker (73 of 73 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Jeff SESSIONS | 10819 | 53% | |
 |
| | DEM | Susan PARKER | 9140 | 45% | |
 |
| | LIB | Jeff ALLEN | 307 | 2% | |
 |
State Results
Washington (0 of 32 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Jeff SESSIONS | 3410 | 56% | |
 |
| | DEM | Susan PARKER | 2644 | 43% | |
 |
| | LIB | Jeff ALLEN | 84 | 1% | |
 |
State Results
Wilcox (0 of 29 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Susan PARKER | 2891 | 64% | |
 |
| | REP | Jeff SESSIONS | 1566 | 35% | |
 |
| | LIB | Jeff ALLEN | 37 | 1% | |
 |
State Results
Winston (4 of 23 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Jeff SESSIONS | 5596 | 70% | |
 |
| | DEM | Susan PARKER | 2224 | 28% | |
 |
| | LIB | Jeff ALLEN | 161 | 2% | |
 |
State Results
|

Help Advertise Feedback Terms of Service Privacy Statement©MMV, CBS Broadcasting Inc. All Rights Reserved.

|
|
|