 |  |
Election for SENATE by County
State Results
Beaverhead (11 of 17 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Max BAUCUS | 1587 | 51% | |
 |
| | REP | Mike TAYLOR | 1378 | 44% | |
 |
| | LIB | Stan JONES | 97 | 3% | |
 |
| | GRN | Bob KELLEHER | 65 | 2% | |
 |
State Results
Big Horn (13 of 19 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Max BAUCUS | 2970 | 75% | |
 |
| | REP | Mike TAYLOR | 835 | 21% | |
 |
| | GRN | Bob KELLEHER | 105 | 2% | |
 |
| | LIB | Stan JONES | 67 | 2% | |
 |
State Results
Blaine (10 of 12 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Max BAUCUS | 1704 | 72% | |
 |
| | REP | Mike TAYLOR | 578 | 24% | |
 |
| | LIB | Stan JONES | 51 | 2% | |
 |
| | GRN | Bob KELLEHER | 37 | 2% | |
 |
State Results
Broadwater (0 of 5 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Max BAUCUS | 1028 | 56% | |
 |
| | REP | Mike TAYLOR | 693 | 38% | |
 |
| | LIB | Stan JONES | 60 | 3% | |
 |
| | GRN | Bob KELLEHER | 47 | 3% | |
 |
State Results
Carbon (13 of 16 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Max BAUCUS | 2737 | 64% | |
 |
| | REP | Mike TAYLOR | 1306 | 30% | |
 |
| | LIB | Stan JONES | 148 | 4% | |
 |
| | GRN | Bob KELLEHER | 102 | 2% | |
 |
State Results
Carter (3 of 11 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Mike TAYLOR | 342 | 55% | |
 |
| | DEM | Max BAUCUS | 258 | 42% | |
 |
| | LIB | Stan JONES | 11 | 2% | |
 |
| | GRN | Bob KELLEHER | 5 | 1% | |
 |
State Results
Cascade (38 of 38 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Max BAUCUS | 17307 | 69% | |
 |
| | REP | Mike TAYLOR | 6305 | 25% | |
 |
| | LIB | Stan JONES | 859 | 4% | |
 |
| | GRN | Bob KELLEHER | 572 | 2% | |
 |
State Results
Chouteau (10 of 18 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Max BAUCUS | 1697 | 66% | |
 |
| | REP | Mike TAYLOR | 766 | 29% | |
 |
| | LIB | Stan JONES | 69 | 3% | |
 |
| | GRN | Bob KELLEHER | 51 | 2% | |
 |
State Results
Custer (5 of 15 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Max BAUCUS | 2679 | 67% | |
 |
| | REP | Mike TAYLOR | 1114 | 28% | |
 |
| | LIB | Stan JONES | 112 | 3% | |
 |
| | GRN | Bob KELLEHER | 62 | 2% | |
 |
State Results
Daniels (7 of 7 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Max BAUCUS | 607 | 59% | |
 |
| | REP | Mike TAYLOR | 380 | 37% | |
 |
| | LIB | Stan JONES | 32 | 3% | |
 |
| | GRN | Bob KELLEHER | 12 | 1% | |
 |
State Results
Dawson (10 of 10 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Max BAUCUS | 2286 | 64% | |
 |
| | REP | Mike TAYLOR | 1199 | 33% | |
 |
| | LIB | Stan JONES | 75 | 2% | |
 |
| | GRN | Bob KELLEHER | 35 | 1% | |
 |
State Results
Deer Lodge (11 of 11 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Max BAUCUS | 3169 | 84% | |
 |
| | REP | Mike TAYLOR | 439 | 12% | |
 |
| | GRN | Bob KELLEHER | 93 | 2% | |
 |
| | LIB | Stan JONES | 83 | 2% | |
 |
State Results
Fallon (6 of 6 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Max BAUCUS | 661 | 53% | |
 |
| | REP | Mike TAYLOR | 561 | 45% | |
 |
| | LIB | Stan JONES | 21 | 2% | |
 |
| | GRN | Bob KELLEHER | 7 | 0% | |
 |
State Results
Fergus (11 of 15 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Max BAUCUS | 2452 | 50% | |
 |
| | REP | Mike TAYLOR | 2252 | 45% | |
 |
| | LIB | Stan JONES | 155 | 3% | |
 |
| | GRN | Bob KELLEHER | 109 | 2% | |
 |
State Results
Flathead (41 of 44 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Max BAUCUS | 12952 | 51% | |
 |
| | REP | Mike TAYLOR | 11037 | 43% | |
 |
| | LIB | Stan JONES | 986 | 4% | |
 |
| | GRN | Bob KELLEHER | 508 | 2% | |
 |
State Results
Gallatin (33 of 49 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Max BAUCUS | 14498 | 60% | |
 |
| | REP | Mike TAYLOR | 8091 | 33% | |
 |
| | LIB | Stan JONES | 900 | 4% | |
 |
| | GRN | Bob KELLEHER | 777 | 3% | |
 |
State Results
Garfield (8 of 8 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Max BAUCUS | 323 | 57% | |
 |
| | REP | Mike TAYLOR | 221 | 39% | |
 |
| | LIB | Stan JONES | 15 | 3% | |
 |
| | GRN | Bob KELLEHER | 5 | 1% | |
 |
State Results
Glacier (17 of 17 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Max BAUCUS | 2614 | 77% | |
 |
| | REP | Mike TAYLOR | 656 | 19% | |
 |
| | LIB | Stan JONES | 88 | 3% | |
 |
| | GRN | Bob KELLEHER | 52 | 1% | |
 |
State Results
Golden Valley (2 of 2 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Max BAUCUS | 223 | 55% | |
 |
| | REP | Mike TAYLOR | 185 | 45% | |
 |
| | GRN | Bob KELLEHER | 0 | 0% | |
 |
| | LIB | Stan JONES | 0 | 0% | |
 |
State Results
Granite (4 of 4 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Max BAUCUS | 604 | 47% | |
 |
| | REP | Mike TAYLOR | 585 | 46% | |
 |
| | LIB | Stan JONES | 68 | 5% | |
 |
| | GRN | Bob KELLEHER | 27 | 2% | |
 |
State Results
Hill (24 of 24 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Max BAUCUS | 3819 | 72% | |
 |
| | REP | Mike TAYLOR | 1215 | 23% | |
 |
| | LIB | Stan JONES | 153 | 3% | |
 |
| | GRN | Bob KELLEHER | 106 | 2% | |
 |
State Results
Jefferson (11 of 11 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Max BAUCUS | 2593 | 60% | |
 |
| | REP | Mike TAYLOR | 1440 | 34% | |
 |
| | LIB | Stan JONES | 162 | 4% | |
 |
| | GRN | Bob KELLEHER | 98 | 2% | |
 |
State Results
Judith Basin (4 of 4 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Max BAUCUS | 716 | 66% | |
 |
| | REP | Mike TAYLOR | 316 | 29% | |
 |
| | LIB | Stan JONES | 32 | 3% | |
 |
| | GRN | Bob KELLEHER | 18 | 2% | |
 |
State Results
Lake (22 of 22 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Max BAUCUS | 5145 | 56% | |
 |
| | REP | Mike TAYLOR | 3567 | 39% | |
 |
| | LIB | Stan JONES | 314 | 3% | |
 |
| | GRN | Bob KELLEHER | 215 | 2% | |
 |
State Results
Lewis & Clark (46 of 46 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Max BAUCUS | 14907 | 69% | |
 |
| | REP | Mike TAYLOR | 5542 | 25% | |
 |
| | LIB | Stan JONES | 587 | 3% | |
 |
| | GRN | Bob KELLEHER | 576 | 3% | |
 |
State Results
Liberty (3 of 5 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Max BAUCUS | 660 | 65% | |
 |
| | REP | Mike TAYLOR | 291 | 29% | |
 |
| | LIB | Stan JONES | 37 | 4% | |
 |
| | GRN | Bob KELLEHER | 21 | 2% | |
 |
State Results
Lincoln (8 of 16 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Max BAUCUS | 3428 | 51% | |
 |
| | REP | Mike TAYLOR | 3026 | 45% | |
 |
| | LIB | Stan JONES | 200 | 3% | |
 |
| | GRN | Bob KELLEHER | 105 | 1% | |
 |
State Results
McCone (8 of 8 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Max BAUCUS | 647 | 61% | |
 |
| | REP | Mike TAYLOR | 388 | 37% | |
 |
| | GRN | Bob KELLEHER | 13 | 1% | |
 |
| | LIB | Stan JONES | 13 | 1% | |
 |
State Results
Madison (6 of 8 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Max BAUCUS | 1624 | 53% | |
 |
| | REP | Mike TAYLOR | 1291 | 42% | |
 |
| | LIB | Stan JONES | 113 | 4% | |
 |
| | GRN | Bob KELLEHER | 51 | 1% | |
 |
State Results
Meagher (1 of 5 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Max BAUCUS | 416 | 55% | |
 |
| | REP | Mike TAYLOR | 310 | 41% | |
 |
| | LIB | Stan JONES | 21 | 3% | |
 |
| | GRN | Bob KELLEHER | 11 | 1% | |
 |
State Results
Mineral (6 of 6 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Max BAUCUS | 724 | 53% | |
 |
| | REP | Mike TAYLOR | 569 | 41% | |
 |
| | LIB | Stan JONES | 51 | 4% | |
 |
| | GRN | Bob KELLEHER | 29 | 2% | |
 |
State Results
Missoula (78 of 78 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Max BAUCUS | 22111 | 66% | |
 |
| | REP | Mike TAYLOR | 8806 | 26% | |
 |
| | GRN | Bob KELLEHER | 1211 | 4% | |
 |
| | LIB | Stan JONES | 1191 | 4% | |
 |
State Results
Musselshell (6 of 6 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Max BAUCUS | 1018 | 56% | |
 |
| | REP | Mike TAYLOR | 719 | 39% | |
 |
| | LIB | Stan JONES | 61 | 3% | |
 |
| | GRN | Bob KELLEHER | 39 | 2% | |
 |
State Results
Park (15 of 15 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Max BAUCUS | 3657 | 60% | |
 |
| | REP | Mike TAYLOR | 2061 | 34% | |
 |
| | LIB | Stan JONES | 185 | 3% | |
 |
| | GRN | Bob KELLEHER | 175 | 3% | |
 |
State Results
Petroleum (1 of 1 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Max BAUCUS | 132 | 54% | |
 |
| | REP | Mike TAYLOR | 91 | 37% | |
 |
| | LIB | Stan JONES | 19 | 8% | |
 |
| | GRN | Bob KELLEHER | 3 | 1% | |
 |
State Results
Phillips (11 of 11 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Max BAUCUS | 1024 | 58% | |
 |
| | REP | Mike TAYLOR | 665 | 38% | |
 |
| | LIB | Stan JONES | 50 | 3% | |
 |
| | GRN | Bob KELLEHER | 24 | 1% | |
 |
State Results
Pondera (11 of 11 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Max BAUCUS | 1557 | 63% | |
 |
| | REP | Mike TAYLOR | 794 | 32% | |
 |
| | LIB | Stan JONES | 76 | 3% | |
 |
| | GRN | Bob KELLEHER | 36 | 2% | |
 |
State Results
Powder River (8 of 10 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Max BAUCUS | 485 | 52% | |
 |
| | REP | Mike TAYLOR | 401 | 43% | |
 |
| | LIB | Stan JONES | 28 | 3% | |
 |
| | GRN | Bob KELLEHER | 16 | 2% | |
 |
State Results
Powell (6 of 12 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Max BAUCUS | 1317 | 57% | |
 |
| | REP | Mike TAYLOR | 873 | 38% | |
 |
| | LIB | Stan JONES | 66 | 3% | |
 |
| | GRN | Bob KELLEHER | 39 | 2% | |
 |
State Results
Prairie (4 of 4 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Max BAUCUS | 390 | 58% | |
 |
| | REP | Mike TAYLOR | 264 | 39% | |
 |
| | LIB | Stan JONES | 10 | 2% | |
 |
| | GRN | Bob KELLEHER | 6 | 1% | |
 |
State Results
Ravalli (18 of 18 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Max BAUCUS | 6640 | 49% | |
 |
| | REP | Mike TAYLOR | 6270 | 46% | |
 |
| | LIB | Stan JONES | 457 | 3% | |
 |
| | GRN | Bob KELLEHER | 289 | 2% | |
 |
State Results
Richland (10 of 13 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Max BAUCUS | 2173 | 60% | |
 |
| | REP | Mike TAYLOR | 1348 | 37% | |
 |
| | LIB | Stan JONES | 59 | 2% | |
 |
| | GRN | Bob KELLEHER | 30 | 1% | |
 |
State Results
Roosevelt (12 of 12 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Max BAUCUS | 2244 | 74% | |
 |
| | REP | Mike TAYLOR | 722 | 24% | |
 |
| | LIB | Stan JONES | 50 | 1% | |
 |
| | GRN | Bob KELLEHER | 26 | 1% | |
 |
State Results
Rosebud (7 of 14 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Max BAUCUS | 2138 | 71% | |
 |
| | REP | Mike TAYLOR | 720 | 24% | |
 |
| | LIB | Stan JONES | 85 | 3% | |
 |
| | GRN | Bob KELLEHER | 61 | 2% | |
 |
State Results
Sanders (0 of 11 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Max BAUCUS | 2061 | 51% | |
 |
| | REP | Mike TAYLOR | 1785 | 44% | |
 |
| | LIB | Stan JONES | 140 | 3% | |
 |
| | GRN | Bob KELLEHER | 71 | 2% | |
 |
State Results
Sheridan (5 of 8 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Max BAUCUS | 1162 | 69% | |
 |
| | REP | Mike TAYLOR | 465 | 28% | |
 |
| | LIB | Stan JONES | 27 | 2% | |
 |
| | GRN | Bob KELLEHER | 19 | 1% | |
 |
State Results
Silver Bow (29 of 29 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Max BAUCUS | 9879 | 81% | |
 |
| | REP | Mike TAYLOR | 1692 | 14% | |
 |
| | GRN | Bob KELLEHER | 360 | 3% | |
 |
| | LIB | Stan JONES | 301 | 2% | |
 |
State Results
Stillwater (0 of 8 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Max BAUCUS | 1888 | 58% | |
 |
| | REP | Mike TAYLOR | 1207 | 37% | |
 |
| | LIB | Stan JONES | 110 | 3% | |
 |
| | GRN | Bob KELLEHER | 60 | 2% | |
 |
State Results
Sweet Grass (5 of 5 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Mike TAYLOR | 711 | 48% | |
 |
| | DEM | Max BAUCUS | 699 | 48% | |
 |
| | LIB | Stan JONES | 50 | 3% | |
 |
| | GRN | Bob KELLEHER | 13 | 1% | |
 |
State Results
Teton (5 of 5 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Max BAUCUS | 1754 | 63% | |
 |
| | REP | Mike TAYLOR | 893 | 32% | |
 |
| | LIB | Stan JONES | 106 | 4% | |
 |
| | GRN | Bob KELLEHER | 45 | 1% | |
 |
State Results
Toole (11 of 12 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Max BAUCUS | 1225 | 63% | |
 |
| | REP | Mike TAYLOR | 594 | 31% | |
 |
| | LIB | Stan JONES | 85 | 4% | |
 |
| | GRN | Bob KELLEHER | 45 | 2% | |
 |
State Results
Treasure (0 of 3 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Max BAUCUS | 266 | 64% | |
 |
| | REP | Mike TAYLOR | 127 | 30% | |
 |
| | LIB | Stan JONES | 16 | 4% | |
 |
| | GRN | Bob KELLEHER | 7 | 2% | |
 |
State Results
Valley (11 of 11 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Max BAUCUS | 2006 | 73% | |
 |
| | REP | Mike TAYLOR | 666 | 24% | |
 |
| | LIB | Stan JONES | 64 | 2% | |
 |
| | GRN | Bob KELLEHER | 32 | 1% | |
 |
State Results
Wheatland (5 of 5 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Max BAUCUS | 491 | 60% | |
 |
| | REP | Mike TAYLOR | 290 | 36% | |
 |
| | LIB | Stan JONES | 19 | 2% | |
 |
| | GRN | Bob KELLEHER | 13 | 2% | |
 |
State Results
Wibaux (0 of 2 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Max BAUCUS | 331 | 62% | |
 |
| | REP | Mike TAYLOR | 191 | 35% | |
 |
| | LIB | Stan JONES | 11 | 2% | |
 |
| | GRN | Bob KELLEHER | 5 | 1% | |
 |
State Results
Yellowstone (77 of 86 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Max BAUCUS | 29225 | 65% | |
 |
| | REP | Mike TAYLOR | 13533 | 30% | |
 |
| | LIB | Stan JONES | 1479 | 3% | |
 |
| | GRN | Bob KELLEHER | 1028 | 2% | |
 |
State Results
|

Help Advertise Feedback Terms of Service Privacy Statement©MMV, CBS Broadcasting Inc. All Rights Reserved.

|
|
|