 |  |
Election for SENATE by County
State Results
Atlantic (0 of 158 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Frank R. LAUTENBERG | 30551 | 54% | |
 |
| | REP | Douglas R. FORRESTER | 25225 | 44% | |
 |
| | IND | Ted GLICK | 739 | 1% | |
 |
| | IND | Elizabeth MACRON | 338 | 1% | |
 |
| | IND | Norman E. WAHNER | 102 | 0% | |
 |
| | IND | Gregory PASON | 31 | 0% | |
 |
State Results
Bergen (554 of 554 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Frank R. LAUTENBERG | 134125 | 55% | |
 |
| | REP | Douglas R. FORRESTER | 106199 | 44% | |
 |
| | IND | Ted GLICK | 2282 | 1% | |
 |
| | IND | Norman E. WAHNER | 927 | 0% | |
 |
| | IND | Elizabeth MACRON | 817 | 0% | |
 |
| | IND | Gregory PASON | 228 | 0% | |
 |
State Results
Burlington (0 of 355 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Frank R. LAUTENBERG | 59712 | 52% | |
 |
| | REP | Douglas R. FORRESTER | 52699 | 46% | |
 |
| | IND | Ted GLICK | 1557 | 1% | |
 |
| | IND | Elizabeth MACRON | 643 | 1% | |
 |
| | IND | Norman E. WAHNER | 218 | 0% | |
 |
| | IND | Gregory PASON | 54 | 0% | |
 |
State Results
Camden (55 of 331 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Frank R. LAUTENBERG | 74630 | 63% | |
 |
| | REP | Douglas R. FORRESTER | 39887 | 34% | |
 |
| | IND | Elizabeth MACRON | 1483 | 2% | |
 |
| | IND | Ted GLICK | 1469 | 1% | |
 |
| | IND | Gregory PASON | 269 | 0% | |
 |
| | IND | Norman E. WAHNER | 243 | 0% | |
 |
State Results
Cape May (131 of 131 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Douglas R. FORRESTER | 17793 | 54% | |
 |
| | DEM | Frank R. LAUTENBERG | 14862 | 45% | |
 |
| | IND | Ted GLICK | 263 | 1% | |
 |
| | IND | Elizabeth MACRON | 149 | 0% | |
 |
| | IND | Gregory PASON | 99 | 0% | |
 |
| | IND | Norman E. WAHNER | 71 | 0% | |
 |
State Results
Cumberland (0 of 93 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Frank R. LAUTENBERG | 16540 | 55% | |
 |
| | REP | Douglas R. FORRESTER | 12817 | 42% | |
 |
| | IND | Ted GLICK | 394 | 1% | |
 |
| | IND | Elizabeth MACRON | 193 | 1% | |
 |
| | IND | Gregory PASON | 155 | 1% | |
 |
| | IND | Norman E. WAHNER | 88 | 0% | |
 |
State Results
Essex (0 of 569 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Frank R. LAUTENBERG | 111355 | 71% | |
 |
| | REP | Douglas R. FORRESTER | 42473 | 27% | |
 |
| | IND | Ted GLICK | 1529 | 1% | |
 |
| | IND | Norman E. WAHNER | 543 | 1% | |
 |
| | IND | Elizabeth MACRON | 429 | 0% | |
 |
| | IND | Gregory PASON | 210 | 0% | |
 |
State Results
Gloucester (0 of 231 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Frank R. LAUTENBERG | 40917 | 56% | |
 |
| | REP | Douglas R. FORRESTER | 31053 | 42% | |
 |
| | IND | Ted GLICK | 965 | 1% | |
 |
| | IND | Elizabeth MACRON | 593 | 1% | |
 |
| | IND | Norman E. WAHNER | 166 | 0% | |
 |
| | IND | Gregory PASON | 48 | 0% | |
 |
State Results
Hudson (451 of 451 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Frank R. LAUTENBERG | 72620 | 73% | |
 |
| | REP | Douglas R. FORRESTER | 25033 | 25% | |
 |
| | IND | Ted GLICK | 863 | 1% | |
 |
| | IND | Norman E. WAHNER | 838 | 1% | |
 |
| | IND | Gregory PASON | 444 | 0% | |
 |
| | IND | Elizabeth MACRON | 403 | 0% | |
 |
State Results
Hunterdon (0 of 111 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Douglas R. FORRESTER | 25079 | 62% | |
 |
| | DEM | Frank R. LAUTENBERG | 13867 | 35% | |
 |
| | IND | Ted GLICK | 715 | 2% | |
 |
| | IND | Elizabeth MACRON | 308 | 1% | |
 |
| | IND | Norman E. WAHNER | 106 | 0% | |
 |
| | IND | Gregory PASON | 30 | 0% | |
 |
State Results
Mercer (291 of 293 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Frank R. LAUTENBERG | 51182 | 58% | |
 |
| | REP | Douglas R. FORRESTER | 35338 | 40% | |
 |
| | IND | Ted GLICK | 1407 | 1% | |
 |
| | IND | Elizabeth MACRON | 623 | 1% | |
 |
| | IND | Norman E. WAHNER | 165 | 0% | |
 |
| | IND | Gregory PASON | 86 | 0% | |
 |
State Results
Middlesex (595 of 595 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Frank R. LAUTENBERG | 97275 | 59% | |
 |
| | REP | Douglas R. FORRESTER | 64746 | 39% | |
 |
| | IND | Ted GLICK | 2607 | 2% | |
 |
| | IND | Elizabeth MACRON | 878 | 0% | |
 |
| | IND | Norman E. WAHNER | 317 | 0% | |
 |
| | IND | Gregory PASON | 161 | 0% | |
 |
State Results
Monmouth (436 of 436 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Douglas R. FORRESTER | 88316 | 51% | |
 |
| | DEM | Frank R. LAUTENBERG | 79521 | 46% | |
 |
| | IND | Ted GLICK | 1870 | 1% | |
 |
| | IND | Elizabeth MACRON | 1588 | 1% | |
 |
| | IND | Norman E. WAHNER | 660 | 1% | |
 |
| | IND | Gregory PASON | 130 | 0% | |
 |
State Results
Morris (289 of 394 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Douglas R. FORRESTER | 79857 | 58% | |
 |
| | DEM | Frank R. LAUTENBERG | 55506 | 40% | |
 |
| | IND | Ted GLICK | 1371 | 1% | |
 |
| | IND | Elizabeth MACRON | 719 | 1% | |
 |
| | IND | Norman E. WAHNER | 227 | 0% | |
 |
| | IND | Gregory PASON | 82 | 0% | |
 |
State Results
Ocean (9 of 326 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Douglas R. FORRESTER | 80265 | 53% | |
 |
| | DEM | Frank R. LAUTENBERG | 69083 | 45% | |
 |
| | IND | Ted GLICK | 1808 | 1% | |
 |
| | IND | Norman E. WAHNER | 707 | 1% | |
 |
| | IND | Elizabeth MACRON | 706 | 0% | |
 |
| | IND | Gregory PASON | 83 | 0% | |
 |
State Results
Passaic (282 of 288 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Frank R. LAUTENBERG | 51514 | 56% | |
 |
| | REP | Douglas R. FORRESTER | 38190 | 42% | |
 |
| | IND | Ted GLICK | 944 | 1% | |
 |
| | IND | Elizabeth MACRON | 513 | 1% | |
 |
| | IND | Gregory PASON | 156 | 0% | |
 |
| | IND | Norman E. WAHNER | 117 | 0% | |
 |
State Results
Salem (0 of 45 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Frank R. LAUTENBERG | 10185 | 51% | |
 |
| | REP | Douglas R. FORRESTER | 9463 | 47% | |
 |
| | IND | Elizabeth MACRON | 210 | 1% | |
 |
| | IND | Ted GLICK | 194 | 1% | |
 |
| | IND | Norman E. WAHNER | 82 | 0% | |
 |
| | IND | Gregory PASON | 68 | 0% | |
 |
State Results
Somerset (0 of 277 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Douglas R. FORRESTER | 45407 | 54% | |
 |
| | DEM | Frank R. LAUTENBERG | 36322 | 44% | |
 |
| | IND | Ted GLICK | 1120 | 1% | |
 |
| | IND | Elizabeth MACRON | 632 | 1% | |
 |
| | IND | Norman E. WAHNER | 135 | 0% | |
 |
| | IND | Gregory PASON | 55 | 0% | |
 |
State Results
Sussex (0 of 102 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Douglas R. FORRESTER | 24693 | 63% | |
 |
| | DEM | Frank R. LAUTENBERG | 13446 | 34% | |
 |
| | IND | Ted GLICK | 515 | 1% | |
 |
| | IND | Elizabeth MACRON | 306 | 1% | |
 |
| | IND | Norman E. WAHNER | 155 | 1% | |
 |
| | IND | Gregory PASON | 42 | 0% | |
 |
State Results
Union (437 of 439 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Frank R. LAUTENBERG | 68279 | 58% | |
 |
| | REP | Douglas R. FORRESTER | 47495 | 40% | |
 |
| | IND | Ted GLICK | 986 | 1% | |
 |
| | IND | Elizabeth MACRON | 603 | 1% | |
 |
| | IND | Norman E. WAHNER | 334 | 0% | |
 |
| | IND | Gregory PASON | 108 | 0% | |
 |
State Results
Warren (85 of 85 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Douglas R. FORRESTER | 17355 | 59% | |
 |
| | DEM | Frank R. LAUTENBERG | 11007 | 38% | |
 |
| | IND | Ted GLICK | 425 | 1% | |
 |
| | IND | Elizabeth MACRON | 230 | 1% | |
 |
| | IND | Norman E. WAHNER | 163 | 1% | |
 |
| | IND | Gregory PASON | 22 | 0% | |
 |
State Results
|

Help Advertise Feedback Terms of Service Privacy Statement©MMV, CBS Broadcasting Inc. All Rights Reserved.

|
|
|