 |  |
Election for SENATE by County
State Results
Aurora (7 of 7 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Tim JOHNSON | 875 | 55% | |
 |
| | REP | John THUNE | 698 | 44% | |
 |
| | LIB | Kurt EVANS | 18 | 1% | |
 |
State Results
Beadle (0 of 21 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Tim JOHNSON | 4381 | 55% | |
 |
| | REP | John THUNE | 3499 | 44% | |
 |
| | LIB | Kurt EVANS | 94 | 1% | |
 |
State Results
Bennett (9 of 9 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Tim JOHNSON | 899 | 56% | |
 |
| | REP | John THUNE | 694 | 43% | |
 |
| | LIB | Kurt EVANS | 16 | 1% | |
 |
State Results
Bon Homme (5 of 5 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Tim JOHNSON | 1858 | 56% | |
 |
| | REP | John THUNE | 1444 | 43% | |
 |
| | LIB | Kurt EVANS | 27 | 1% | |
 |
State Results
Brookings (15 of 15 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Tim JOHNSON | 6208 | 54% | |
 |
| | REP | John THUNE | 5128 | 45% | |
 |
| | LIB | Kurt EVANS | 92 | 1% | |
 |
State Results
Brown (22 of 22 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Tim JOHNSON | 9868 | 57% | |
 |
| | REP | John THUNE | 7226 | 42% | |
 |
| | LIB | Kurt EVANS | 129 | 1% | |
 |
State Results
Brule (5 of 5 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Tim JOHNSON | 1343 | 53% | |
 |
| | REP | John THUNE | 1157 | 46% | |
 |
| | LIB | Kurt EVANS | 18 | 1% | |
 |
State Results
Buffalo (0 of 4 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Tim JOHNSON | 631 | 80% | |
 |
| | REP | John THUNE | 153 | 19% | |
 |
| | LIB | Kurt EVANS | 9 | 1% | |
 |
State Results
Butte (16 of 16 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | John THUNE | 2321 | 65% | |
 |
| | DEM | Tim JOHNSON | 1193 | 33% | |
 |
| | LIB | Kurt EVANS | 59 | 2% | |
 |
State Results
Campbell (5 of 5 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | John THUNE | 581 | 61% | |
 |
| | DEM | Tim JOHNSON | 370 | 38% | |
 |
| | LIB | Kurt EVANS | 8 | 1% | |
 |
State Results
Charles Mix (13 of 13 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Tim JOHNSON | 2264 | 52% | |
 |
| | REP | John THUNE | 2031 | 47% | |
 |
| | LIB | Kurt EVANS | 25 | 1% | |
 |
State Results
Clark (15 of 15 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Tim JOHNSON | 1232 | 55% | |
 |
| | REP | John THUNE | 984 | 44% | |
 |
| | LIB | Kurt EVANS | 23 | 1% | |
 |
State Results
Clay (0 of 13 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Tim JOHNSON | 3455 | 66% | |
 |
| | REP | John THUNE | 1786 | 34% | |
 |
| | LIB | Kurt EVANS | 23 | 0% | |
 |
State Results
Codington (33 of 33 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Tim JOHNSON | 5728 | 50% | |
 |
| | REP | John THUNE | 5627 | 49% | |
 |
| | LIB | Kurt EVANS | 77 | 1% | |
 |
State Results
Corson (12 of 17 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Tim JOHNSON | 983 | 62% | |
 |
| | REP | John THUNE | 573 | 36% | |
 |
| | LIB | Kurt EVANS | 23 | 2% | |
 |
State Results
Custer (10 of 10 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | John THUNE | 2337 | 64% | |
 |
| | DEM | Tim JOHNSON | 1249 | 34% | |
 |
| | LIB | Kurt EVANS | 63 | 2% | |
 |
State Results
Davison (21 of 21 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | John THUNE | 3937 | 50% | |
 |
| | DEM | Tim JOHNSON | 3930 | 49% | |
 |
| | LIB | Kurt EVANS | 70 | 1% | |
 |
State Results
Day (14 of 14 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Tim JOHNSON | 2175 | 64% | |
 |
| | REP | John THUNE | 1196 | 35% | |
 |
| | LIB | Kurt EVANS | 20 | 1% | |
 |
State Results
Deuel (11 of 11 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Tim JOHNSON | 1280 | 58% | |
 |
| | REP | John THUNE | 902 | 41% | |
 |
| | LIB | Kurt EVANS | 21 | 1% | |
 |
State Results
Dewey (15 of 15 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Tim JOHNSON | 1678 | 73% | |
 |
| | REP | John THUNE | 598 | 26% | |
 |
| | LIB | Kurt EVANS | 23 | 1% | |
 |
State Results
Douglas (0 of 5 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | John THUNE | 1257 | 67% | |
 |
| | DEM | Tim JOHNSON | 610 | 32% | |
 |
| | LIB | Kurt EVANS | 12 | 1% | |
 |
State Results
Edmunds (0 of 7 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Tim JOHNSON | 1156 | 51% | |
 |
| | REP | John THUNE | 1109 | 48% | |
 |
| | LIB | Kurt EVANS | 16 | 1% | |
 |
State Results
Fall River (17 of 17 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | John THUNE | 1873 | 58% | |
 |
| | DEM | Tim JOHNSON | 1276 | 40% | |
 |
| | LIB | Kurt EVANS | 62 | 2% | |
 |
State Results
Faulk (3 of 11 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | John THUNE | 727 | 53% | |
 |
| | DEM | Tim JOHNSON | 626 | 46% | |
 |
| | LIB | Kurt EVANS | 20 | 1% | |
 |
State Results
Grant (20 of 20 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Tim JOHNSON | 2064 | 53% | |
 |
| | REP | John THUNE | 1783 | 46% | |
 |
| | LIB | Kurt EVANS | 30 | 1% | |
 |
State Results
Gregory (0 of 3 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | John THUNE | 1226 | 52% | |
 |
| | DEM | Tim JOHNSON | 1092 | 47% | |
 |
| | LIB | Kurt EVANS | 28 | 1% | |
 |
State Results
Haakon (6 of 6 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | John THUNE | 860 | 71% | |
 |
| | DEM | Tim JOHNSON | 347 | 28% | |
 |
| | LIB | Kurt EVANS | 10 | 1% | |
 |
State Results
Hamlin (12 of 12 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | John THUNE | 1444 | 50% | |
 |
| | DEM | Tim JOHNSON | 1421 | 49% | |
 |
| | LIB | Kurt EVANS | 23 | 1% | |
 |
State Results
Hand (12 of 12 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Tim JOHNSON | 1196 | 51% | |
 |
| | REP | John THUNE | 1128 | 48% | |
 |
| | LIB | Kurt EVANS | 34 | 1% | |
 |
State Results
Hanson (7 of 7 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | John THUNE | 1047 | 56% | |
 |
| | DEM | Tim JOHNSON | 790 | 43% | |
 |
| | LIB | Kurt EVANS | 19 | 1% | |
 |
State Results
Harding (6 of 10 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | John THUNE | 614 | 78% | |
 |
| | DEM | Tim JOHNSON | 164 | 21% | |
 |
| | LIB | Kurt EVANS | 12 | 1% | |
 |
State Results
Hughes (0 of 18 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | John THUNE | 4703 | 56% | |
 |
| | DEM | Tim JOHNSON | 3626 | 43% | |
 |
| | LIB | Kurt EVANS | 63 | 1% | |
 |
State Results
Hutchinson (10 of 10 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | John THUNE | 2231 | 57% | |
 |
| | DEM | Tim JOHNSON | 1678 | 43% | |
 |
| | LIB | Kurt EVANS | 25 | 0% | |
 |
State Results
Hyde (5 of 5 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | John THUNE | 510 | 57% | |
 |
| | DEM | Tim JOHNSON | 374 | 42% | |
 |
| | LIB | Kurt EVANS | 13 | 1% | |
 |
State Results
Jackson (3 of 8 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | John THUNE | 598 | 51% | |
 |
| | DEM | Tim JOHNSON | 552 | 47% | |
 |
| | LIB | Kurt EVANS | 17 | 2% | |
 |
State Results
Jerauld (6 of 6 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Tim JOHNSON | 770 | 60% | |
 |
| | REP | John THUNE | 504 | 39% | |
 |
| | LIB | Kurt EVANS | 12 | 1% | |
 |
State Results
Jones (5 of 5 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | John THUNE | 517 | 71% | |
 |
| | DEM | Tim JOHNSON | 201 | 28% | |
 |
| | LIB | Kurt EVANS | 5 | 1% | |
 |
State Results
Kingsbury (0 of 6 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Tim JOHNSON | 1678 | 56% | |
 |
| | REP | John THUNE | 1298 | 43% | |
 |
| | LIB | Kurt EVANS | 28 | 1% | |
 |
State Results
Lake (18 of 18 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Tim JOHNSON | 3198 | 58% | |
 |
| | REP | John THUNE | 2248 | 41% | |
 |
| | LIB | Kurt EVANS | 50 | 1% | |
 |
State Results
Lawrence (5 of 11 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | John THUNE | 5822 | 60% | |
 |
| | DEM | Tim JOHNSON | 3762 | 38% | |
 |
| | LIB | Kurt EVANS | 172 | 2% | |
 |
State Results
Lincoln (22 of 22 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | John THUNE | 6808 | 55% | |
 |
| | DEM | Tim JOHNSON | 5614 | 45% | |
 |
| | LIB | Kurt EVANS | 61 | 0% | |
 |
State Results
Lyman (0 of 7 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Tim JOHNSON | 1118 | 57% | |
 |
| | REP | John THUNE | 832 | 42% | |
 |
| | LIB | Kurt EVANS | 18 | 1% | |
 |
State Results
McCook (6 of 6 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Tim JOHNSON | 1475 | 50% | |
 |
| | REP | John THUNE | 1428 | 49% | |
 |
| | LIB | Kurt EVANS | 24 | 1% | |
 |
State Results
McPherson (6 of 6 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | John THUNE | 1007 | 63% | |
 |
| | DEM | Tim JOHNSON | 571 | 36% | |
 |
| | LIB | Kurt EVANS | 12 | 1% | |
 |
State Results
Marshall (12 of 12 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Tim JOHNSON | 1311 | 61% | |
 |
| | REP | John THUNE | 845 | 39% | |
 |
| | LIB | Kurt EVANS | 9 | 0% | |
 |
State Results
Meade (38 of 38 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | John THUNE | 5840 | 64% | |
 |
| | DEM | Tim JOHNSON | 3075 | 34% | |
 |
| | LIB | Kurt EVANS | 150 | 2% | |
 |
State Results
Mellette (0 of 4 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Tim JOHNSON | 483 | 54% | |
 |
| | REP | John THUNE | 399 | 45% | |
 |
| | LIB | Kurt EVANS | 12 | 1% | |
 |
State Results
Miner (8 of 8 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Tim JOHNSON | 857 | 61% | |
 |
| | REP | John THUNE | 541 | 38% | |
 |
| | LIB | Kurt EVANS | 12 | 1% | |
 |
State Results
Minnehaha (71 of 72 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Tim JOHNSON | 33903 | 52% | |
 |
| | REP | John THUNE | 31261 | 48% | |
 |
| | LIB | Kurt EVANS | 374 | 0% | |
 |
State Results
Moody (6 of 6 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Tim JOHNSON | 1910 | 62% | |
 |
| | REP | John THUNE | 1169 | 38% | |
 |
| | LIB | Kurt EVANS | 15 | 0% | |
 |
State Results
Pennington (41 of 41 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | John THUNE | 21790 | 61% | |
 |
| | DEM | Tim JOHNSON | 13732 | 38% | |
 |
| | LIB | Kurt EVANS | 454 | 1% | |
 |
State Results
Perkins (10 of 10 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | John THUNE | 1032 | 63% | |
 |
| | DEM | Tim JOHNSON | 579 | 35% | |
 |
| | LIB | Kurt EVANS | 26 | 2% | |
 |
State Results
Potter (0 of 8 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | John THUNE | 900 | 56% | |
 |
| | DEM | Tim JOHNSON | 687 | 43% | |
 |
| | LIB | Kurt EVANS | 10 | 1% | |
 |
State Results
Roberts (14 of 14 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Tim JOHNSON | 2683 | 60% | |
 |
| | REP | John THUNE | 1737 | 39% | |
 |
| | LIB | Kurt EVANS | 34 | 1% | |
 |
State Results
Sanborn (7 of 7 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Tim JOHNSON | 789 | 56% | |
 |
| | REP | John THUNE | 612 | 43% | |
 |
| | LIB | Kurt EVANS | 21 | 1% | |
 |
State Results
Shannon (10 of 10 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Tim JOHNSON | 2856 | 92% | |
 |
| | REP | John THUNE | 248 | 8% | |
 |
| | LIB | Kurt EVANS | 14 | 0% | |
 |
State Results
Spink (6 of 10 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Tim JOHNSON | 2064 | 57% | |
 |
| | REP | John THUNE | 1519 | 42% | |
 |
| | LIB | Kurt EVANS | 30 | 1% | |
 |
State Results
Stanley (8 of 8 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | John THUNE | 802 | 54% | |
 |
| | DEM | Tim JOHNSON | 668 | 45% | |
 |
| | LIB | Kurt EVANS | 14 | 1% | |
 |
State Results
Sully (1 of 6 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | John THUNE | 561 | 60% | |
 |
| | DEM | Tim JOHNSON | 364 | 39% | |
 |
| | LIB | Kurt EVANS | 14 | 1% | |
 |
State Results
Todd (9 of 9 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Tim JOHNSON | 2027 | 81% | |
 |
| | REP | John THUNE | 464 | 18% | |
 |
| | LIB | Kurt EVANS | 17 | 1% | |
 |
State Results
Tripp (13 of 13 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | John THUNE | 1682 | 55% | |
 |
| | DEM | Tim JOHNSON | 1331 | 44% | |
 |
| | LIB | Kurt EVANS | 26 | 1% | |
 |
State Results
Turner (6 of 8 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | John THUNE | 2201 | 51% | |
 |
| | DEM | Tim JOHNSON | 2056 | 48% | |
 |
| | LIB | Kurt EVANS | 40 | 1% | |
 |
State Results
Union (13 of 13 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | John THUNE | 2715 | 51% | |
 |
| | DEM | Tim JOHNSON | 2518 | 48% | |
 |
| | LIB | Kurt EVANS | 45 | 1% | |
 |
State Results
Walworth (15 of 15 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | John THUNE | 1519 | 56% | |
 |
| | DEM | Tim JOHNSON | 1177 | 43% | |
 |
| | LIB | Kurt EVANS | 25 | 1% | |
 |
State Results
Yankton (15 of 15 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Tim JOHNSON | 4804 | 52% | |
 |
| | REP | John THUNE | 4350 | 47% | |
 |
| | LIB | Kurt EVANS | 116 | 1% | |
 |
State Results
Ziebach (8 of 8 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Tim JOHNSON | 648 | 66% | |
 |
| | REP | John THUNE | 321 | 33% | |
 |
| | LIB | Kurt EVANS | 9 | 1% | |
 |
State Results
|

Help Advertise Feedback Terms of Service Privacy Statement©MMV, CBS Broadcasting Inc. All Rights Reserved.

|
|
|