 |  |
Election for U.S. HOUSE by County
State Results
Colbert (36 of 36 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Bud CRAMER | 12514 | 74% | |
 |
| | REP | Stephen P. ENGEL | 4098 | 24% | |
 |
| | LIB | Alan F. BARKSDALE | 273 | 2% | |
 |
State Results
Jackson (38 of 38 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Bud CRAMER | 9162 | 74% | |
 |
| | REP | Stephen P. ENGEL | 2958 | 24% | |
 |
| | LIB | Alan F. BARKSDALE | 232 | 2% | |
 |
State Results
Lauderdale (39 of 39 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Bud CRAMER | 18752 | 72% | |
 |
| | REP | Stephen P. ENGEL | 6873 | 26% | |
 |
| | LIB | Alan F. BARKSDALE | 452 | 2% | |
 |
State Results
Lawrence (0 of 32 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Bud CRAMER | 8640 | 83% | |
 |
| | REP | Stephen P. ENGEL | 1641 | 16% | |
 |
| | LIB | Alan F. BARKSDALE | 142 | 1% | |
 |
State Results
Limestone (33 of 33 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Bud CRAMER | 14786 | 72% | |
 |
| | REP | Stephen P. ENGEL | 5371 | 26% | |
 |
| | LIB | Alan F. BARKSDALE | 391 | 2% | |
 |
State Results
Madison (0 of 91 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Bud CRAMER | 63760 | 73% | |
 |
| | REP | Stephen P. ENGEL | 22310 | 25% | |
 |
| | LIB | Alan F. BARKSDALE | 1945 | 2% | |
 |
State Results
Morgan (0 of 16 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Bud CRAMER | 14423 | 75% | |
 |
| | REP | Stephen P. ENGEL | 4605 | 24% | |
 |
| | LIB | Alan F. BARKSDALE | 307 | 1% | |
 |
State Results
|

Help Advertise Feedback Terms of Service Privacy Statement©MMV, CBS Broadcasting Inc. All Rights Reserved.

|
|
|