 |  |
Election for U.S. HOUSE by County
State Results
Ansonia (7 of 7 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Rosa L. DeLauro | 3098 | 70% | |
 |
| | REP | Richter ELSER | 1268 | 28% | |
 |
| | GRN | Charles A. PILLSBURY | 71 | 2% | |
 |
State Results
Beacon Falls (1 of 1 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Rosa L. DeLauro | 1163 | 58% | |
 |
| | REP | Richter ELSER | 761 | 38% | |
 |
| | GRN | Charles A. PILLSBURY | 77 | 4% | |
 |
State Results
Bethany (1 of 1 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Rosa L. DeLauro | 1187 | 56% | |
 |
| | REP | Richter ELSER | 767 | 36% | |
 |
| | GRN | Charles A. PILLSBURY | 161 | 8% | |
 |
State Results
Branford (5 of 5 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Rosa L. DeLauro | 6224 | 66% | |
 |
| | REP | Richter ELSER | 2705 | 29% | |
 |
| | GRN | Charles A. PILLSBURY | 509 | 5% | |
 |
State Results
Derby (0 of 2 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Rosa L. DeLauro | 2134 | 67% | |
 |
| | REP | Richter ELSER | 958 | 30% | |
 |
| | GRN | Charles A. PILLSBURY | 95 | 3% | |
 |
State Results
Durham (0 of 1 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Rosa L. DeLauro | 427 | 58% | |
 |
| | REP | Richter ELSER | 278 | 37% | |
 |
| | GRN | Charles A. PILLSBURY | 36 | 5% | |
 |
State Results
East Haven (0 of 7 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Rosa L. DeLauro | 4945 | 69% | |
 |
| | REP | Richter ELSER | 2119 | 29% | |
 |
| | GRN | Charles A. PILLSBURY | 149 | 2% | |
 |
State Results
Guilford (0 of 4 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Rosa L. DeLauro | 5027 | 63% | |
 |
| | REP | Richter ELSER | 2555 | 32% | |
 |
| | GRN | Charles A. PILLSBURY | 443 | 5% | |
 |
State Results
Hamden (0 of 11 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Rosa L. DeLauro | 11317 | 67% | |
 |
| | REP | Richter ELSER | 4196 | 25% | |
 |
| | GRN | Charles A. PILLSBURY | 1261 | 8% | |
 |
State Results
Middlefield (1 of 1 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Rosa L. DeLauro | 1277 | 71% | |
 |
| | REP | Richter ELSER | 452 | 25% | |
 |
| | GRN | Charles A. PILLSBURY | 72 | 4% | |
 |
State Results
Middletown (0 of 12 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Rosa L. DeLauro | 6777 | 69% | |
 |
| | REP | Richter ELSER | 2427 | 25% | |
 |
| | GRN | Charles A. PILLSBURY | 572 | 6% | |
 |
State Results
Milford (0 of 10 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Rosa L. DeLauro | 10240 | 65% | |
 |
| | REP | Richter ELSER | 5078 | 32% | |
 |
| | GRN | Charles A. PILLSBURY | 520 | 3% | |
 |
State Results
Naugatuck (0 of 10 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Rosa L. DeLauro | 4477 | 60% | |
 |
| | REP | Richter ELSER | 2817 | 37% | |
 |
| | GRN | Charles A. PILLSBURY | 197 | 3% | |
 |
State Results
New Haven (0 of 56 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Rosa L. DeLauro | 15504 | 76% | |
 |
| | REP | Richter ELSER | 2494 | 12% | |
 |
| | GRN | Charles A. PILLSBURY | 2480 | 12% | |
 |
State Results
North Branford (2 of 2 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Rosa L. DeLauro | 2584 | 64% | |
 |
| | REP | Richter ELSER | 1350 | 33% | |
 |
| | GRN | Charles A. PILLSBURY | 125 | 3% | |
 |
State Results
North Haven (0 of 5 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Rosa L. DeLauro | 5137 | 59% | |
 |
| | REP | Richter ELSER | 3294 | 38% | |
 |
| | GRN | Charles A. PILLSBURY | 294 | 3% | |
 |
State Results
Orange (0 of 2 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Rosa L. DeLauro | 3149 | 60% | |
 |
| | REP | Richter ELSER | 1968 | 37% | |
 |
| | GRN | Charles A. PILLSBURY | 174 | 3% | |
 |
State Results
Prospect (0 of 2 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Rosa L. DeLauro | 1571 | 52% | |
 |
| | REP | Richter ELSER | 1412 | 47% | |
 |
| | GRN | Charles A. PILLSBURY | 46 | 1% | |
 |
State Results
Seymour (3 of 3 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Rosa L. DeLauro | 2516 | 58% | |
 |
| | REP | Richter ELSER | 1694 | 39% | |
 |
| | GRN | Charles A. PILLSBURY | 104 | 3% | |
 |
State Results
Shelton (2 of 2 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Rosa L. DeLauro | 1665 | 58% | |
 |
| | REP | Richter ELSER | 1123 | 39% | |
 |
| | GRN | Charles A. PILLSBURY | 73 | 3% | |
 |
State Results
Stratford (12 of 12 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Rosa L. DeLauro | 9003 | 64% | |
 |
| | REP | Richter ELSER | 4862 | 34% | |
 |
| | GRN | Charles A. PILLSBURY | 275 | 2% | |
 |
State Results
Wallingford (0 of 9 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Rosa L. DeLauro | 9189 | 64% | |
 |
| | REP | Richter ELSER | 4524 | 32% | |
 |
| | GRN | Charles A. PILLSBURY | 549 | 4% | |
 |
State Results
Waterbury (0 of 4 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Rosa L. DeLauro | 2002 | 53% | |
 |
| | REP | Richter ELSER | 1670 | 44% | |
 |
| | GRN | Charles A. PILLSBURY | 94 | 3% | |
 |
State Results
West Haven (12 of 12 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Rosa L. DeLauro | 8736 | 73% | |
 |
| | REP | Richter ELSER | 2791 | 23% | |
 |
| | GRN | Charles A. PILLSBURY | 462 | 4% | |
 |
State Results
Woodbridge (1 of 1 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Rosa L. DeLauro | 2209 | 63% | |
 |
| | REP | Richter ELSER | 1099 | 32% | |
 |
| | GRN | Charles A. PILLSBURY | 179 | 5% | |
 |
State Results
|

Help Advertise Feedback Terms of Service Privacy Statement©MMV, CBS Broadcasting Inc. All Rights Reserved.

|
|
|