 |  |
Election for U.S. HOUSE by County
State Results
Champaign (70 of 117 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Timothy V. JOHNSON | 32982 | 62% | |
 |
| | DEM | Joshua T. HARTKE | 15192 | 29% | |
 |
| | GRN | Carl ESTABROOK | 4587 | 9% | |
 |
State Results
Clark (23 of 23 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Timothy V. JOHNSON | 3559 | 57% | |
 |
| | DEM | Joshua T. HARTKE | 2571 | 41% | |
 |
| | GRN | Carl ESTABROOK | 109 | 2% | |
 |
State Results
Coles (45 of 45 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Timothy V. JOHNSON | 9274 | 63% | |
 |
| | DEM | Joshua T. HARTKE | 4982 | 34% | |
 |
| | GRN | Carl ESTABROOK | 455 | 3% | |
 |
State Results
Crawford (24 of 24 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Joshua T. HARTKE | 3614 | 50% | |
 |
| | REP | Timothy V. JOHNSON | 3467 | 48% | |
 |
| | GRN | Carl ESTABROOK | 102 | 2% | |
 |
State Results
Cumberland (0 of 13 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Timothy V. JOHNSON | 2199 | 55% | |
 |
| | DEM | Joshua T. HARTKE | 1687 | 43% | |
 |
| | GRN | Carl ESTABROOK | 80 | 2% | |
 |
State Results
De Witt (0 of 23 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Timothy V. JOHNSON | 3858 | 72% | |
 |
| | DEM | Joshua T. HARTKE | 1424 | 26% | |
 |
| | GRN | Carl ESTABROOK | 89 | 2% | |
 |
State Results
Douglas (0 of 20 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Timothy V. JOHNSON | 4908 | 80% | |
 |
| | DEM | Joshua T. HARTKE | 1104 | 18% | |
 |
| | GRN | Carl ESTABROOK | 96 | 2% | |
 |
State Results
Edgar (9 of 29 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Timothy V. JOHNSON | 5049 | 67% | |
 |
| | DEM | Joshua T. HARTKE | 2328 | 31% | |
 |
| | GRN | Carl ESTABROOK | 161 | 2% | |
 |
State Results
Edwards (0 of 1 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Timothy V. JOHNSON | 170 | 56% | |
 |
| | DEM | Joshua T. HARTKE | 123 | 41% | |
 |
| | GRN | Carl ESTABROOK | 8 | 3% | |
 |
State Results
Ford (22 of 22 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Timothy V. JOHNSON | 3666 | 78% | |
 |
| | DEM | Joshua T. HARTKE | 945 | 20% | |
 |
| | GRN | Carl ESTABROOK | 101 | 2% | |
 |
State Results
Gallatin (0 of 3 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Joshua T. HARTKE | 335 | 70% | |
 |
| | REP | Timothy V. JOHNSON | 136 | 28% | |
 |
| | GRN | Carl ESTABROOK | 10 | 2% | |
 |
State Results
Iroquois (37 of 37 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Timothy V. JOHNSON | 8678 | 82% | |
 |
| | DEM | Joshua T. HARTKE | 1802 | 17% | |
 |
| | GRN | Carl ESTABROOK | 159 | 1% | |
 |
State Results
Lawrence (0 of 18 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Joshua T. HARTKE | 1556 | 55% | |
 |
| | REP | Timothy V. JOHNSON | 1238 | 43% | |
 |
| | GRN | Carl ESTABROOK | 63 | 2% | |
 |
State Results
Livingston (0 of 51 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Timothy V. JOHNSON | 8447 | 74% | |
 |
| | DEM | Joshua T. HARTKE | 2827 | 24% | |
 |
| | GRN | Carl ESTABROOK | 195 | 2% | |
 |
State Results
McLean (0 of 51 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Timothy V. JOHNSON | 16129 | 68% | |
 |
| | DEM | Joshua T. HARTKE | 6755 | 29% | |
 |
| | GRN | Carl ESTABROOK | 657 | 3% | |
 |
State Results
Macon (24 of 24 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Timothy V. JOHNSON | 4077 | 62% | |
 |
| | DEM | Joshua T. HARTKE | 2439 | 37% | |
 |
| | GRN | Carl ESTABROOK | 101 | 1% | |
 |
State Results
Moultrie (0 of 18 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Timothy V. JOHNSON | 3189 | 64% | |
 |
| | DEM | Joshua T. HARTKE | 1724 | 35% | |
 |
| | GRN | Carl ESTABROOK | 74 | 1% | |
 |
State Results
Piatt (12 of 16 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Timothy V. JOHNSON | 4603 | 73% | |
 |
| | DEM | Joshua T. HARTKE | 1529 | 24% | |
 |
| | GRN | Carl ESTABROOK | 175 | 3% | |
 |
State Results
Saline (10 of 11 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Joshua T. HARTKE | 1162 | 61% | |
 |
| | REP | Timothy V. JOHNSON | 678 | 36% | |
 |
| | GRN | Carl ESTABROOK | 57 | 3% | |
 |
State Results
Vermilion (0 of 108 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Timothy V. JOHNSON | 15804 | 66% | |
 |
| | DEM | Joshua T. HARTKE | 7622 | 32% | |
 |
| | GRN | Carl ESTABROOK | 476 | 2% | |
 |
State Results
Wabash (12 of 12 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Timothy V. JOHNSON | 1860 | 54% | |
 |
| | DEM | Joshua T. HARTKE | 1538 | 45% | |
 |
| | GRN | Carl ESTABROOK | 47 | 1% | |
 |
State Results
White (10 of 10 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Joshua T. HARTKE | 872 | 55% | |
 |
| | REP | Timothy V. JOHNSON | 679 | 43% | |
 |
| | GRN | Carl ESTABROOK | 34 | 2% | |
 |
State Results
City of Bloomington (0 of 27 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Timothy V. JOHNSON | 8170 | 68% | |
 |
| | DEM | Joshua T. HARTKE | 3484 | 29% | |
 |
| | GRN | Carl ESTABROOK | 323 | 3% | |
 |
State Results
McLean (0 of 24 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Timothy V. JOHNSON | 7959 | 69% | |
 |
| | DEM | Joshua T. HARTKE | 3271 | 28% | |
 |
| | GRN | Carl ESTABROOK | 334 | 3% | |
 |
State Results
City of Danville (0 of Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Michael B. ENZI | 0 | 0% | |
 |
| | DEM | Joyce Jansa CORCORAN | 0 | 0% | |
 |
State Results
Vermilion (0 of Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Michael B. ENZI | 0 | 0% | |
 |
| | DEM | Joyce Jansa CORCORAN | 0 | 0% | |
 |
State Results
|

Help Advertise Feedback Terms of Service Privacy Statement©MMV, CBS Broadcasting Inc. All Rights Reserved.

|
|
|