 |  |
Election for U.S. HOUSE by County
State Results
Allen (230 of 260 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Mark E. SOUDER | 38139 | 59% | |
 |
| | DEM | Jay RIGDON | 25173 | 39% | |
 |
| | LIB | Mike DONLAN | 1571 | 2% | |
 |
State Results
Dekalb (35 of 35 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Mark E. SOUDER | 5427 | 61% | |
 |
| | DEM | Jay RIGDON | 3224 | 36% | |
 |
| | LIB | Mike DONLAN | 224 | 3% | |
 |
State Results
Elkhart (0 of 58 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Mark E. SOUDER | 16301 | 75% | |
 |
| | DEM | Jay RIGDON | 5046 | 23% | |
 |
| | LIB | Mike DONLAN | 441 | 2% | |
 |
State Results
Kosciusko (65 of 65 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Mark E. SOUDER | 12071 | 70% | |
 |
| | DEM | Jay RIGDON | 4818 | 28% | |
 |
| | LIB | Mike DONLAN | 381 | 2% | |
 |
State Results
Lagrange (0 of 16 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Mark E. SOUDER | 4326 | 67% | |
 |
| | DEM | Jay RIGDON | 1971 | 31% | |
 |
| | LIB | Mike DONLAN | 134 | 2% | |
 |
State Results
Noble (29 of 29 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Mark E. SOUDER | 6293 | 62% | |
 |
| | DEM | Jay RIGDON | 3674 | 36% | |
 |
| | LIB | Mike DONLAN | 255 | 2% | |
 |
State Results
Steuben (19 of 19 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Mark E. SOUDER | 4870 | 59% | |
 |
| | DEM | Jay RIGDON | 3124 | 38% | |
 |
| | LIB | Mike DONLAN | 266 | 3% | |
 |
State Results
Whitley (23 of 34 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Mark E. SOUDER | 5132 | 58% | |
 |
| | DEM | Jay RIGDON | 3470 | 39% | |
 |
| | LIB | Mike DONLAN | 259 | 3% | |
 |
State Results
|

Help Advertise Feedback Terms of Service Privacy Statement©MMV, CBS Broadcasting Inc. All Rights Reserved.

|
|
|