 |  |
Election for U.S. HOUSE by County
State Results
Clay (24 of 24 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | John N. HOSTETTLER | 4224 | 57% | |
 |
| | DEM | Bryan HARTKE | 2966 | 40% | |
 |
| | LIB | Pam WILLIAMS | 232 | 3% | |
 |
State Results
Daviess (28 of 28 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | John N. HOSTETTLER | 5515 | 69% | |
 |
| | DEM | Bryan HARTKE | 2282 | 29% | |
 |
| | LIB | Pam WILLIAMS | 201 | 2% | |
 |
State Results
Fountain (3 of 15 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | John N. HOSTETTLER | 2426 | 59% | |
 |
| | DEM | Bryan HARTKE | 1585 | 38% | |
 |
| | LIB | Pam WILLIAMS | 120 | 3% | |
 |
State Results
Gibson (38 of 38 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Bryan HARTKE | 5557 | 49% | |
 |
| | REP | John N. HOSTETTLER | 5446 | 49% | |
 |
| | LIB | Pam WILLIAMS | 223 | 2% | |
 |
State Results
Greene (12 of 32 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | John N. HOSTETTLER | 5317 | 60% | |
 |
| | DEM | Bryan HARTKE | 3409 | 38% | |
 |
| | LIB | Pam WILLIAMS | 175 | 2% | |
 |
State Results
Knox (36 of 36 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | John N. HOSTETTLER | 6017 | 54% | |
 |
| | DEM | Bryan HARTKE | 4819 | 44% | |
 |
| | LIB | Pam WILLIAMS | 258 | 2% | |
 |
State Results
Martin (18 of 18 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | John N. HOSTETTLER | 2356 | 62% | |
 |
| | DEM | Bryan HARTKE | 1374 | 36% | |
 |
| | LIB | Pam WILLIAMS | 70 | 2% | |
 |
State Results
Owen (0 of 22 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | John N. HOSTETTLER | 3075 | 60% | |
 |
| | DEM | Bryan HARTKE | 1812 | 35% | |
 |
| | LIB | Pam WILLIAMS | 230 | 5% | |
 |
State Results
Parke (12 of 17 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | John N. HOSTETTLER | 3062 | 58% | |
 |
| | DEM | Bryan HARTKE | 2029 | 38% | |
 |
| | LIB | Pam WILLIAMS | 218 | 4% | |
 |
State Results
Pike (5 of 18 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Bryan HARTKE | 2913 | 51% | |
 |
| | REP | John N. HOSTETTLER | 2694 | 47% | |
 |
| | LIB | Pam WILLIAMS | 129 | 2% | |
 |
State Results
Posey (33 of 33 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | John N. HOSTETTLER | 5031 | 53% | |
 |
| | DEM | Bryan HARTKE | 4217 | 45% | |
 |
| | LIB | Pam WILLIAMS | 193 | 2% | |
 |
State Results
Putnam (29 of 29 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | John N. HOSTETTLER | 5672 | 64% | |
 |
| | DEM | Bryan HARTKE | 2979 | 33% | |
 |
| | LIB | Pam WILLIAMS | 244 | 3% | |
 |
State Results
Sullivan (18 of 20 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Bryan HARTKE | 3396 | 50% | |
 |
| | REP | John N. HOSTETTLER | 3193 | 47% | |
 |
| | LIB | Pam WILLIAMS | 194 | 3% | |
 |
State Results
Vanderburgh (138 of 141 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Bryan HARTKE | 23324 | 51% | |
 |
| | REP | John N. HOSTETTLER | 21585 | 47% | |
 |
| | LIB | Pam WILLIAMS | 1052 | 2% | |
 |
State Results
Vermillion (17 of 17 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Bryan HARTKE | 2985 | 56% | |
 |
| | REP | John N. HOSTETTLER | 2153 | 40% | |
 |
| | LIB | Pam WILLIAMS | 212 | 4% | |
 |
State Results
Vigo (86 of 86 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Bryan HARTKE | 13375 | 53% | |
 |
| | REP | John N. HOSTETTLER | 10731 | 43% | |
 |
| | LIB | Pam WILLIAMS | 950 | 4% | |
 |
State Results
Warren (13 of 13 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | John N. HOSTETTLER | 1877 | 60% | |
 |
| | DEM | Bryan HARTKE | 1133 | 36% | |
 |
| | LIB | Pam WILLIAMS | 106 | 4% | |
 |
State Results
Warrick (5 of 59 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Bryan HARTKE | 8583 | 49% | |
 |
| | REP | John N. HOSTETTLER | 8568 | 49% | |
 |
| | LIB | Pam WILLIAMS | 404 | 2% | |
 |
State Results
|

Help Advertise Feedback Terms of Service Privacy Statement©MMV, CBS Broadcasting Inc. All Rights Reserved.

|
|
|