 |  |
Election for U.S. HOUSE by County
State Results
Barren (24 of 24 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Ron LEWIS | 7137 | 76% | |
 |
| | DEM | David L. WILLIAMS | 2153 | 23% | |
 |
| | LIB | Robert Guy DYER | 122 | 1% | |
 |
State Results
Breckinridge (15 of 15 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Ron LEWIS | 4564 | 67% | |
 |
| | DEM | David L. WILLIAMS | 2210 | 32% | |
 |
| | LIB | Robert Guy DYER | 75 | 1% | |
 |
State Results
Bullitt (39 of 39 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Ron LEWIS | 9681 | 67% | |
 |
| | DEM | David L. WILLIAMS | 4677 | 32% | |
 |
| | LIB | Robert Guy DYER | 200 | 1% | |
 |
State Results
Daviess (84 of 84 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Ron LEWIS | 17086 | 68% | |
 |
| | DEM | David L. WILLIAMS | 7693 | 31% | |
 |
| | LIB | Robert Guy DYER | 278 | 1% | |
 |
State Results
Edmonson (10 of 10 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Ron LEWIS | 2843 | 77% | |
 |
| | DEM | David L. WILLIAMS | 833 | 22% | |
 |
| | LIB | Robert Guy DYER | 25 | 1% | |
 |
State Results
Grayson (22 of 23 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Ron LEWIS | 5523 | 75% | |
 |
| | DEM | David L. WILLIAMS | 1757 | 24% | |
 |
| | LIB | Robert Guy DYER | 74 | 1% | |
 |
State Results
Green (0 of 10 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Ron LEWIS | 3301 | 81% | |
 |
| | DEM | David L. WILLIAMS | 718 | 18% | |
 |
| | LIB | Robert Guy DYER | 47 | 1% | |
 |
State Results
Hancock (0 of 10 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Ron LEWIS | 1904 | 64% | |
 |
| | DEM | David L. WILLIAMS | 1032 | 35% | |
 |
| | LIB | Robert Guy DYER | 33 | 1% | |
 |
State Results
Hardin (55 of 55 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Ron LEWIS | 14651 | 72% | |
 |
| | DEM | David L. WILLIAMS | 5420 | 27% | |
 |
| | LIB | Robert Guy DYER | 206 | 1% | |
 |
State Results
Hart (0 of 18 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Ron LEWIS | 2965 | 69% | |
 |
| | DEM | David L. WILLIAMS | 1283 | 30% | |
 |
| | LIB | Robert Guy DYER | 49 | 1% | |
 |
State Results
Jefferson (17 of 17 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Ron LEWIS | 2283 | 56% | |
 |
| | DEM | David L. WILLIAMS | 1703 | 42% | |
 |
| | LIB | Robert Guy DYER | 64 | 2% | |
 |
State Results
Larue (12 of 12 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Ron LEWIS | 2718 | 72% | |
 |
| | DEM | David L. WILLIAMS | 1005 | 27% | |
 |
| | LIB | Robert Guy DYER | 24 | 1% | |
 |
State Results
Marion (17 of 17 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Ron LEWIS | 2836 | 61% | |
 |
| | DEM | David L. WILLIAMS | 1761 | 38% | |
 |
| | LIB | Robert Guy DYER | 67 | 1% | |
 |
State Results
Meade (18 of 18 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Ron LEWIS | 4400 | 65% | |
 |
| | DEM | David L. WILLIAMS | 2329 | 34% | |
 |
| | LIB | Robert Guy DYER | 74 | 1% | |
 |
State Results
Nelson (26 of 26 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Ron LEWIS | 5416 | 67% | |
 |
| | DEM | David L. WILLIAMS | 2529 | 32% | |
 |
| | LIB | Robert Guy DYER | 107 | 1% | |
 |
State Results
Ohio (12 of 12 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Ron LEWIS | 1792 | 65% | |
 |
| | DEM | David L. WILLIAMS | 933 | 34% | |
 |
| | LIB | Robert Guy DYER | 28 | 1% | |
 |
State Results
Shelby (31 of 31 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Ron LEWIS | 6162 | 63% | |
 |
| | DEM | David L. WILLIAMS | 3564 | 36% | |
 |
| | LIB | Robert Guy DYER | 142 | 1% | |
 |
State Results
Spencer (0 of 9 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Ron LEWIS | 2825 | 67% | |
 |
| | DEM | David L. WILLIAMS | 1335 | 32% | |
 |
| | LIB | Robert Guy DYER | 37 | 1% | |
 |
State Results
Taylor (19 of 19 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Ron LEWIS | 5001 | 76% | |
 |
| | DEM | David L. WILLIAMS | 1540 | 23% | |
 |
| | LIB | Robert Guy DYER | 51 | 1% | |
 |
State Results
Warren (60 of 60 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Ron LEWIS | 17093 | 72% | |
 |
| | DEM | David L. WILLIAMS | 6321 | 27% | |
 |
| | LIB | Robert Guy DYER | 309 | 1% | |
 |
State Results
Washington (14 of 14 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Ron LEWIS | 2063 | 71% | |
 |
| | DEM | David L. WILLIAMS | 811 | 28% | |
 |
| | LIB | Robert Guy DYER | 22 | 1% | |
 |
State Results
|

Help Advertise Feedback Terms of Service Privacy Statement©MMV, CBS Broadcasting Inc. All Rights Reserved.

|
|
|