 |  |
Election for U.S. HOUSE by County
State Results
Dutchess (126 of 126 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Sue W. KELLY | 26057 | 73% | |
 |
| | DEM | Janine M. H. SELENDY | 8068 | 23% | |
 |
| | RTL | Christine M. TIGHE | 914 | 3% | |
 |
| | GRN | Jonathan M. WRIGHT | 441 | 1% | |
 |
State Results
Orange (199 of 199 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Sue W. KELLY | 37188 | 73% | |
 |
| | DEM | Janine M. H. SELENDY | 11816 | 23% | |
 |
| | RTL | Christine M. TIGHE | 1288 | 3% | |
 |
| | GRN | Jonathan M. WRIGHT | 738 | 1% | |
 |
State Results
Putnam (85 of 85 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Sue W. KELLY | 18739 | 74% | |
 |
| | DEM | Janine M. H. SELENDY | 5375 | 21% | |
 |
| | RTL | Christine M. TIGHE | 789 | 3% | |
 |
| | GRN | Jonathan M. WRIGHT | 438 | 2% | |
 |
State Results
Rockland (23 of 23 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Sue W. KELLY | 5036 | 67% | |
 |
| | DEM | Janine M. H. SELENDY | 2171 | 29% | |
 |
| | RTL | Christine M. TIGHE | 221 | 3% | |
 |
| | GRN | Jonathan M. WRIGHT | 96 | 1% | |
 |
State Results
Westchester (163 of 167 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Sue W. KELLY | 29003 | 63% | |
 |
| | DEM | Janine M. H. SELENDY | 15325 | 33% | |
 |
| | RTL | Christine M. TIGHE | 932 | 2% | |
 |
| | GRN | Jonathan M. WRIGHT | 757 | 2% | |
 |
State Results
|

Help Advertise Feedback Terms of Service Privacy Statement©MMV, CBS Broadcasting Inc. All Rights Reserved.

|
|
|