 |  |
Election for U.S. HOUSE by County
State Results
Barrington (0 of 8 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | David W. ROGERS | 3585 | 50% | |
 |
| | DEM | Patrick J. KENNEDY | 3347 | 47% | |
 |
| | IND | Frank CARTER | 199 | 3% | |
 |
State Results
Bristol (2 of 11 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Patrick J. KENNEDY | 4044 | 58% | |
 |
| | REP | David W. ROGERS | 2722 | 39% | |
 |
| | IND | Frank CARTER | 166 | 3% | |
 |
State Results
Burrillville (0 of 6 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Patrick J. KENNEDY | 2532 | 57% | |
 |
| | REP | David W. ROGERS | 1770 | 40% | |
 |
| | IND | Frank CARTER | 148 | 3% | |
 |
State Results
Central Falls (6 of 8 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Patrick J. KENNEDY | 1841 | 77% | |
 |
| | REP | David W. ROGERS | 518 | 21% | |
 |
| | IND | Frank CARTER | 41 | 2% | |
 |
State Results
Cumberland (0 of 18 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Patrick J. KENNEDY | 6376 | 56% | |
 |
| | REP | David W. ROGERS | 4679 | 42% | |
 |
| | IND | Frank CARTER | 263 | 2% | |
 |
State Results
East Providence (23 of 26 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Patrick J. KENNEDY | 9786 | 65% | |
 |
| | REP | David W. ROGERS | 4919 | 33% | |
 |
| | IND | Frank CARTER | 329 | 2% | |
 |
State Results
Jamestown (0 of 3 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Patrick J. KENNEDY | 1316 | 49% | |
 |
| | REP | David W. ROGERS | 1252 | 47% | |
 |
| | IND | Frank CARTER | 102 | 4% | |
 |
State Results
Lincoln (16 of 16 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Patrick J. KENNEDY | 4573 | 53% | |
 |
| | REP | David W. ROGERS | 3883 | 45% | |
 |
| | IND | Frank CARTER | 168 | 2% | |
 |
State Results
Little Compton (2 of 2 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | David W. ROGERS | 879 | 53% | |
 |
| | DEM | Patrick J. KENNEDY | 704 | 43% | |
 |
| | IND | Frank CARTER | 69 | 4% | |
 |
State Results
Middletown (8 of 8 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Patrick J. KENNEDY | 2643 | 52% | |
 |
| | REP | David W. ROGERS | 2324 | 45% | |
 |
| | IND | Frank CARTER | 135 | 3% | |
 |
State Results
Newport (14 of 14 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Patrick J. KENNEDY | 3671 | 55% | |
 |
| | REP | David W. ROGERS | 2828 | 43% | |
 |
| | IND | Frank CARTER | 159 | 2% | |
 |
State Results
North Providence (18 of 18 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Patrick J. KENNEDY | 7392 | 62% | |
 |
| | REP | David W. ROGERS | 4223 | 36% | |
 |
| | IND | Frank CARTER | 255 | 2% | |
 |
State Results
North Smithfield (6 of 6 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Patrick J. KENNEDY | 2526 | 57% | |
 |
| | REP | David W. ROGERS | 1744 | 40% | |
 |
| | IND | Frank CARTER | 117 | 3% | |
 |
State Results
Pawtucket (32 of 32 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Patrick J. KENNEDY | 10773 | 69% | |
 |
| | REP | David W. ROGERS | 4438 | 28% | |
 |
| | IND | Frank CARTER | 488 | 3% | |
 |
State Results
Portsmouth (12 of 12 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | David W. ROGERS | 3547 | 51% | |
 |
| | DEM | Patrick J. KENNEDY | 3266 | 47% | |
 |
| | IND | Frank CARTER | 126 | 2% | |
 |
State Results
Providence (38 of 41 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Patrick J. KENNEDY | 12435 | 71% | |
 |
| | REP | David W. ROGERS | 4419 | 25% | |
 |
| | IND | Frank CARTER | 737 | 4% | |
 |
State Results
Smithfield (10 of 10 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Patrick J. KENNEDY | 3570 | 49% | |
 |
| | REP | David W. ROGERS | 3495 | 48% | |
 |
| | IND | Frank CARTER | 178 | 3% | |
 |
State Results
Tiverton (8 of 8 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Patrick J. KENNEDY | 2712 | 54% | |
 |
| | REP | David W. ROGERS | 2202 | 43% | |
 |
| | IND | Frank CARTER | 145 | 3% | |
 |
State Results
Warren (5 of 5 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Patrick J. KENNEDY | 1963 | 57% | |
 |
| | REP | David W. ROGERS | 1398 | 41% | |
 |
| | IND | Frank CARTER | 85 | 2% | |
 |
State Results
Woonsocket (16 of 16 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Patrick J. KENNEDY | 6328 | 72% | |
 |
| | REP | David W. ROGERS | 2243 | 26% | |
 |
| | IND | Frank CARTER | 166 | 2% | |
 |
State Results
|

Help Advertise Feedback Terms of Service Privacy Statement©MMV, CBS Broadcasting Inc. All Rights Reserved.

|
|
|