Election for U.S. HOUSE by County
State Results
Cheatham (7 of 7 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Jim COOPER | 4081 | 59% | |
 |
| | REP | Robert DUVALL | 2780 | 40% | |
 |
| | IND | John Jay HOOKER | 48 | 1% | |
 |
| | IND | Jonathan D. FARLEY | 31 | 0% | |
 |
| | IND | Jesse TURNER | 15 | 0% | |
 |
State Results
Davidson (159 of 159 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Jim COOPER | 94023 | 66% | |
 |
| | REP | Robert DUVALL | 43024 | 30% | |
 |
| | IND | John Jay HOOKER | 2656 | 2% | |
 |
| | IND | Jonathan D. FARLEY | 1021 | 1% | |
 |
| | IND | Jesse TURNER | 788 | 1% | |
 |
State Results
Wilson (0 of 27 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Robert DUVALL | 11033 | 49% | |
 |
| | DEM | Jim COOPER | 10843 | 48% | |
 |
| | IND | John Jay HOOKER | 359 | 2% | |
 |
| | IND | Jonathan D. FARLEY | 153 | 1% | |
 |
| | IND | Jesse TURNER | 74 | 0% | |
 |
State Results
|

Help Advertise Feedback Terms of Service Privacy Statement©MMV, CBS Broadcasting Inc. All Rights Reserved.

|
|
|