 |  |
Election for U.S. HOUSE by County
State Results
Borden (8 of 8 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Charlie STENHOLM | 162 | 61% | |
 |
| | REP | Rob BECKHAM | 103 | 39% | |
 |
| | LIB | Fred Jones | 1 | 0% | |
 |
State Results
Brown (0 of 19 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Rob BECKHAM | 4484 | 50% | |
 |
| | DEM | Charlie STENHOLM | 4429 | 49% | |
 |
| | LIB | Fred Jones | 108 | 1% | |
 |
State Results
Callahan (8 of 8 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Rob BECKHAM | 1947 | 52% | |
 |
| | DEM | Charlie STENHOLM | 1705 | 46% | |
 |
| | LIB | Fred Jones | 72 | 2% | |
 |
State Results
Coke (5 of 5 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Charlie STENHOLM | 591 | 52% | |
 |
| | REP | Rob BECKHAM | 536 | 47% | |
 |
| | LIB | Fred Jones | 14 | 1% | |
 |
State Results
Coleman (0 of 15 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Charlie STENHOLM | 1433 | 56% | |
 |
| | REP | Rob BECKHAM | 1087 | 43% | |
 |
| | LIB | Fred Jones | 26 | 1% | |
 |
State Results
Comanche (14 of 17 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Charlie STENHOLM | 2211 | 59% | |
 |
| | REP | Rob BECKHAM | 1485 | 40% | |
 |
| | LIB | Fred Jones | 37 | 1% | |
 |
State Results
Concho (9 of 9 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Charlie STENHOLM | 441 | 56% | |
 |
| | REP | Rob BECKHAM | 334 | 43% | |
 |
| | LIB | Fred Jones | 10 | 1% | |
 |
State Results
Dawson (12 of 12 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Charlie STENHOLM | 2524 | 73% | |
 |
| | REP | Rob BECKHAM | 886 | 26% | |
 |
| | LIB | Fred Jones | 25 | 1% | |
 |
State Results
Eastland (10 of 10 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Charlie STENHOLM | 2560 | 51% | |
 |
| | REP | Rob BECKHAM | 2407 | 48% | |
 |
| | LIB | Fred Jones | 68 | 1% | |
 |
State Results
Erath (26 of 26 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Charlie STENHOLM | 4403 | 55% | |
 |
| | REP | Rob BECKHAM | 3575 | 44% | |
 |
| | LIB | Fred Jones | 83 | 1% | |
 |
State Results
Fisher (11 of 11 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Charlie STENHOLM | 1114 | 77% | |
 |
| | REP | Rob BECKHAM | 314 | 22% | |
 |
| | LIB | Fred Jones | 13 | 1% | |
 |
State Results
Garza (8 of 8 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Charlie STENHOLM | 554 | 54% | |
 |
| | REP | Rob BECKHAM | 454 | 45% | |
 |
| | LIB | Fred Jones | 10 | 1% | |
 |
State Results
Glasscock (0 of 5 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Charlie STENHOLM | 241 | 59% | |
 |
| | REP | Rob BECKHAM | 167 | 40% | |
 |
| | LIB | Fred Jones | 3 | 1% | |
 |
State Results
Haskell (11 of 11 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Charlie STENHOLM | 1540 | 79% | |
 |
| | REP | Rob BECKHAM | 391 | 20% | |
 |
| | LIB | Fred Jones | 13 | 1% | |
 |
State Results
Hood (16 of 16 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Rob BECKHAM | 7381 | 56% | |
 |
| | DEM | Charlie STENHOLM | 5602 | 42% | |
 |
| | LIB | Fred Jones | 262 | 2% | |
 |
State Results
Irion (6 of 6 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Rob BECKHAM | 354 | 57% | |
 |
| | DEM | Charlie STENHOLM | 262 | 42% | |
 |
| | LIB | Fred Jones | 9 | 1% | |
 |
State Results
Jack (11 of 11 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Charlie STENHOLM | 1242 | 60% | |
 |
| | REP | Rob BECKHAM | 801 | 39% | |
 |
| | LIB | Fred Jones | 20 | 1% | |
 |
State Results
Jones (2 of 15 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Charlie STENHOLM | 2958 | 64% | |
 |
| | REP | Rob BECKHAM | 1542 | 34% | |
 |
| | LIB | Fred Jones | 78 | 2% | |
 |
State Results
Kent (7 of 7 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Charlie STENHOLM | 310 | 75% | |
 |
| | REP | Rob BECKHAM | 94 | 23% | |
 |
| | LIB | Fred Jones | 10 | 2% | |
 |
State Results
McCulloch (11 of 11 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Rob BECKHAM | 1055 | 53% | |
 |
| | DEM | Charlie STENHOLM | 932 | 46% | |
 |
| | LIB | Fred Jones | 25 | 1% | |
 |
State Results
Mitchell (0 of 7 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Charlie STENHOLM | 1284 | 67% | |
 |
| | REP | Rob BECKHAM | 613 | 32% | |
 |
| | LIB | Fred Jones | 20 | 1% | |
 |
State Results
Nolan (10 of 10 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Charlie STENHOLM | 2226 | 62% | |
 |
| | REP | Rob BECKHAM | 1341 | 37% | |
 |
| | LIB | Fred Jones | 48 | 1% | |
 |
State Results
Palo Pinto (31 of 31 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Charlie STENHOLM | 3452 | 55% | |
 |
| | REP | Rob BECKHAM | 2714 | 43% | |
 |
| | LIB | Fred Jones | 101 | 2% | |
 |
State Results
Runnels (11 of 11 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Charlie STENHOLM | 1665 | 57% | |
 |
| | REP | Rob BECKHAM | 1226 | 42% | |
 |
| | LIB | Fred Jones | 36 | 1% | |
 |
State Results
Schleicher (0 of 5 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Charlie STENHOLM | 417 | 53% | |
 |
| | REP | Rob BECKHAM | 367 | 46% | |
 |
| | LIB | Fred Jones | 10 | 1% | |
 |
State Results
Scurry (12 of 12 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Charlie STENHOLM | 2113 | 57% | |
 |
| | REP | Rob BECKHAM | 1544 | 42% | |
 |
| | LIB | Fred Jones | 40 | 1% | |
 |
State Results
Shackelford (8 of 8 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Rob BECKHAM | 473 | 51% | |
 |
| | DEM | Charlie STENHOLM | 450 | 48% | |
 |
| | LIB | Fred Jones | 10 | 1% | |
 |
State Results
Somervell (0 of 7 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Charlie STENHOLM | 1340 | 56% | |
 |
| | REP | Rob BECKHAM | 1016 | 42% | |
 |
| | LIB | Fred Jones | 37 | 2% | |
 |
State Results
Stephens (0 of 9 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Charlie STENHOLM | 1470 | 52% | |
 |
| | REP | Rob BECKHAM | 1305 | 46% | |
 |
| | LIB | Fred Jones | 40 | 2% | |
 |
State Results
Sterling (0 of 5 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Rob BECKHAM | 272 | 62% | |
 |
| | DEM | Charlie STENHOLM | 164 | 37% | |
 |
| | LIB | Fred Jones | 3 | 1% | |
 |
State Results
Stonewall (0 of 10 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Charlie STENHOLM | 416 | 68% | |
 |
| | REP | Rob BECKHAM | 189 | 31% | |
 |
| | LIB | Fred Jones | 3 | 1% | |
 |
State Results
Taylor (31 of 36 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Rob BECKHAM | 15051 | 51% | |
 |
| | DEM | Charlie STENHOLM | 13889 | 48% | |
 |
| | LIB | Fred Jones | 365 | 1% | |
 |
State Results
Throckmorton (0 of 6 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Charlie STENHOLM | 431 | 67% | |
 |
| | REP | Rob BECKHAM | 207 | 32% | |
 |
| | LIB | Fred Jones | 4 | 1% | |
 |
State Results
Tom Green (17 of 61 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Rob BECKHAM | 13855 | 56% | |
 |
| | DEM | Charlie STENHOLM | 10593 | 43% | |
 |
| | LIB | Fred Jones | 357 | 1% | |
 |
State Results
Wise (22 of 22 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Charlie STENHOLM | 6010 | 52% | |
 |
| | REP | Rob BECKHAM | 5441 | 47% | |
 |
| | LIB | Fred Jones | 144 | 1% | |
 |
State Results
Young (13 of 13 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Charlie STENHOLM | 2804 | 53% | |
 |
| | REP | Rob BECKHAM | 2399 | 46% | |
 |
| | LIB | Fred Jones | 75 | 1% | |
 |
State Results
|

Help Advertise Feedback Terms of Service Privacy Statement©MMV, CBS Broadcasting Inc. All Rights Reserved.

|
|
|