 |  |
Election for U.S. HOUSE by County
State Results
Austin (20 of 20 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | John R. CARTER | 4820 | 71% | |
 |
| | DEM | David BAGLEY | 1741 | 26% | |
 |
| | IND | R. C. CRAWFORD | 91 | 1% | |
 |
| | LIB | Clark SIMMONS | 52 | 1% | |
 |
| | GRN | John S. PETERSEN | 36 | 1% | |
 |
State Results
Bastrop (0 of 8 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | John R. CARTER | 3228 | 53% | |
 |
| | DEM | David BAGLEY | 2419 | 40% | |
 |
| | GRN | John S. PETERSEN | 179 | 3% | |
 |
| | LIB | Clark SIMMONS | 113 | 2% | |
 |
| | IND | R. C. CRAWFORD | 101 | 2% | |
 |
State Results
Brazos (26 of 78 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | John R. CARTER | 19202 | 69% | |
 |
| | DEM | David BAGLEY | 7763 | 28% | |
 |
| | GRN | John S. PETERSEN | 381 | 1% | |
 |
| | LIB | Clark SIMMONS | 350 | 1% | |
 |
| | IND | R. C. CRAWFORD | 287 | 1% | |
 |
State Results
Burleson (16 of 16 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | John R. CARTER | 2530 | 54% | |
 |
| | DEM | David BAGLEY | 2020 | 43% | |
 |
| | IND | R. C. CRAWFORD | 57 | 1% | |
 |
| | GRN | John S. PETERSEN | 34 | 1% | |
 |
| | LIB | Clark SIMMONS | 28 | 1% | |
 |
State Results
Harris (32 of 32 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | John R. CARTER | 29538 | 78% | |
 |
| | DEM | David BAGLEY | 7514 | 20% | |
 |
| | GRN | John S. PETERSEN | 372 | 1% | |
 |
| | LIB | Clark SIMMONS | 288 | 1% | |
 |
| | IND | R. C. CRAWFORD | 279 | 0% | |
 |
State Results
Lee (16 of 16 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | John R. CARTER | 2445 | 58% | |
 |
| | DEM | David BAGLEY | 1657 | 39% | |
 |
| | LIB | Clark SIMMONS | 38 | 1% | |
 |
| | GRN | John S. PETERSEN | 35 | 1% | |
 |
| | IND | R. C. CRAWFORD | 34 | 1% | |
 |
State Results
Waller (0 of 19 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | John R. CARTER | 4347 | 57% | |
 |
| | DEM | David BAGLEY | 3067 | 40% | |
 |
| | IND | R. C. CRAWFORD | 76 | 1% | |
 |
| | LIB | Clark SIMMONS | 61 | 1% | |
 |
| | GRN | John S. PETERSEN | 59 | 1% | |
 |
State Results
Washington (23 of 31 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | John R. CARTER | 6588 | 71% | |
 |
| | DEM | David BAGLEY | 2483 | 27% | |
 |
| | IND | R. C. CRAWFORD | 66 | 1% | |
 |
| | LIB | Clark SIMMONS | 62 | 1% | |
 |
| | GRN | John S. PETERSEN | 43 | 0% | |
 |
State Results
Williamson (68 of 68 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | John R. CARTER | 38488 | 68% | |
 |
| | DEM | David BAGLEY | 15470 | 27% | |
 |
| | LIB | Clark SIMMONS | 1042 | 2% | |
 |
| | GRN | John S. PETERSEN | 853 | 2% | |
 |
| | IND | R. C. CRAWFORD | 723 | 1% | |
 |
State Results
|

Help Advertise Feedback Terms of Service Privacy Statement©MMV, CBS Broadcasting Inc. All Rights Reserved.

|
|
|