 |  |
Election for U.S. HOUSE by County
State Results
Island (10 of 65 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Norma SMITH | 9064 | 51% | |
 |
| | DEM | Rick LARSEN | 8342 | 46% | |
 |
| | LIB | Bruce GUTHRIE | 291 | 2% | |
 |
| | GRN | Bernard Patrick (Bern) HAGGERTY | 211 | 1% | |
 |
State Results
King (0 of 2 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Rick LARSEN | 59 | 54% | |
 |
| | REP | Norma SMITH | 47 | 43% | |
 |
| | GRN | Bernard Patrick (Bern) HAGGERTY | 3 | 3% | |
 |
| | LIB | Bruce GUTHRIE | 0 | 0% | |
 |
State Results
San Juan (0 of 17 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Rick LARSEN | 3371 | 59% | |
 |
| | REP | Norma SMITH | 1992 | 35% | |
 |
| | GRN | Bernard Patrick (Bern) HAGGERTY | 245 | 4% | |
 |
| | LIB | Bruce GUTHRIE | 101 | 2% | |
 |
State Results
Skagit (115 of 115 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Rick LARSEN | 11621 | 51% | |
 |
| | REP | Norma SMITH | 10603 | 46% | |
 |
| | LIB | Bruce GUTHRIE | 374 | 2% | |
 |
| | GRN | Bernard Patrick (Bern) HAGGERTY | 289 | 1% | |
 |
State Results
Snohomish (353 of 353 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Rick LARSEN | 30031 | 51% | |
 |
| | REP | Norma SMITH | 26809 | 46% | |
 |
| | LIB | Bruce GUTHRIE | 1366 | 2% | |
 |
| | GRN | Bernard Patrick (Bern) HAGGERTY | 813 | 1% | |
 |
State Results
Whatcom (119 of 119 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | DEM | Rick LARSEN | 18230 | 51% | |
 |
| | REP | Norma SMITH | 15807 | 44% | |
 |
| | GRN | Bernard Patrick (Bern) HAGGERTY | 1098 | 3% | |
 |
| | LIB | Bruce GUTHRIE | 793 | 2% | |
 |
State Results
|

Help Advertise Feedback Terms of Service Privacy Statement©MMV, CBS Broadcasting Inc. All Rights Reserved.

|
|
|