 |  |
Election for U.S. HOUSE by County
State Results
Brown (0 of 89 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Mark GREEN | 50548 | 72% | |
 |
| | DEM | Andrew M. BECKER | 16639 | 24% | |
 |
| | GRN | Dick KAISER | 2576 | 4% | |
 |
State Results
Calumet (0 of 9 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Mark GREEN | 2308 | 71% | |
 |
| | DEM | Andrew M. BECKER | 828 | 26% | |
 |
| | GRN | Dick KAISER | 89 | 3% | |
 |
State Results
Door (30 of 30 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Mark GREEN | 7813 | 69% | |
 |
| | DEM | Andrew M. BECKER | 2257 | 20% | |
 |
| | GRN | Dick KAISER | 1282 | 11% | |
 |
State Results
Florence (8 of 8 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Mark GREEN | 1009 | 73% | |
 |
| | DEM | Andrew M. BECKER | 370 | 26% | |
 |
| | GRN | Dick KAISER | 10 | 1% | |
 |
State Results
Forest (32 of 32 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Mark GREEN | 2012 | 68% | |
 |
| | DEM | Andrew M. BECKER | 919 | 31% | |
 |
| | GRN | Dick KAISER | 34 | 1% | |
 |
State Results
Kewaunee (14 of 14 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Mark GREEN | 5648 | 76% | |
 |
| | DEM | Andrew M. BECKER | 1529 | 20% | |
 |
| | GRN | Dick KAISER | 265 | 4% | |
 |
State Results
Langlade (8 of 8 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Mark GREEN | 1349 | 76% | |
 |
| | DEM | Andrew M. BECKER | 423 | 24% | |
 |
| | GRN | Dick KAISER | 6 | 0% | |
 |
State Results
Marinette (28 of 35 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Mark GREEN | 9783 | 74% | |
 |
| | DEM | Andrew M. BECKER | 3129 | 24% | |
 |
| | GRN | Dick KAISER | 212 | 2% | |
 |
State Results
Menominee (2 of 2 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Mark GREEN | 474 | 56% | |
 |
| | DEM | Andrew M. BECKER | 348 | 41% | |
 |
| | GRN | Dick KAISER | 22 | 3% | |
 |
State Results
Oconto (31 of 31 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Mark GREEN | 8405 | 75% | |
 |
| | DEM | Andrew M. BECKER | 2552 | 23% | |
 |
| | GRN | Dick KAISER | 271 | 2% | |
 |
State Results
Oneida (9 of 9 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Mark GREEN | 4337 | 68% | |
 |
| | DEM | Andrew M. BECKER | 1849 | 29% | |
 |
| | GRN | Dick KAISER | 158 | 3% | |
 |
State Results
Outagamie (0 of 83 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Mark GREEN | 33646 | 73% | |
 |
| | DEM | Andrew M. BECKER | 11010 | 24% | |
 |
| | GRN | Dick KAISER | 1378 | 3% | |
 |
State Results
Shawano (21 of 43 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Mark GREEN | 8573 | 74% | |
 |
| | DEM | Andrew M. BECKER | 2782 | 24% | |
 |
| | GRN | Dick KAISER | 230 | 2% | |
 |
State Results
Vilas (0 of 15 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Mark GREEN | 6050 | 69% | |
 |
| | DEM | Andrew M. BECKER | 2378 | 27% | |
 |
| | GRN | Dick KAISER | 321 | 4% | |
 |
State Results
Waupaca (33 of 38 Precincts Reporting)
 |
| | Party | Candidate | Votes | V% | |
 |
| | REP | Mark GREEN | 10792 | 74% | |
 |
| | DEM | Andrew M. BECKER | 3275 | 23% | |
 |
| | GRN | Dick KAISER | 401 | 3% | |
 |
State Results
|

Help Advertise Feedback Terms of Service Privacy Statement©MMV, CBS Broadcasting Inc. All Rights Reserved.

|
|
|