 |  |
Election for Delegate by County
Addison (1 of 1 Precincts Reporting) State Results Exit Poll
 |
| Candidate | Votes | V% | |
 |
| Howard DEAN | 86 | 60% | |
 |
| John KERRY | 49 | 34% | |
 |
| Dennis KUCINICH | 5 | 3% | |
 |
| Wesley CLARK | 3 | 2% | |
 |
| Lyndon H. LaRouche, Jr. | 1 | 1% | |
 |
Albany (1 of 1 Precincts Reporting) State Results Exit Poll
 |
| Candidate | Votes | V% | |
 |
| Howard DEAN | 45 | 52% | |
 |
| John KERRY | 34 | 39% | |
 |
| Dennis KUCINICH | 5 | 6% | |
 |
| Wesley CLARK | 3 | 3% | |
 |
| Lyndon H. LaRouche, Jr. | 0 | 0% | |
 |
Alburg (1 of 1 Precincts Reporting) State Results Exit Poll
 |
| Candidate | Votes | V% | |
 |
| John KERRY | 100 | 50% | |
 |
| Howard DEAN | 82 | 41% | |
 |
| Wesley CLARK | 16 | 8% | |
 |
| Dennis KUCINICH | 2 | 1% | |
 |
| Lyndon H. LaRouche, Jr. | 1 | 0% | |
 |
Andover (1 of 1 Precincts Reporting) State Results Exit Poll
 |
| Candidate | Votes | V% | |
 |
| Howard DEAN | 33 | 50% | |
 |
| John KERRY | 29 | 44% | |
 |
| Wesley CLARK | 2 | 3% | |
 |
| Dennis KUCINICH | 1 | 2% | |
 |
| Lyndon H. LaRouche, Jr. | 1 | 1% | |
 |
Arlington (1 of 1 Precincts Reporting) State Results Exit Poll
 |
| Candidate | Votes | V% | |
 |
| John KERRY | 166 | 48% | |
 |
| Howard DEAN | 136 | 40% | |
 |
| Wesley CLARK | 23 | 7% | |
 |
| Dennis KUCINICH | 16 | 5% | |
 |
| Lyndon H. LaRouche, Jr. | 2 | 0% | |
 |
Athens (1 of 1 Precincts Reporting) State Results Exit Poll
 |
| Candidate | Votes | V% | |
 |
| John KERRY | 19 | 68% | |
 |
| Howard DEAN | 7 | 25% | |
 |
| Dennis KUCINICH | 2 | 7% | |
 |
| Wesley CLARK | 0 | 0% | |
 |
| Lyndon H. LaRouche, Jr. | 0 | 0% | |
 |
Bakersfield (1 of 1 Precincts Reporting) State Results Exit Poll
 |
| Candidate | Votes | V% | |
 |
| Howard DEAN | 61 | 64% | |
 |
| John KERRY | 27 | 29% | |
 |
| Dennis KUCINICH | 5 | 5% | |
 |
| Wesley CLARK | 2 | 2% | |
 |
| Lyndon H. LaRouche, Jr. | 0 | 0% | |
 |
Baltimore (1 of 1 Precincts Reporting) State Results Exit Poll
 |
| Candidate | Votes | V% | |
 |
| John KERRY | 9 | 47% | |
 |
| Howard DEAN | 6 | 32% | |
 |
| Dennis KUCINICH | 3 | 16% | |
 |
| Wesley CLARK | 1 | 5% | |
 |
| Lyndon H. LaRouche, Jr. | 0 | 0% | |
 |
Barnard (1 of 1 Precincts Reporting) State Results Exit Poll
 |
| Candidate | Votes | V% | |
 |
| Howard DEAN | 87 | 55% | |
 |
| John KERRY | 58 | 36% | |
 |
| Wesley CLARK | 6 | 4% | |
 |
| Dennis KUCINICH | 4 | 3% | |
 |
| Lyndon H. LaRouche, Jr. | 4 | 2% | |
 |
Barnet (1 of 1 Precincts Reporting) State Results Exit Poll
 |
| Candidate | Votes | V% | |
 |
| Howard DEAN | 82 | 64% | |
 |
| John KERRY | 33 | 26% | |
 |
| Dennis KUCINICH | 7 | 5% | |
 |
| Wesley CLARK | 6 | 5% | |
 |
| Lyndon H. LaRouche, Jr. | 0 | 0% | |
 |
Barre (3 of 3 Precincts Reporting) State Results Exit Poll
 |
| Candidate | Votes | V% | |
 |
| Howard DEAN | 503 | 55% | |
 |
| John KERRY | 342 | 37% | |
 |
| Wesley CLARK | 37 | 4% | |
 |
| Dennis KUCINICH | 33 | 4% | |
 |
| Lyndon H. LaRouche, Jr. | 4 | 0% | |
 |
Barre Town (1 of 1 Precincts Reporting) State Results Exit Poll
 |
| Candidate | Votes | V% | |
 |
| Howard DEAN | 418 | 58% | |
 |
| John KERRY | 252 | 35% | |
 |
| Wesley CLARK | 39 | 5% | |
 |
| Dennis KUCINICH | 16 | 2% | |
 |
| Lyndon H. LaRouche, Jr. | 3 | 0% | |
 |
Barton (1 of 1 Precincts Reporting) State Results Exit Poll
 |
| Candidate | Votes | V% | |
 |
| John KERRY | 61 | 48% | |
 |
| Howard DEAN | 59 | 47% | |
 |
| Wesley CLARK | 6 | 5% | |
 |
| Dennis KUCINICH | 0 | 0% | |
 |
| Lyndon H. LaRouche, Jr. | 0 | 0% | |
 |
Belvidere (1 of 1 Precincts Reporting) State Results Exit Poll
 |
| Candidate | Votes | V% | |
 |
| John KERRY | 12 | 48% | |
 |
| Howard DEAN | 10 | 40% | |
 |
| Dennis KUCINICH | 2 | 8% | |
 |
| Wesley CLARK | 1 | 4% | |
 |
| Lyndon H. LaRouche, Jr. | 0 | 0% | |
 |
Bennington (1 of 1 Precincts Reporting) State Results Exit Poll
 |
| Candidate | Votes | V% | |
 |
| John KERRY | 677 | 49% | |
 |
| Howard DEAN | 609 | 44% | |
 |
| Dennis KUCINICH | 53 | 4% | |
 |
| Wesley CLARK | 44 | 3% | |
 |
| Lyndon H. LaRouche, Jr. | 7 | 0% | |
 |
Benson (1 of 1 Precincts Reporting) State Results Exit Poll
 |
| Candidate | Votes | V% | |
 |
| Howard DEAN | 65 | 54% | |
 |
| John KERRY | 46 | 38% | |
 |
| Dennis KUCINICH | 6 | 5% | |
 |
| Wesley CLARK | 4 | 3% | |
 |
| Lyndon H. LaRouche, Jr. | 0 | 0% | |
 |
Berkshire (1 of 1 Precincts Reporting) State Results Exit Poll
 |
| Candidate | Votes | V% | |
 |
| John KERRY | 65 | 51% | |
 |
| Howard DEAN | 52 | 41% | |
 |
| Wesley CLARK | 8 | 6% | |
 |
| Dennis KUCINICH | 2 | 2% | |
 |
| Lyndon H. LaRouche, Jr. | 0 | 0% | |
 |
Berlin (1 of 1 Precincts Reporting) State Results Exit Poll
 |
| Candidate | Votes | V% | |
 |
| Howard DEAN | 197 | 59% | |
 |
| John KERRY | 108 | 32% | |
 |
| Wesley CLARK | 15 | 5% | |
 |
| Dennis KUCINICH | 15 | 4% | |
 |
| Lyndon H. LaRouche, Jr. | 1 | 0% | |
 |
Bethel (1 of 1 Precincts Reporting) State Results Exit Poll
 |
| Candidate | Votes | V% | |
 |
| Howard DEAN | 95 | 65% | |
 |
| John KERRY | 44 | 30% | |
 |
| Dennis KUCINICH | 4 | 3% | |
 |
| Wesley CLARK | 2 | 1% | |
 |
| Lyndon H. LaRouche, Jr. | 1 | 1% | |
 |
Bloomfield (1 of 1 Precincts Reporting) State Results Exit Poll
 |
| Candidate | Votes | V% | |
 |
| Howard DEAN | 10 | 48% | |
 |
| John KERRY | 8 | 38% | |
 |
| Wesley CLARK | 2 | 9% | |
 |
| Dennis KUCINICH | 1 | 5% | |
 |
| Lyndon H. LaRouche, Jr. | 0 | 0% | |
 |
Bolton (1 of 1 Precincts Reporting) State Results Exit Poll
 |
| Candidate | Votes | V% | |
 |
| Howard DEAN | 118 | 66% | |
 |
| John KERRY | 47 | 26% | |
 |
| Wesley CLARK | 8 | 5% | |
 |
| Dennis KUCINICH | 4 | 2% | |
 |
| Lyndon H. LaRouche, Jr. | 1 | 1% | |
 |
Bradford (1 of 1 Precincts Reporting) State Results Exit Poll
 |
| Candidate | Votes | V% | |
 |
| Howard DEAN | 89 | 63% | |
 |
| John KERRY | 46 | 32% | |
 |
| Dennis KUCINICH | 6 | 4% | |
 |
| Wesley CLARK | 1 | 1% | |
 |
| Lyndon H. LaRouche, Jr. | 0 | 0% | |
 |
Braintree (1 of 1 Precincts Reporting) State Results Exit Poll
 |
| Candidate | Votes | V% | |
 |
| Howard DEAN | 50 | 59% | |
 |
| John KERRY | 29 | 34% | |
 |
| Dennis KUCINICH | 4 | 5% | |
 |
| Wesley CLARK | 2 | 2% | |
 |
| Lyndon H. LaRouche, Jr. | 0 | 0% | |
 |
Brandon (1 of 1 Precincts Reporting) State Results Exit Poll
 |
| Candidate | Votes | V% | |
 |
| Howard DEAN | 331 | 59% | |
 |
| John KERRY | 193 | 35% | |
 |
| Wesley CLARK | 24 | 4% | |
 |
| Dennis KUCINICH | 8 | 1% | |
 |
| Lyndon H. LaRouche, Jr. | 4 | 1% | |
 |
Brattleboro (3 of 3 Precincts Reporting) State Results Exit Poll
 |
| Candidate | Votes | V% | |
 |
| Howard DEAN | 1368 | 65% | |
 |
| John KERRY | 516 | 24% | |
 |
| Dennis KUCINICH | 160 | 8% | |
 |
| Wesley CLARK | 62 | 3% | |
 |
| Lyndon H. LaRouche, Jr. | 3 | 0% | |
 |
Bridgewater (1 of 1 Precincts Reporting) State Results Exit Poll
 |
| Candidate | Votes | V% | |
 |
| Howard DEAN | 44 | 48% | |
 |
| John KERRY | 35 | 39% | |
 |
| Dennis KUCINICH | 7 | 8% | |
 |
| Wesley CLARK | 4 | 4% | |
 |
| Lyndon H. LaRouche, Jr. | 1 | 1% | |
 |
Bridport (1 of 1 Precincts Reporting) State Results Exit Poll
 |
| Candidate | Votes | V% | |
 |
| Howard DEAN | 91 | 44% | |
 |
| John KERRY | 82 | 39% | |
 |
| Wesley CLARK | 22 | 11% | |
 |
| Dennis KUCINICH | 11 | 5% | |
 |
| Lyndon H. LaRouche, Jr. | 2 | 1% | |
 |
Brighton (1 of 1 Precincts Reporting) State Results Exit Poll
 |
| Candidate | Votes | V% | |
 |
| John KERRY | 106 | 57% | |
 |
| Howard DEAN | 63 | 34% | |
 |
| Wesley CLARK | 12 | 6% | |
 |
| Dennis KUCINICH | 3 | 2% | |
 |
| Lyndon H. LaRouche, Jr. | 2 | 1% | |
 |
Bristol (1 of 1 Precincts Reporting) State Results Exit Poll
 |
| Candidate | Votes | V% | |
 |
| Howard DEAN | 279 | 50% | |
 |
| John KERRY | 173 | 31% | |
 |
| Dennis KUCINICH | 82 | 15% | |
 |
| Wesley CLARK | 23 | 4% | |
 |
| Lyndon H. LaRouche, Jr. | 0 | 0% | |
 |
Brookfield (1 of 1 Precincts Reporting) State Results Exit Poll
 |
| Candidate | Votes | V% | |
 |
| Howard DEAN | 110 | 65% | |
 |
| John KERRY | 49 | 29% | |
 |
| Dennis KUCINICH | 8 | 5% | |
 |
| Wesley CLARK | 1 | 1% | |
 |
| Lyndon H. LaRouche, Jr. | 0 | 0% | |
 |
Brookline (1 of 1 Precincts Reporting) State Results Exit Poll
 |
| Candidate | Votes | V% | |
 |
| Howard DEAN | 34 | 62% | |
 |
| John KERRY | 13 | 23% | |
 |
| Dennis KUCINICH | 7 | 13% | |
 |
| Wesley CLARK | 1 | 2% | |
 |
| Lyndon H. LaRouche, Jr. | 0 | 0% | |
 |
Brownington (1 of 1 Precincts Reporting) State Results Exit Poll
 |
| Candidate | Votes | V% | |
 |
| Howard DEAN | 18 | 78% | |
 |
| Wesley CLARK | 3 | 13% | |
 |
| Lyndon H. LaRouche, Jr. | 2 | 9% | |
 |
| John KERRY | 0 | 0% | |
 |
| Dennis KUCINICH | 0 | 0% | |
 |
Brunswick (1 of 1 Precincts Reporting) State Results Exit Poll
 |
| Candidate | Votes | V% | |
 |
| John KERRY | 11 | 65% | |
 |
| Howard DEAN | 4 | 23% | |
 |
| Wesley CLARK | 2 | 12% | |
 |
| Dennis KUCINICH | 0 | 0% | |
 |
| Lyndon H. LaRouche, Jr. | 0 | 0% | |
 |
Burke (1 of 1 Precincts Reporting) State Results Exit Poll
 |
| Candidate | Votes | V% | |
 |
| Howard DEAN | 124 | 67% | |
 |
| John KERRY | 48 | 26% | |
 |
| Dennis KUCINICH | 7 | 4% | |
 |
| Wesley CLARK | 4 | 2% | |
 |
| Lyndon H. LaRouche, Jr. | 1 | 1% | |
 |
Burlington (7 of 7 Precincts Reporting) State Results Exit Poll
 |
| Candidate | Votes | V% | |
 |
| Howard DEAN | 4225 | 67% | |
 |
| John KERRY | 1593 | 25% | |
 |
| Dennis KUCINICH | 371 | 6% | |
 |
| Wesley CLARK | 141 | 2% | |
 |
| Lyndon H. LaRouche, Jr. | 27 | 0% | |
 |
Cabot (1 of 1 Precincts Reporting) State Results Exit Poll
 |
| Candidate | Votes | V% | |
 |
| Howard DEAN | 137 | 63% | |
 |
| John KERRY | 51 | 24% | |
 |
| Dennis KUCINICH | 19 | 9% | |
 |
| Wesley CLARK | 9 | 4% | |
 |
| Lyndon H. LaRouche, Jr. | 0 | 0% | |
 |
Calais (1 of 1 Precincts Reporting) State Results Exit Poll
 |
| Candidate | Votes | V% | |
 |
| Howard DEAN | 262 | 67% | |
 |
| John KERRY | 72 | 18% | |
 |
| Dennis KUCINICH | 49 | 13% | |
 |
| Wesley CLARK | 6 | 2% | |
 |
| Lyndon H. LaRouche, Jr. | 1 | 0% | |
 |
Cambridge (1 of 1 Precincts Reporting) State Results Exit Poll
 |
| Candidate | Votes | V% | |
 |
| Howard DEAN | 177 | 61% | |
 |
| John KERRY | 100 | 34% | |
 |
| Wesley CLARK | 8 | 3% | |
 |
| Dennis KUCINICH | 7 | 2% | |
 |
| Lyndon H. LaRouche, Jr. | 1 | 0% | |
 |
Canaan (1 of 1 Precincts Reporting) State Results Exit Poll
 |
| Candidate | Votes | V% | |
 |
| John KERRY | 67 | 60% | |
 |
| Howard DEAN | 32 | 28% | |
 |
| Wesley CLARK | 10 | 9% | |
 |
| Dennis KUCINICH | 2 | 2% | |
 |
| Lyndon H. LaRouche, Jr. | 1 | 1% | |
 |
Castleton (1 of 1 Precincts Reporting) State Results Exit Poll
 |
| Candidate | Votes | V% | |
 |
| Howard DEAN | 161 | 48% | |
 |
| John KERRY | 150 | 45% | |
 |
| Wesley CLARK | 12 | 3% | |
 |
| Dennis KUCINICH | 10 | 3% | |
 |
| Lyndon H. LaRouche, Jr. | 2 | 1% | |
 |
Cavendish (1 of 1 Precincts Reporting) State Results Exit Poll
 |
| Candidate | Votes | V% | |
 |
| John KERRY | 94 | 47% | |
 |
| Howard DEAN | 93 | 46% | |
 |
| Dennis KUCINICH | 9 | 4% | |
 |
| Wesley CLARK | 6 | 3% | |
 |
| Lyndon H. LaRouche, Jr. | 0 | 0% | |
 |
Charleston (1 of 1 Precincts Reporting) State Results Exit Poll
 |
| Candidate | Votes | V% | |
 |
| Howard DEAN | 33 | 65% | |
 |
| John KERRY | 12 | 23% | |
 |
| Wesley CLARK | 3 | 6% | |
 |
| Dennis KUCINICH | 2 | 4% | |
 |
| Lyndon H. LaRouche, Jr. | 1 | 2% | |
 |
Charlotte (1 of 1 Precincts Reporting) State Results Exit Poll
 |
| Candidate | Votes | V% | |
 |
| Howard DEAN | 538 | 68% | |
 |
| John KERRY | 204 | 26% | |
 |
| Dennis KUCINICH | 30 | 4% | |
 |
| Wesley CLARK | 14 | 2% | |
 |
| Lyndon H. LaRouche, Jr. | 1 | 0% | |
 |
Chelsea (1 of 1 Precincts Reporting) State Results Exit Poll
 |
| Candidate | Votes | V% | |
 |
| Howard DEAN | 79 | 65% | |
 |
| John KERRY | 30 | 24% | |
 |
| Dennis KUCINICH | 11 | 9% | |
 |
| Wesley CLARK | 1 | 1% | |
 |
| Lyndon H. LaRouche, Jr. | 1 | 1% | |
 |
Chester (1 of 1 Precincts Reporting) State Results Exit Poll
 |
| Candidate | Votes | V% | |
 |
| Howard DEAN | 209 | 52% | |
 |
| John KERRY | 160 | 40% | |
 |
| Wesley CLARK | 17 | 4% | |
 |
| Dennis KUCINICH | 14 | 3% | |
 |
| Lyndon H. LaRouche, Jr. | 2 | 1% | |
 |
Chittenden (1 of 1 Precincts Reporting) State Results Exit Poll
 |
| Candidate | Votes | V% | |
 |
| Howard DEAN | 112 | 55% | |
 |
| John KERRY | 79 | 39% | |
 |
| Wesley CLARK | 6 | 3% | |
 |
| Dennis KUCINICH | 6 | 3% | |
 |
| Lyndon H. LaRouche, Jr. | 0 | 0% | |
 |
Clarendon (1 of 1 Precincts Reporting) State Results Exit Poll
 |
| Candidate | Votes | V% | |
 |
| John KERRY | 113 | 50% | |
 |
| Howard DEAN | 94 | 42% | |
 |
| Wesley CLARK | 13 | 6% | |
 |
| Dennis KUCINICH | 5 | 2% | |
 |
| Lyndon H. LaRouche, Jr. | 1 | 0% | |
 |
Colchester (1 of 1 Precincts Reporting) State Results Exit Poll
 |
| Candidate | Votes | V% | |
 |
| Howard DEAN | 1047 | 59% | |
 |
| John KERRY | 565 | 32% | |
 |
| Wesley CLARK | 89 | 5% | |
 |
| Dennis KUCINICH | 55 | 3% | |
 |
| Lyndon H. LaRouche, Jr. | 16 | 1% | |
 |
Concord (1 of 1 Precincts Reporting) State Results Exit Poll
 |
| Candidate | Votes | V% | |
 |
| John KERRY | 50 | 54% | |
 |
| Howard DEAN | 32 | 35% | |
 |
| Wesley CLARK | 8 | 9% | |
 |
| Dennis KUCINICH | 2 | 2% | |
 |
| Lyndon H. LaRouche, Jr. | 0 | 0% | |
 |
Corinth (1 of 1 Precincts Reporting) State Results Exit Poll
 |
| Candidate | Votes | V% | |
 |
| Howard DEAN | 109 | 56% | |
 |
| John KERRY | 66 | 34% | |
 |
| Dennis KUCINICH | 14 | 7% | |
 |
| Wesley CLARK | 5 | 3% | |
 |
| Lyndon H. LaRouche, Jr. | 1 | 0% | |
 |
Cornwall (1 of 1 Precincts Reporting) State Results Exit Poll
 |
| Candidate | Votes | V% | |
 |
| Howard DEAN | 163 | 70% | |
 |
| John KERRY | 54 | 23% | |
 |
| Dennis KUCINICH | 9 | 4% | |
 |
| Wesley CLARK | 7 | 3% | |
 |
| Lyndon H. LaRouche, Jr. | 0 | 0% | |
 |
Coventry (1 of 1 Precincts Reporting) State Results Exit Poll
 |
| Candidate | Votes | V% | |
 |
| Howard DEAN | 18 | 42% | |
 |
| John KERRY | 18 | 42% | |
 |
| Dennis KUCINICH | 4 | 9% | |
 |
| Wesley CLARK | 3 | 7% | |
 |
| Lyndon H. LaRouche, Jr. | 0 | 0% | |
 |
Craftsbury (1 of 1 Precincts Reporting) State Results Exit Poll
 |
| Candidate | Votes | V% | |
 |
| Howard DEAN | 120 | 77% | |
 |
| John KERRY | 24 | 15% | |
 |
| Dennis KUCINICH | 7 | 5% | |
 |
| Wesley CLARK | 4 | 3% | |
 |
| Lyndon H. LaRouche, Jr. | 0 | 0% | |
 |
Danby (1 of 1 Precincts Reporting) State Results Exit Poll
 |
| Candidate | Votes | V% | |
 |
| John KERRY | 77 | 53% | |
 |
| Howard DEAN | 54 | 38% | |
 |
| Wesley CLARK | 6 | 4% | |
 |
| Dennis KUCINICH | 6 | 4% | |
 |
| Lyndon H. LaRouche, Jr. | 1 | 1% | |
 |
Danville (1 of 1 Precincts Reporting) State Results Exit Poll
 |
| Candidate | Votes | V% | |
 |
| Howard DEAN | 114 | 62% | |
 |
| John KERRY | 48 | 26% | |
 |
| Wesley CLARK | 11 | 6% | |
 |
| Dennis KUCINICH | 10 | 5% | |
 |
| Lyndon H. LaRouche, Jr. | 1 | 1% | |
 |
Derby (1 of 1 Precincts Reporting) State Results Exit Poll
 |
| Candidate | Votes | V% | |
 |
| Howard DEAN | 203 | 49% | |
 |
| John KERRY | 181 | 43% | |
 |
| Wesley CLARK | 21 | 5% | |
 |
| Dennis KUCINICH | 8 | 2% | |
 |
| Lyndon H. LaRouche, Jr. | 3 | 1% | |
 |
Dorset (1 of 1 Precincts Reporting) State Results Exit Poll
 |
| Candidate | Votes | V% | |
 |
| John KERRY | 157 | 58% | |
 |
| Howard DEAN | 86 | 32% | |
 |
| Wesley CLARK | 14 | 5% | |
 |
| Dennis KUCINICH | 14 | 5% | |
 |
| Lyndon H. LaRouche, Jr. | 1 | 0% | |
 |
Dover (1 of 1 Precincts Reporting) State Results Exit Poll
 |
| Candidate | Votes | V% | |
 |
| John KERRY | 62 | 54% | |
 |
| Howard DEAN | 38 | 33% | |
 |
| Wesley CLARK | 7 | 6% | |
 |
| Dennis KUCINICH | 6 | 5% | |
 |
| Lyndon H. LaRouche, Jr. | 2 | 2% | |
 |
Dummerston (1 of 1 Precincts Reporting) State Results Exit Poll
 |
| Candidate | Votes | V% | |
 |
| Howard DEAN | 208 | 65% | |
 |
| John KERRY | 82 | 26% | |
 |
| Dennis KUCINICH | 20 | 6% | |
 |
| Wesley CLARK | 6 | 2% | |
 |
| Lyndon H. LaRouche, Jr. | 2 | 1% | |
 |
Duxbury (1 of 1 Precincts Reporting) State Results Exit Poll
 |
| Candidate | Votes | V% | |
 |
| Howard DEAN | 120 | 67% | |
 |
| John KERRY | 49 | 27% | |
 |
| Wesley CLARK | 5 | 3% | |
 |
| Dennis KUCINICH | 5 | 3% | |
 |
| Lyndon H. LaRouche, Jr. | 1 | 0% | |
 |
East Haven (1 of 1 Precincts Reporting) State Results Exit Poll
 |
| Candidate | Votes | V% | |
 |
| John KERRY | 20 | 54% | |
 |
| Howard DEAN | 16 | 43% | |
 |
| Wesley CLARK | 1 | 3% | |
 |
| Dennis KUCINICH | 0 | 0% | |
 |
| Lyndon H. LaRouche, Jr. | 0 | 0% | |
 |
East Montpelier (1 of 1 Precincts Reporting) State Results Exit Poll
 |
| Candidate | Votes | V% | |
 |
| Howard DEAN | 316 | 62% | |
 |
| John KERRY | 144 | 28% | |
 |
| Dennis KUCINICH | 30 | 6% | |
 |
| Wesley CLARK | 15 | 3% | |
 |
| Lyndon H. LaRouche, Jr. | 7 | 1% | |
 |
Eden (1 of 1 Precincts Reporting) State Results Exit Poll
 |
| Candidate | Votes | V% | |
 |
| Howard DEAN | 33 | 53% | |
 |
| John KERRY | 19 | 31% | |
 |
| Wesley CLARK | 7 | 11% | |
 |
| Dennis KUCINICH | 3 | 5% | |
 |
| Lyndon H. LaRouche, Jr. | 0 | 0% | |
 |
Elmore (1 of 1 Precincts Reporting) State Results Exit Poll
 |
| Candidate | Votes | V% | |
 |
| Howard DEAN | 60 | 71% | |
 |
| John KERRY | 19 | 22% | |
 |
| Wesley CLARK | 3 | 4% | |
 |
| Lyndon H. LaRouche, Jr. | 2 | 2% | |
 |
| Dennis KUCINICH | 1 | 1% | |
 |
Enosburgh (1 of 1 Precincts Reporting) State Results Exit Poll
 |
| Candidate | Votes | V% | |
 |
| Howard DEAN | 86 | 61% | |
 |
| John KERRY | 47 | 34% | |
 |
| Dennis KUCINICH | 4 | 3% | |
 |
| Wesley CLARK | 3 | 2% | |
 |
| Lyndon H. LaRouche, Jr. | 0 | 0% | |
 |
Essex (2 of 2 Precincts Reporting) State Results Exit Poll
 |
| Candidate | Votes | V% | |
 |
| Howard DEAN | 1146 | 66% | |
 |
| John KERRY | 475 | 27% | |
 |
| Wesley CLARK | 59 | 3% | |
 |
| Dennis KUCINICH | 58 | 3% | |
 |
| Lyndon H. LaRouche, Jr. | 15 | 1% | |
 |
Fairfax (1 of 1 Precincts Reporting) State Results Exit Poll
 |
| Candidate | Votes | V% | |
 |
| Howard DEAN | 287 | 50% | |
 |
| John KERRY | 223 | 39% | |
 |
| Wesley CLARK | 44 | 8% | |
 |
| Dennis KUCINICH | 12 | 2% | |
 |
| Lyndon H. LaRouche, Jr. | 3 | 1% | |
 |
Fairfield (1 of 1 Precincts Reporting) State Results Exit Poll
 |
| Candidate | Votes | V% | |
 |
| Howard DEAN | 92 | 55% | |
 |
| John KERRY | 60 | 36% | |
 |
| Wesley CLARK | 9 | 5% | |
 |
| Dennis KUCINICH | 6 | 4% | |
 |
| Lyndon H. LaRouche, Jr. | 0 | 0% | |
 |
Fair Haven (1 of 1 Precincts Reporting) State Results Exit Poll
 |
| Candidate | Votes | V% | |
 |
| John KERRY | 130 | 46% | |
 |
| Howard DEAN | 120 | 43% | |
 |
| Wesley CLARK | 17 | 6% | |
 |
| Dennis KUCINICH | 9 | 3% | |
 |
| Lyndon H. LaRouche, Jr. | 6 | 2% | |
 |
Fairlee (1 of 1 Precincts Reporting) State Results Exit Poll
 |
| Candidate | Votes | V% | |
 |
| Howard DEAN | 58 | 64% | |
 |
| John KERRY | 25 | 27% | |
 |
| Dennis KUCINICH | 6 | 7% | |
 |
| Wesley CLARK | 1 | 1% | |
 |
| Lyndon H. LaRouche, Jr. | 1 | 1% | |
 |
Fayston (1 of 1 Precincts Reporting) State Results Exit Poll
 |
| Candidate | Votes | V% | |
 |
| Howard DEAN | 93 | 61% | |
 |
| John KERRY | 50 | 33% | |
 |
| Dennis KUCINICH | 6 | 4% | |
 |
| Wesley CLARK | 2 | 1% | |
 |
| Lyndon H. LaRouche, Jr. | 1 | 1% | |
 |
Ferrisburg (1 of 1 Precincts Reporting) State Results Exit Poll
 |
| Candidate | Votes | V% | |
 |
| Howard DEAN | 287 | 60% | |
 |
| John KERRY | 156 | 33% | |
 |
| Wesley CLARK | 18 | 4% | |
 |
| Dennis KUCINICH | 15 | 3% | |
 |
| Lyndon H. LaRouche, Jr. | 1 | 0% | |
 |
Fletcher (1 of 1 Precincts Reporting) State Results Exit Poll
 |
| Candidate | Votes | V% | |
 |
| Howard DEAN | 66 | 62% | |
 |
| John KERRY | 33 | 31% | |
 |
| Dennis KUCINICH | 7 | 6% | |
 |
| Lyndon H. LaRouche, Jr. | 1 | 1% | |
 |
| Wesley CLARK | 0 | 0% | |
 |
Franklin (1 of 1 Precincts Reporting) State Results Exit Poll
 |
| Candidate | Votes | V% | |
 |
| John KERRY | 37 | 46% | |
 |
| Howard DEAN | 32 | 40% | |
 |
| Wesley CLARK | 8 | 10% | |
 |
| Dennis KUCINICH | 3 | 4% | |
 |
| Lyndon H. LaRouche, Jr. | 0 | 0% | |
 |
Georgia (1 of 1 Precincts Reporting) State Results Exit Poll
 |
| Candidate | Votes | V% | |
 |
| Howard DEAN | 232 | 49% | |
 |
| John KERRY | 203 | 42% | |
 |
| Wesley CLARK | 33 | 7% | |
 |
| Dennis KUCINICH | 8 | 2% | |
 |
| Lyndon H. LaRouche, Jr. | 2 | 0% | |
 |
Glover (1 of 1 Precincts Reporting) State Results Exit Poll
 |
| Candidate | Votes | V% | |
 |
| John KERRY | 42 | 42% | |
 |
| Howard DEAN | 40 | 40% | |
 |
| Dennis KUCINICH | 12 | 12% | |
 |
| Wesley CLARK | 4 | 4% | |
 |
| Lyndon H. LaRouche, Jr. | 2 | 2% | |
 |
Goshen (1 of 1 Precincts Reporting) State Results Exit Poll
 |
| Candidate | Votes | V% | |
 |
| Howard DEAN | 31 | 54% | |
 |
| John KERRY | 20 | 35% | |
 |
| Dennis KUCINICH | 5 | 9% | |
 |
| Wesley CLARK | 1 | 2% | |
 |
| Lyndon H. LaRouche, Jr. | 0 | 0% | |
 |
Grafton (1 of 1 Precincts Reporting) State Results Exit Poll
 |
| Candidate | Votes | V% | |
 |
| Howard DEAN | 41 | 48% | |
 |
| John KERRY | 41 | 48% | |
 |
| Wesley CLARK | 3 | 4% | |
 |
| Dennis KUCINICH | 0 | 0% | |
 |
| Lyndon H. LaRouche, Jr. | 0 | 0% | |
 |
Granby (1 of 1 Precincts Reporting) State Results Exit Poll
 |
| Candidate | Votes | V% | |
 |
| Howard DEAN | 5 | 56% | |
 |
| Wesley CLARK | 2 | 22% | |
 |
| John KERRY | 2 | 22% | |
 |
| Dennis KUCINICH | 0 | 0% | |
 |
| Lyndon H. LaRouche, Jr. | 0 | 0% | |
 |
Grand Isle (1 of 1 Precincts Reporting) State Results Exit Poll
 |
| Candidate | Votes | V% | |
 |
| Howard DEAN | 183 | 62% | |
 |
| John KERRY | 99 | 33% | |
 |
| Wesley CLARK | 10 | 4% | |
 |
| Dennis KUCINICH | 4 | 1% | |
 |
| Lyndon H. LaRouche, Jr. | 1 | 0% | |
 |
Granville (1 of 1 Precincts Reporting) State Results Exit Poll
 |
| Candidate | Votes | V% | |
 |
| Howard DEAN | 27 | 64% | |
 |
| John KERRY | 14 | 33% | |
 |
